Turtle Trading Signals(Current Date Holdings) (kucoin) 20240105

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
XRP-USDT 0.14 Bear -3.571900e+03 -1.786000e+03 2024-01-04 5.653919e-01 6.213844e-01 Backtest XRP-USDT Trade Manually |Automation 1.785954e+03 2024-01-04
ARPA-USDT 0.09 Bull 1.031140e+04 0.000000e+00 2024-01-04 6.653400e-02 5.683604e-02 Backtest ARPA-USDT Trade Manually |Automation 1.031144e+04 2024-01-04
IOST-USDT 0.09 Bear -1.390041e+05 -6.950200e+04 2024-01-04 8.964298e-03 1.040310e-02 Backtest IOST-USDT Trade Manually |Automation 6.950205e+04 2024-01-04
LTC-USDT 0.05 Bear -4.820000e+01 -3.210000e+01 2024-01-04 6.366750e+01 6.989751e+01 Backtest LTC-USDT Trade Manually |Automation 1.605132e+01 2024-01-04
STX-USDT 0.00 Bull 3.077000e+02 0.000000e+00 2024-01-04 1.741700e+00 1.416687e+00 Backtest STX-USDT Trade Manually |Automation 3.076798e+02 2024-01-04
VRA-USDT 0.23 Bear -1.526989e+05 -1.526989e+05 2024-01-03 5.822558e-03 7.132325e-03 Backtest VRA-USDT Trade Manually |Automation 7.634947e+04 2024-01-04
PENDLE-USDT 0.19 Bull 9.795000e+02 4.897000e+02 2024-01-03 1.431048e+00 1.226856e+00 Backtest PENDLE-USDT Trade Manually |Automation 4.897336e+02 2024-01-03
LUNC-USDT 0.18 Bear -7.692452e+06 -5.128301e+06 2024-01-03 1.159900e-04 1.549893e-04 Backtest LUNC-USDT Trade Manually |Automation 2.564151e+06 2024-01-03
YGG-USDT 0.14 Bull 2.140400e+03 2.140400e+03 2024-01-03 5.622604e-01 4.688188e-01 Backtest YGG-USDT Trade Manually |Automation 1.070187e+03 2024-01-04
DOGE-USDT 0.13 Bear -1.984730e+04 -1.984730e+04 2024-01-03 8.199000e-02 9.206695e-02 Backtest DOGE-USDT Trade Manually |Automation 9.923640e+03 2024-01-04
APE-USDT 0.11 Bear -8.180000e+02 -4.090000e+02 2024-01-03 1.459500e+00 1.704007e+00 Backtest APE-USDT Trade Manually |Automation 4.089869e+02 2024-01-03
SSV-USDT 0.10 Bull 1.540000e+01 0.000000e+00 2024-01-03 3.189000e+01 2.539791e+01 Backtest SSV-USDT Trade Manually |Automation 1.540336e+01 2024-01-03
KLAY-USDT 0.10 Bear -5.972300e+03 -2.986200e+03 2024-01-03 2.031000e-01 2.365877e-01 Backtest KLAY-USDT Trade Manually |Automation 2.986171e+03 2024-01-03
GAS-USDT 0.08 Bear -1.423000e+02 -1.423000e+02 2024-01-03 5.882500e+00 7.287892e+00 Backtest GAS-USDT Trade Manually |Automation 7.115453e+01 2024-01-04
T-USDT 0.07 Bull 6.954300e+04 3.477150e+04 2024-01-03 2.806898e-02 2.519306e-02 Backtest T-USDT Trade Manually |Automation 3.477148e+04 2024-01-03
CHR-USDT 0.06 Bull 2.460000e+03 2.460000e+03 2024-01-03 2.753240e-01 2.346739e-01 Backtest CHR-USDT Trade Manually |Automation 2.460021e+03 2024-01-04
OGN-USDT 0.06 Bull 8.150800e+03 8.150800e+03 2024-01-03 1.722244e-01 1.476869e-01 Backtest OGN-USDT Trade Manually |Automation 4.075390e+03 2024-01-04
ENS-USDT 0.05 Bull 4.530000e+01 0.000000e+00 2024-01-03 1.483900e+01 1.263226e+01 Backtest ENS-USDT Trade Manually |Automation 4.531564e+01 2024-01-03
STORJ-USDT 0.04 Bear -1.178200e+03 -1.178200e+03 2024-01-03 6.205626e-01 7.903122e-01 Backtest STORJ-USDT Trade Manually |Automation 5.891031e+02 2024-01-04
ATOM-USDT 0.03 Bear -1.263000e+02 -1.263000e+02 2024-01-03 9.818227e+00 1.140132e+01 Backtest ATOM-USDT Trade Manually |Automation 6.316758e+01 2024-01-04
DASH-USDT 0.03 Bear -4.340000e+01 -4.340000e+01 2024-01-03 2.854728e+01 3.315817e+01 Backtest DASH-USDT Trade Manually |Automation 2.168777e+01 2024-01-04
ZEC-USDT 0.01 Bear -1.044000e+02 -1.044000e+02 2024-01-03 2.464928e+01 2.848224e+01 Backtest ZEC-USDT Trade Manually |Automation 2.608946e+01 2024-01-04
UNFI-USDT 0.01 Bear -1.247000e+02 -1.247000e+02 2024-01-03 6.102157e+00 7.705530e+00 Backtest UNFI-USDT Trade Manually |Automation 6.236852e+01 2024-01-04
XMR-USDT -0.00 Bear -1.510000e+01 -1.510000e+01 2024-01-03 1.539700e+02 1.672378e+02 Backtest XMR-USDT Trade Manually |Automation 7.537052e+00 2024-01-04
LUNA-USDT -0.00 Bear -1.530800e+03 -1.530800e+03 2024-01-03 7.011000e-01 8.970727e-01 Backtest LUNA-USDT Trade Manually |Automation 5.102751e+02 2024-01-04
FLOKI-USDT -0.02 Bear -3.188531e+07 -1.594266e+07 2024-01-03 3.111788e-05 3.739036e-05 Backtest FLOKI-USDT Trade Manually |Automation 1.594266e+07 2024-01-03
DC-USDT -0.02 Bear -6.717747e+05 -3.358874e+05 2024-01-03 7.255703e-04 1.023289e-03 Backtest DC-USDT Trade Manually |Automation 3.358874e+05 2024-01-03
PEOPLE-USDT -0.06 Bull 9.094850e+04 4.547430e+04 2024-01-03 2.194000e-02 1.974095e-02 Backtest PEOPLE-USDT Trade Manually |Automation 4.547427e+04 2024-01-03
MAV-USDT -0.60 Bull 3.531800e+03 2.354600e+03 2024-01-03 5.233354e-01 4.383939e-01 Backtest MAV-USDT Trade Manually |Automation 1.177281e+03 2024-01-03
BOB-USDT 0.41 Bear -4.841626e+06 -4.841626e+06 2024-01-02 2.578800e-05 4.500000e-05 Backtest BOB-USDT Trade Manually |Automation 4.841626e+06 2024-01-03
XCN-USDT 0.26 Bear -9.652963e+05 -9.652963e+05 2024-01-02 1.359215e-03 1.773595e-03 Backtest XCN-USDT Trade Manually |Automation 2.413241e+05 2024-01-03
ACH-USDT 0.22 Bear -3.013220e+04 -3.013220e+04 2024-01-02 1.850000e-02 2.181871e-02 Backtest ACH-USDT Trade Manually |Automation 3.013222e+04 2024-01-03
KAS-USDT 0.22 Bear -4.448600e+03 -4.448600e+03 2024-01-02 9.493000e-02 1.174092e-01 Backtest KAS-USDT Trade Manually |Automation 4.448565e+03 2024-01-03
AVAX-USDT 0.21 Bear -1.360000e+01 -1.360000e+01 2024-01-02 3.649900e+01 4.384093e+01 Backtest AVAX-USDT Trade Manually |Automation 1.362039e+01 2024-01-04
RNDR-USDT 0.19 Bear -1.288000e+02 -1.288000e+02 2024-01-02 3.917900e+00 4.694365e+00 Backtest RNDR-USDT Trade Manually |Automation 1.287888e+02 2024-01-04
AR-USDT 0.19 Bear -5.400000e+01 -5.400000e+01 2024-01-02 8.477000e+00 1.032734e+01 Backtest AR-USDT Trade Manually |Automation 5.404419e+01 2024-01-03
JASMY-USDT 0.19 Bear -9.841720e+04 -9.841720e+04 2024-01-02 5.473000e-03 6.489083e-03 Backtest JASMY-USDT Trade Manually |Automation 9.841716e+04 2024-01-03
SNX-USDT 0.16 Bear -1.444000e+02 -1.444000e+02 2024-01-02 3.412719e+00 4.105206e+00 Backtest SNX-USDT Trade Manually |Automation 1.444071e+02 2024-01-04
COMP-USDT 0.14 Bear -1.010000e+01 -1.010000e+01 2024-01-02 4.730000e+01 5.715832e+01 Backtest COMP-USDT Trade Manually |Automation 1.014372e+01 2024-01-04
MANA-USDT 0.14 Bear -1.431000e+03 -1.431000e+03 2024-01-02 4.447700e-01 5.146508e-01 Backtest MANA-USDT Trade Manually |Automation 1.431008e+03 2024-01-04
AGIX-USDT 0.13 Bear -1.958900e+03 -1.958900e+03 2024-01-02 2.900100e-01 3.410598e-01 Backtest AGIX-USDT Trade Manually |Automation 1.958870e+03 2024-01-04
RVN-USDT 0.13 Bear -3.749430e+04 -3.749430e+04 2024-01-02 1.989000e-02 2.255707e-02 Backtest RVN-USDT Trade Manually |Automation 3.749430e+04 2024-01-03
NEO-USDT 0.12 Bear -4.830000e+01 -4.830000e+01 2024-01-02 1.174110e+01 1.381320e+01 Backtest NEO-USDT Trade Manually |Automation 4.826026e+01 2024-01-04
LRC-USDT 0.12 Bear -1.934500e+03 -1.934500e+03 2024-01-02 2.459000e-01 2.975941e-01 Backtest LRC-USDT Trade Manually |Automation 1.934456e+03 2024-01-04
OMG-USDT 0.12 Bear -7.316000e+02 -7.316000e+02 2024-01-02 7.030000e-01 8.396886e-01 Backtest OMG-USDT Trade Manually |Automation 7.315899e+02 2024-01-04
ENJ-USDT 0.11 Bear -1.707600e+03 -1.707600e+03 2024-01-02 3.000000e-01 3.585621e-01 Backtest ENJ-USDT Trade Manually |Automation 1.707590e+03 2024-01-04
ANKR-USDT 0.11 Bear -1.925500e+04 -1.925500e+04 2024-01-02 2.400000e-02 2.919345e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-01-04
CHZ-USDT 0.10 Bear -9.011500e+03 -9.011500e+03 2024-01-02 7.500000e-02 8.609697e-02 Backtest CHZ-USDT Trade Manually |Automation 9.011465e+03 2024-01-04
FTT-USDT 0.09 Bear -2.289000e+02 -2.289000e+02 2024-01-02 2.799658e+00 3.712000e+00 Backtest FTT-USDT Trade Manually |Automation 7.629598e+01 2024-01-04
ZIL-USDT 0.08 Bear -3.330940e+04 -3.330940e+04 2024-01-02 2.127000e-02 2.427215e-02 Backtest ZIL-USDT Trade Manually |Automation 3.330942e+04 2024-01-04
FET-USDT 0.08 Bear -8.344000e+02 -8.344000e+02 2024-01-02 5.893000e-01 7.091442e-01 Backtest FET-USDT Trade Manually |Automation 8.344165e+02 2024-01-03
RSR-USDT 0.07 Bear -1.836566e+05 -1.836566e+05 2024-01-02 2.550000e-03 3.094495e-03 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-01-03
OCEAN-USDT 0.07 Bear -1.352800e+03 -1.352800e+03 2024-01-02 4.666000e-01 5.405197e-01 Backtest OCEAN-USDT Trade Manually |Automation 1.352819e+03 2024-01-03
ORBS-USDT 0.05 Bear -3.836220e+04 -3.836220e+04 2024-01-02 3.562990e-02 4.185000e-02 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2024-01-04
ALPHA-USDT 0.05 Bear -3.549600e+03 -3.549600e+03 2024-01-02 1.072200e-01 1.353919e-01 Backtest ALPHA-USDT Trade Manually |Automation 3.549639e+03 2024-01-03
PERP-USDT 0.05 Bull 7.787000e+02 7.787000e+02 2024-01-02 1.813200e+00 1.556377e+00 Backtest PERP-USDT Trade Manually |Automation 3.893736e+02 2024-01-03
TWT-USDT 0.05 Bear -5.650000e+02 -5.650000e+02 2024-01-02 1.076000e+00 1.253001e+00 Backtest TWT-USDT Trade Manually |Automation 5.649697e+02 2024-01-03
SXP-USDT 0.04 Bear -1.678000e+03 -1.678000e+03 2024-01-02 3.432000e-01 4.027951e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-01-04
YFI-USDT 0.04 Bear -2.000000e-01 -2.000000e-01 2024-01-02 7.242385e+03 8.676150e+03 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2024-01-04
CRV-USDT 0.04 Bear -1.017800e+03 -1.017800e+03 2024-01-02 5.630000e-01 6.612557e-01 Backtest CRV-USDT Trade Manually |Automation 1.017753e+03 2024-01-04
DAR-USDT 0.04 Bear -4.208000e+03 -4.208000e+03 2024-01-02 1.254000e-01 1.491641e-01 Backtest DAR-USDT Trade Manually |Automation 4.208028e+03 2024-01-03
WLD-USDT 0.02 Bear -1.247000e+02 -1.247000e+02 2024-01-02 2.417100e+00 3.219103e+00 Backtest WLD-USDT Trade Manually |Automation 1.246879e+02 2024-01-03
BAL-USDT 0.01 Bear -1.585000e+02 -1.585000e+02 2024-01-02 3.670000e+00 4.300876e+00 Backtest BAL-USDT Trade Manually |Automation 1.585098e+02 2024-01-04
PEPE-USDT 0.01 Bear -3.452677e+08 -3.452677e+08 2024-01-02 1.202800e-06 1.492430e-06 Backtest PEPE-USDT Trade Manually |Automation 3.452677e+08 2024-01-03
LINK-USDT -0.02 Bear -4.670000e+01 -4.670000e+01 2024-01-02 1.363220e+01 1.577253e+01 Backtest LINK-USDT Trade Manually |Automation 4.672187e+01 2024-01-04
UMA-USDT -0.03 Bear -2.485000e+02 -2.485000e+02 2024-01-02 1.956000e+00 2.358466e+00 Backtest UMA-USDT Trade Manually |Automation 2.484679e+02 2024-01-04
LINA-USDT -0.03 Bear -6.607130e+04 -6.607130e+04 2024-01-02 9.321000e-03 1.083452e-02 Backtest LINA-USDT Trade Manually |Automation 6.607127e+04 2024-01-03
AMB-USDT -0.04 Bear -8.117990e+04 -8.117990e+04 2024-01-02 7.100000e-03 8.331832e-03 Backtest AMB-USDT Trade Manually |Automation 8.117992e+04 2024-01-03
HIGH-USDT -0.10 Bear -2.628000e+02 -2.628000e+02 2024-01-02 1.493000e+00 1.873521e+00 Backtest HIGH-USDT Trade Manually |Automation 2.627978e+02 2024-01-03
LOOKS-USDT -0.11 Bear -1.565100e+04 -1.565100e+04 2024-01-02 7.123188e-02 9.650000e-02 Backtest LOOKS-USDT Trade Manually |Automation 3.912748e+03 2024-01-03
STRAX-USDT -0.15 Bull 5.198000e+02 5.198000e+02 2024-01-02 1.398900e+00 1.206504e+00 Backtest STRAX-USDT Trade Manually |Automation 5.197615e+02 2024-01-03
COMBO-USDT -0.17 Bear -6.869000e+02 -6.869000e+02 2024-01-02 7.593000e-01 9.048853e-01 Backtest COMBO-USDT Trade Manually |Automation 6.868823e+02 2024-01-03
NFT-USDT -0.24 Bear -2.213176e+09 -2.213176e+09 2024-01-02 4.100000e-07 4.551839e-07 Backtest NFT-USDT Trade Manually |Automation 2.213176e+09 2024-01-04
GFT-USDT -0.36 Bear -3.545380e+04 -3.545380e+04 2024-01-02 1.958971e-02 2.480000e-02 Backtest GFT-USDT Trade Manually |Automation 1.772689e+04 2024-01-03
BOND-USDT -1.19 Bear -8.520000e+01 -8.520000e+01 2024-01-02 3.474000e+00 4.647406e+00 Backtest BOND-USDT Trade Manually |Automation 8.522200e+01 2024-01-04
ARB-USDT 0.05 Bull 2.015900e+03 2.015900e+03 2023-12-31 1.612820e+00 1.414393e+00 Backtest ARB-USDT Trade Manually |Automation 5.039656e+02 2024-01-03
GNS-USDT -0.01 Bull 6.695000e+02 6.695000e+02 2023-12-31 5.204717e+00 4.607283e+00 Backtest GNS-USDT Trade Manually |Automation 1.673824e+02 2024-01-03
NYM-USDT 0.13 Bull 2.325150e+04 2.325150e+04 2023-12-30 2.007024e-01 1.834992e-01 Backtest NYM-USDT Trade Manually |Automation 5.812873e+03 2024-01-03
SEI-USDT 0.24 Bull 4.689300e+03 4.689300e+03 2023-12-29 5.507000e-01 4.654001e-01 Backtest SEI-USDT Trade Manually |Automation 1.172334e+03 2024-01-03
NMR-USDT -0.20 Bull 1.858000e+02 1.858000e+02 2023-12-29 1.943682e+01 1.728373e+01 Backtest NMR-USDT Trade Manually |Automation 4.644469e+01 2024-01-04
BNB-USDT 0.18 Bull 2.170000e+01 2.170000e+01 2023-12-25 2.767025e+02 2.641090e+02 Backtest BNB-USDT Trade Manually |Automation 5.414236e+00 2024-01-04
MINA-USDT 0.16 Bull 2.385100e+03 2.385100e+03 2023-12-25 1.210926e+00 1.050800e+00 Backtest MINA-USDT Trade Manually |Automation 5.962838e+02 2024-01-03
GAL-USDT 0.05 Bull 1.474300e+03 1.474300e+03 2023-12-25 2.134000e+00 1.878000e+00 Backtest GAL-USDT Trade Manually |Automation 3.685699e+02 2024-01-03
CETUS-USDT -0.06 Bull 2.770490e+04 2.770490e+04 2023-12-23 8.879893e-02 7.988000e-02 Backtest CETUS-USDT Trade Manually |Automation 6.926234e+03 2024-01-03
ASTR-USDT 0.09 Bull 3.978510e+04 3.978510e+04 2023-12-12 8.094051e-02 1.011700e-01 Backtest ASTR-USDT Trade Manually |Automation 9.946281e+03 2024-01-03
ICP-USDT 0.21 Bull 6.920000e+02 6.920000e+02 2023-12-08 5.415015e+00 8.571000e+00 Backtest ICP-USDT Trade Manually |Automation 1.730016e+02 2024-01-04
ORDI-USDT 0.35 Bull 7.045000e+02 7.045000e+02 2023-10-22 4.477243e+00 5.161580e+01 Backtest ORDI-USDT Trade Manually |Automation 1.761271e+02 2024-01-03

Turtle Trading Signals(Current Date Holdings) (kucoin) 20240104

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
PENDLE-USDT 0.19 Bull 9.795000e+02 4.897000e+02 2024-01-03 1.431048e+00 1.226856e+00 Backtest PENDLE-USDT Trade Manually |Automation 4.897336e+02 2024-01-03
LUNC-USDT 0.18 Bear -7.692452e+06 -5.128301e+06 2024-01-03 1.159900e-04 1.549893e-04 Backtest LUNC-USDT Trade Manually |Automation 2.564151e+06 2024-01-03
YGG-USDT 0.14 Bull 2.140400e+03 1.070200e+03 2024-01-03 5.622604e-01 4.688188e-01 Backtest YGG-USDT Trade Manually |Automation 1.070187e+03 2024-01-03
DOGE-USDT 0.13 Bear -1.984730e+04 -9.923600e+03 2024-01-03 8.199000e-02 9.206695e-02 Backtest DOGE-USDT Trade Manually |Automation 9.923640e+03 2024-01-03
APE-USDT 0.11 Bear -8.180000e+02 -4.090000e+02 2024-01-03 1.459500e+00 1.704007e+00 Backtest APE-USDT Trade Manually |Automation 4.089869e+02 2024-01-03
SSV-USDT 0.10 Bull 1.540000e+01 0.000000e+00 2024-01-03 3.189000e+01 2.539791e+01 Backtest SSV-USDT Trade Manually |Automation 1.540336e+01 2024-01-03
KLAY-USDT 0.10 Bear -5.972300e+03 -2.986200e+03 2024-01-03 2.031000e-01 2.365877e-01 Backtest KLAY-USDT Trade Manually |Automation 2.986171e+03 2024-01-03
GAS-USDT 0.08 Bear -1.423000e+02 -7.120000e+01 2024-01-03 5.882500e+00 7.287892e+00 Backtest GAS-USDT Trade Manually |Automation 7.115453e+01 2024-01-03
CHR-USDT 0.07 Bull 2.460000e+03 0.000000e+00 2024-01-03 2.753240e-01 2.346739e-01 Backtest CHR-USDT Trade Manually |Automation 2.460021e+03 2024-01-03
T-USDT 0.07 Bull 6.954300e+04 3.477150e+04 2024-01-03 2.806898e-02 2.519306e-02 Backtest T-USDT Trade Manually |Automation 3.477148e+04 2024-01-03
OGN-USDT 0.06 Bull 8.150800e+03 4.075400e+03 2024-01-03 1.722244e-01 1.476869e-01 Backtest OGN-USDT Trade Manually |Automation 4.075390e+03 2024-01-03
LTC-USDT 0.05 Bear -3.210000e+01 -1.610000e+01 2024-01-03 6.522500e+01 7.145502e+01 Backtest LTC-USDT Trade Manually |Automation 1.605132e+01 2024-01-03
ENS-USDT 0.05 Bull 4.530000e+01 0.000000e+00 2024-01-03 1.483900e+01 1.263226e+01 Backtest ENS-USDT Trade Manually |Automation 4.531564e+01 2024-01-03
STORJ-USDT 0.04 Bear -1.178200e+03 -5.891000e+02 2024-01-03 6.205626e-01 7.903122e-01 Backtest STORJ-USDT Trade Manually |Automation 5.891031e+02 2024-01-03
ATOM-USDT 0.03 Bear -1.263000e+02 -6.320000e+01 2024-01-03 9.818227e+00 1.140132e+01 Backtest ATOM-USDT Trade Manually |Automation 6.316758e+01 2024-01-03
DASH-USDT 0.03 Bear -4.340000e+01 -2.170000e+01 2024-01-03 2.854728e+01 3.315817e+01 Backtest DASH-USDT Trade Manually |Automation 2.168777e+01 2024-01-03
UNFI-USDT 0.01 Bear -1.247000e+02 -6.240000e+01 2024-01-03 6.102157e+00 7.705530e+00 Backtest UNFI-USDT Trade Manually |Automation 6.236852e+01 2024-01-03
LUNA-USDT -0.00 Bear -1.530800e+03 -1.020600e+03 2024-01-03 7.011000e-01 8.970727e-01 Backtest LUNA-USDT Trade Manually |Automation 5.102751e+02 2024-01-03
XMR-USDT -0.01 Bear -1.510000e+01 -7.500000e+00 2024-01-03 1.539700e+02 1.672378e+02 Backtest XMR-USDT Trade Manually |Automation 7.537052e+00 2024-01-03
FLOKI-USDT -0.02 Bear -3.188531e+07 -1.594266e+07 2024-01-03 3.111788e-05 3.739036e-05 Backtest FLOKI-USDT Trade Manually |Automation 1.594266e+07 2024-01-03
DC-USDT -0.02 Bear -6.717747e+05 -3.358874e+05 2024-01-03 7.255703e-04 1.023289e-03 Backtest DC-USDT Trade Manually |Automation 3.358874e+05 2024-01-03
PEOPLE-USDT -0.06 Bull 9.094850e+04 4.547430e+04 2024-01-03 2.194000e-02 1.974095e-02 Backtest PEOPLE-USDT Trade Manually |Automation 4.547427e+04 2024-01-03
MAV-USDT -0.60 Bull 3.531800e+03 2.354600e+03 2024-01-03 5.233354e-01 4.383939e-01 Backtest MAV-USDT Trade Manually |Automation 1.177281e+03 2024-01-03
BOB-USDT 0.41 Bear -4.841626e+06 -4.841626e+06 2024-01-02 2.578800e-05 4.500000e-05 Backtest BOB-USDT Trade Manually |Automation 4.841626e+06 2024-01-03
XCN-USDT 0.26 Bear -9.652963e+05 -9.652963e+05 2024-01-02 1.359215e-03 1.773595e-03 Backtest XCN-USDT Trade Manually |Automation 2.413241e+05 2024-01-03
VRA-USDT 0.23 Bear -7.634950e+04 -7.634950e+04 2024-01-02 6.150000e-03 7.459767e-03 Backtest VRA-USDT Trade Manually |Automation 7.634947e+04 2024-01-03
ACH-USDT 0.22 Bear -3.013220e+04 -3.013220e+04 2024-01-02 1.850000e-02 2.181871e-02 Backtest ACH-USDT Trade Manually |Automation 3.013222e+04 2024-01-03
KAS-USDT 0.22 Bear -4.448600e+03 -4.448600e+03 2024-01-02 9.493000e-02 1.174092e-01 Backtest KAS-USDT Trade Manually |Automation 4.448565e+03 2024-01-03
AVAX-USDT 0.21 Bear -1.360000e+01 -1.360000e+01 2024-01-02 3.649900e+01 4.384093e+01 Backtest AVAX-USDT Trade Manually |Automation 1.362039e+01 2024-01-03
RNDR-USDT 0.19 Bear -1.288000e+02 -1.288000e+02 2024-01-02 3.917900e+00 4.694365e+00 Backtest RNDR-USDT Trade Manually |Automation 1.287888e+02 2024-01-03
AR-USDT 0.19 Bear -5.400000e+01 -5.400000e+01 2024-01-02 8.477000e+00 1.032734e+01 Backtest AR-USDT Trade Manually |Automation 5.404419e+01 2024-01-03
JASMY-USDT 0.19 Bear -9.841720e+04 -9.841720e+04 2024-01-02 5.473000e-03 6.489083e-03 Backtest JASMY-USDT Trade Manually |Automation 9.841716e+04 2024-01-03
SNX-USDT 0.16 Bear -1.444000e+02 -1.444000e+02 2024-01-02 3.412719e+00 4.105206e+00 Backtest SNX-USDT Trade Manually |Automation 1.444071e+02 2024-01-03
COMP-USDT 0.14 Bear -1.010000e+01 -1.010000e+01 2024-01-02 4.730000e+01 5.715832e+01 Backtest COMP-USDT Trade Manually |Automation 1.014372e+01 2024-01-03
XRP-USDT 0.14 Bear -1.786000e+03 -1.786000e+03 2024-01-02 5.793900e-01 6.353825e-01 Backtest XRP-USDT Trade Manually |Automation 1.785954e+03 2024-01-03
MANA-USDT 0.14 Bear -1.431000e+03 -1.431000e+03 2024-01-02 4.447700e-01 5.146508e-01 Backtest MANA-USDT Trade Manually |Automation 1.431008e+03 2024-01-03
AGIX-USDT 0.13 Bear -1.958900e+03 -1.958900e+03 2024-01-02 2.900100e-01 3.410598e-01 Backtest AGIX-USDT Trade Manually |Automation 1.958870e+03 2024-01-03
RVN-USDT 0.13 Bear -3.749430e+04 -3.749430e+04 2024-01-02 1.989000e-02 2.255707e-02 Backtest RVN-USDT Trade Manually |Automation 3.749430e+04 2024-01-03
NEO-USDT 0.12 Bear -4.830000e+01 -4.830000e+01 2024-01-02 1.174110e+01 1.381320e+01 Backtest NEO-USDT Trade Manually |Automation 4.826026e+01 2024-01-03
LRC-USDT 0.12 Bear -1.934500e+03 -1.934500e+03 2024-01-02 2.459000e-01 2.975941e-01 Backtest LRC-USDT Trade Manually |Automation 1.934456e+03 2024-01-03
OMG-USDT 0.12 Bear -7.316000e+02 -7.316000e+02 2024-01-02 7.030000e-01 8.396886e-01 Backtest OMG-USDT Trade Manually |Automation 7.315899e+02 2024-01-03
ENJ-USDT 0.11 Bear -1.707600e+03 -1.707600e+03 2024-01-02 3.000000e-01 3.585621e-01 Backtest ENJ-USDT Trade Manually |Automation 1.707590e+03 2024-01-03
ANKR-USDT 0.11 Bear -1.925500e+04 -1.925500e+04 2024-01-02 2.400000e-02 2.919345e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-01-03
CHZ-USDT 0.10 Bear -9.011500e+03 -9.011500e+03 2024-01-02 7.500000e-02 8.609697e-02 Backtest CHZ-USDT Trade Manually |Automation 9.011465e+03 2024-01-03
IOST-USDT 0.09 Bear -6.950200e+04 -6.950200e+04 2024-01-02 9.324000e-03 1.076281e-02 Backtest IOST-USDT Trade Manually |Automation 6.950205e+04 2024-01-03
FTT-USDT 0.09 Bear -2.289000e+02 -2.289000e+02 2024-01-02 2.799658e+00 3.726000e+00 Backtest FTT-USDT Trade Manually |Automation 7.629598e+01 2024-01-03
ZIL-USDT 0.08 Bear -3.330940e+04 -3.330940e+04 2024-01-02 2.127000e-02 2.427215e-02 Backtest ZIL-USDT Trade Manually |Automation 3.330942e+04 2024-01-03
FET-USDT 0.08 Bear -8.344000e+02 -8.344000e+02 2024-01-02 5.893000e-01 7.091442e-01 Backtest FET-USDT Trade Manually |Automation 8.344165e+02 2024-01-03
RSR-USDT 0.07 Bear -1.836566e+05 -1.836566e+05 2024-01-02 2.550000e-03 3.094495e-03 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-01-03
OCEAN-USDT 0.07 Bear -1.352800e+03 -1.352800e+03 2024-01-02 4.666000e-01 5.405197e-01 Backtest OCEAN-USDT Trade Manually |Automation 1.352819e+03 2024-01-03
ORBS-USDT 0.05 Bear -3.836220e+04 -3.836220e+04 2024-01-02 3.562990e-02 4.197000e-02 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2024-01-03
ALPHA-USDT 0.05 Bear -3.549600e+03 -3.549600e+03 2024-01-02 1.072200e-01 1.353919e-01 Backtest ALPHA-USDT Trade Manually |Automation 3.549639e+03 2024-01-03
PERP-USDT 0.05 Bull 7.787000e+02 7.787000e+02 2024-01-02 1.813200e+00 1.556377e+00 Backtest PERP-USDT Trade Manually |Automation 3.893736e+02 2024-01-03
TWT-USDT 0.05 Bear -5.650000e+02 -5.650000e+02 2024-01-02 1.076000e+00 1.253001e+00 Backtest TWT-USDT Trade Manually |Automation 5.649697e+02 2024-01-03
SXP-USDT 0.04 Bear -1.678000e+03 -1.678000e+03 2024-01-02 3.432000e-01 4.027951e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-01-03
YFI-USDT 0.04 Bear -2.000000e-01 -2.000000e-01 2024-01-02 7.242385e+03 8.676150e+03 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2024-01-03
