Turtle Trading Signals(Current Date Holdings) (kucoin) 20231222

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
NEAR-USDT 0.21 Bull 798.4 532.3 2023-12-21 3.535300 3.159565 Backtest NEAR-USDT Trade Manually |Automation 2.661448e+02 2023-12-21
ROSE-USDT 0.17 Bull 30228.3 22671.2 2023-12-21 0.109750 0.096517 Backtest ROSE-USDT Trade Manually |Automation 7.557071e+03 2023-12-21
OP-USDT 0.17 Bull 547.6 273.8 2023-12-21 2.587305 2.222086 Backtest OP-USDT Trade Manually |Automation 2.738088e+02 2023-12-21
BNB-USDT 0.16 Bull 16.2 10.8 2023-12-21 272.085000 253.615173 Backtest BNB-USDT Trade Manually |Automation 5.414236e+00 2023-12-21
THETA-USDT 0.16 Bull 608.9 0.0 2023-12-21 1.200000 1.035779 Backtest THETA-USDT Trade Manually |Automation 6.089350e+02 2023-12-21
KSM-USDT 0.15 Bull 38.1 19.1 2023-12-21 35.311485 30.065545 Backtest KSM-USDT Trade Manually |Automation 1.906236e+01 2023-12-21
NEO-USDT 0.14 Bull 228.5 171.4 2023-12-21 14.696372 12.946143 Backtest NEO-USDT Trade Manually |Automation 5.713537e+01 2023-12-21
FTM-USDT 0.12 Bull 2926.2 1463.1 2023-12-21 0.487770 0.419423 Backtest FTM-USDT Trade Manually |Automation 1.463125e+03 2023-12-21
TRB-USDT 0.10 Bull 17.2 12.9 2023-12-21 160.040000 136.727225 Backtest TRB-USDT Trade Manually |Automation 4.289494e+00 2023-12-21
EOS-USDT 0.03 Bull 1125.0 0.0 2023-12-21 0.880300 0.791413 Backtest EOS-USDT Trade Manually |Automation 1.125027e+03 2023-12-21
FLOW-USDT 0.02 Bull 1614.7 807.3 2023-12-21 0.920200 0.796336 Backtest FLOW-USDT Trade Manually |Automation 8.073341e+02 2023-12-21
ARB-USDT 0.02 Bull 622.9 0.0 2023-12-21 1.258500 1.097970 Backtest ARB-USDT Trade Manually |Automation 6.229350e+02 2023-12-21
LIT-USDT 0.01 Bull 2183.2 1455.5 2023-12-21 1.078706 0.941294 Backtest LIT-USDT Trade Manually |Automation 7.277418e+02 2023-12-21
GTC-USDT -0.05 Bull 537.5 0.0 2023-12-21 1.262000 1.075953 Backtest GTC-USDT Trade Manually |Automation 5.374972e+02 2023-12-21
CETUS-USDT -0.09 Bull 13852.5 6926.2 2023-12-21 0.081580 0.067142 Backtest CETUS-USDT Trade Manually |Automation 6.926234e+03 2023-12-21
GLMR-USDT -0.14 Bull 4012.0 2006.0 2023-12-21 0.374863 0.325012 Backtest GLMR-USDT Trade Manually |Automation 2.005995e+03 2023-12-21
SEI-USDT 0.21 Bull 7254.2 7254.2 2023-12-20 0.400800 0.345660 Backtest SEI-USDT Trade Manually |Automation 1.813553e+03 2023-12-21
MINA-USDT 0.15 Bull 1403.5 1403.5 2023-12-20 0.950525 0.808026 Backtest MINA-USDT Trade Manually |Automation 7.017592e+02 2023-12-21
PERP-USDT 0.04 Bull 1535.5 1535.5 2023-12-20 0.893300 0.763048 Backtest PERP-USDT Trade Manually |Automation 7.677427e+02 2023-12-21
GAL-USDT 0.04 Bull 368.6 368.6 2023-12-20 1.870000 1.598681 Backtest GAL-USDT Trade Manually |Automation 3.685699e+02 2023-12-21
IOTX-USDT 0.03 Bull 51659.0 51659.0 2023-12-20 0.060540 0.052797 Backtest IOTX-USDT Trade Manually |Automation 1.291475e+04 2023-12-21
LPT-USDT -0.01 Bull 155.5 155.5 2023-12-20 9.463000 8.176599 Backtest LPT-USDT Trade Manually |Automation 7.773626e+01 2023-12-21
DGB-USDT -0.04 Bull 106834.6 106834.6 2023-12-20 0.009124 0.008188 Backtest DGB-USDT Trade Manually |Automation 1.068346e+05 2023-12-21
WAVES-USDT 0.11 Bull 581.1 581.1 2023-12-19 2.646048 2.301856 Backtest WAVES-USDT Trade Manually |Automation 2.905359e+02 2023-12-21
TLM-USDT 0.09 Bull 39577.6 39577.6 2023-12-19 0.017400 0.014873 Backtest TLM-USDT Trade Manually |Automation 3.957761e+04 2023-12-21
FET-USDT 0.08 Bull 860.5 860.5 2023-12-19 0.750700 0.634482 Backtest FET-USDT Trade Manually |Automation 8.604535e+02 2023-12-21
SUI-USDT 0.03 Bull 867.3 867.3 2023-12-19 0.725620 0.610325 Backtest SUI-USDT Trade Manually |Automation 8.673385e+02 2023-12-21
ANKR-USDT 0.10 Bull 21282.3 21282.3 2023-12-18 0.031480 0.026781 Backtest ANKR-USDT Trade Manually |Automation 2.128226e+04 2023-12-21
NKN-USDT 0.07 Bull 5880.6 5880.6 2023-12-18 0.125967 0.108962 Backtest NKN-USDT Trade Manually |Automation 5.880629e+03 2023-12-21
STRAX-USDT -0.12 Bull 2303.4 2303.4 2023-12-18 1.323200 1.149543 Backtest STRAX-USDT Trade Manually |Automation 5.758493e+02 2023-12-21
MAV-USDT -0.60 Bull 1224.1 1224.1 2023-12-18 0.438000 0.356307 Backtest MAV-USDT Trade Manually |Automation 1.224094e+03 2023-12-21
LQTY-USDT 0.23 Bear -413.9 -413.9 2023-12-17 1.272100 1.435000 Backtest LQTY-USDT Trade Manually |Automation 4.138693e+02 2023-12-21
KAS-USDT 0.23 Bear -13578.2 -13578.2 2023-12-17 0.103953 0.126047 Backtest KAS-USDT Trade Manually |Automation 4.526067e+03 2023-12-21
ACH-USDT 0.22 Bear -30270.4 -30270.4 2023-12-17 0.019000 0.021947 Backtest ACH-USDT Trade Manually |Automation 3.027035e+04 2023-12-21
TRU-USDT 0.15 Bear -20537.4 -20537.4 2023-12-17 0.046785 0.054100 Backtest TRU-USDT Trade Manually |Automation 1.026872e+04 2023-12-21
RUNE-USDT 0.11 Bear -94.2 -94.2 2023-12-17 5.267600 6.281000 Backtest RUNE-USDT Trade Manually |Automation 9.422222e+01 2023-12-21
GMX-USDT 0.10 Bear -27.0 -27.0 2023-12-17 43.667317 51.071648 Backtest GMX-USDT Trade Manually |Automation 1.350561e+01 2023-12-21
GAS-USDT 0.08 Bear -86.4 -86.4 2023-12-17 6.633821 7.550000 Backtest GAS-USDT Trade Manually |Automation 4.318689e+01 2023-12-21
FTT-USDT 0.08 Bear -76.3 -76.3 2023-12-17 3.455000 4.765685 Backtest FTT-USDT Trade Manually |Automation 7.629598e+01 2023-12-21
LDO-USDT 0.08 Bear -555.1 -555.1 2023-12-17 2.012923 2.373230 Backtest LDO-USDT Trade Manually |Automation 2.775415e+02 2023-12-21
JST-USDT 0.06 Bear -56676.3 -56676.3 2023-12-17 0.029490 0.033018 Backtest JST-USDT Trade Manually |Automation 2.833817e+04 2023-12-21
ALPHA-USDT 0.05 Bull 22451.4 22451.4 2023-12-17 0.149120 0.131304 Backtest ALPHA-USDT Trade Manually |Automation 5.612861e+03 2023-12-21
KNC-USDT 0.05 Bear -2212.1 -2212.1 2023-12-17 0.652297 0.741500 Backtest KNC-USDT Trade Manually |Automation 1.106052e+03 2023-12-21
ICX-USDT 0.05 Bear -2647.3 -2647.3 2023-12-17 0.234900 0.268100 Backtest ICX-USDT Trade Manually |Automation 2.647255e+03 2023-12-21
YFI-USDT 0.04 Bear -0.1 -0.1 2023-12-17 7986.710000 8720.590000 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2023-12-21
ORBS-USDT 0.04 Bear -25574.8 -25574.8 2023-12-17 0.037585 0.043290 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2023-12-21
TRX-USDT 0.02 Bear -16781.1 -16781.1 2023-12-17 0.099993 0.105952 Backtest TRX-USDT Trade Manually |Automation 1.678110e+04 2023-12-21
ZEC-USDT 0.01 Bear -28.9 -28.9 2023-12-17 28.114000 31.200000 Backtest ZEC-USDT Trade Manually |Automation 2.886278e+01 2023-12-21
CELO-USDT 0.01 Bull 1175.2 1175.2 2023-12-17 0.672600 0.587506 Backtest CELO-USDT Trade Manually |Automation 1.175173e+03 2023-12-21
ENS-USDT 0.01 Bear -72.9 -72.9 2023-12-17 8.100000 9.472222 Backtest ENS-USDT Trade Manually |Automation 7.287453e+01 2023-12-21
LINA-USDT -0.03 Bear -64975.3 -64975.3 2023-12-17 0.009651 0.010641 Backtest LINA-USDT Trade Manually |Automation 6.497528e+04 2023-12-21
AMB-USDT -0.03 Bear -79219.3 -79219.3 2023-12-17 0.007550 0.008640 Backtest AMB-USDT Trade Manually |Automation 7.921927e+04 2023-12-21
PEOPLE-USDT -0.06 Bear -41181.1 -41181.1 2023-12-17 0.011780 0.014208 Backtest PEOPLE-USDT Trade Manually |Automation 4.118112e+04 2023-12-21
LOOKS-USDT -0.13 Bear -7825.5 -7825.5 2023-12-17 0.084011 0.106300 Backtest LOOKS-USDT Trade Manually |Automation 3.912748e+03 2023-12-21
STG-USDT -0.27 Bear -2362.4 -2362.4 2023-12-17 0.481435 0.566095 Backtest STG-USDT Trade Manually |Automation 1.181195e+03 2023-12-21
BOND-USDT -1.18 Bear -135.8 -135.8 2023-12-17 3.510000 4.246508 Backtest BOND-USDT Trade Manually |Automation 1.357759e+02 2023-12-21
WOO-USDT 0.03 Bull 10032.9 10032.9 2023-12-14 0.380730 0.340861 Backtest WOO-USDT Trade Manually |Automation 2.508226e+03 2023-12-21
API3-USDT -0.02 Bull 1336.7 1336.7 2023-12-14 1.791617 1.567183 Backtest API3-USDT Trade Manually |Automation 4.455633e+02 2023-12-21
SUSHI-USDT 0.21 Bear -418.6 -418.6 2023-12-13 1.122500 1.243600 Backtest SUSHI-USDT Trade Manually |Automation 4.186209e+02 2023-12-21
ASTR-USDT 0.05 Bull 39785.1 39785.1 2023-12-12 0.080941 0.072850 Backtest ASTR-USDT Trade Manually |Automation 9.946281e+03 2023-12-21
HFT-USDT 0.00 Bull 1666.0 1666.0 2023-12-12 0.369600 0.311000 Backtest HFT-USDT Trade Manually |Automation 1.666050e+03 2023-12-21
UNFI-USDT 0.01 Bear -189.1 -189.1 2023-12-11 6.917141 7.885000 Backtest UNFI-USDT Trade Manually |Automation 4.726318e+01 2023-12-21
BLZ-USDT -0.06 Bull 9302.7 9302.7 2023-12-11 0.311859 0.268860 Backtest BLZ-USDT Trade Manually |Automation 2.325676e+03 2023-12-21
INJ-USDT 0.21 Bull 130.6 130.6 2023-12-10 21.274000 23.846000 Backtest INJ-USDT Trade Manually |Automation 3.264021e+01 2023-12-21
MKR-USDT 0.09 Bear -0.8 -0.8 2023-12-10 1275.550000 1395.380000 Backtest MKR-USDT Trade Manually |Automation 7.667293e-01 2023-12-21
ICP-USDT 0.20 Bull 692.0 692.0 2023-12-08 5.415015 5.276000 Backtest ICP-USDT Trade Manually |Automation 1.730016e+02 2023-12-21
SAND-USDT 0.17 Bull 7379.2 7379.2 2023-12-08 0.494820 0.459440 Backtest SAND-USDT Trade Manually |Automation 1.844795e+03 2023-12-21
EGLD-USDT 0.17 Bull 65.6 65.6 2023-12-08 53.744825 54.260000 Backtest EGLD-USDT Trade Manually |Automation 1.639533e+01 2023-12-21
CELR-USDT -0.01 Bull 208698.6 208698.6 2023-12-08 0.018530 0.017470 Backtest CELR-USDT Trade Manually |Automation 5.217465e+04 2023-12-21
COMBO-USDT -0.12 Bull 3886.3 3886.3 2023-12-08 0.806093 0.734700 Backtest COMBO-USDT Trade Manually |Automation 9.715866e+02 2023-12-21
XCN-USDT 0.29 Bull 2580726.4 2580726.4 2023-12-07 0.001446 0.001710 Backtest XCN-USDT Trade Manually |Automation 6.451816e+05 2023-12-21
ALGO-USDT 0.09 Bull 22317.2 22317.2 2023-12-07 0.164043 0.176900 Backtest ALGO-USDT Trade Manually |Automation 5.579297e+03 2023-12-21
DOT-USDT 0.05 Bull 682.7 682.7 2023-12-07 6.240900 6.373100 Backtest DOT-USDT Trade Manually |Automation 1.706632e+02 2023-12-21
VET-USDT 0.18 Bull 178513.7 178513.7 2023-12-06 0.025401 0.026471 Backtest VET-USDT Trade Manually |Automation 4.462843e+04 2023-12-21
SHIB-USDT 0.16 Bull 471604975.2 471604975.2 2023-12-06 0.000010 0.000009 Backtest SHIB-USDT Trade Manually |Automation 1.179012e+08 2023-12-21
BOB-USDT 0.42 Bull 298229876.0 298229876.0 2023-12-05 0.000007 0.000022 Backtest BOB-USDT Trade Manually |Automation 7.455747e+07 2023-12-21
C98-USDT 0.10 Bull 13657.7 13657.7 2023-12-05 0.217566 0.204200 Backtest C98-USDT Trade Manually |Automation 3.414422e+03 2023-12-21
STX-USDT -0.00 Bull 3885.9 3885.9 2023-12-02 0.817902 0.873600 Backtest STX-USDT Trade Manually |Automation 9.714796e+02 2023-12-21
AVAX-USDT 0.24 Bull 360.4 360.4 2023-11-01 12.297427 34.047000 Backtest AVAX-USDT Trade Manually |Automation 9.009799e+01 2023-12-21
HBAR-USDT 0.18 Bull 105871.3 105871.3 2023-11-01 0.054694 0.070790 Backtest HBAR-USDT Trade Manually |Automation 2.646784e+04 2023-12-21
IMX-USDT 0.22 Bull 6017.2 6017.2 2023-10-28 0.670338 1.787300 Backtest IMX-USDT Trade Manually |Automation 1.504310e+03 2023-12-21
ADA-USDT 0.28 Bull 25581.5 25581.5 2023-10-25 0.288631 0.542400 Backtest ADA-USDT Trade Manually |Automation 6.395363e+03 2023-12-21
ORDI-USDT 0.35 Bull 704.5 704.5 2023-10-22 4.477243 44.972600 Backtest ORDI-USDT Trade Manually |Automation 1.761271e+02 2023-12-21
SOL-USDT 0.18 Bull 188.6 188.6 2023-10-20 27.024000 63.685000 Backtest SOL-USDT Trade Manually |Automation 4.715667e+01 2023-12-21

Turtle Trading Signals(Current Date Holdings) (kucoin) 20231221

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
SEI-USDT 0.23 Bull 7254.2 5440.7 2023-12-20 0.400800 0.345660 Backtest SEI-USDT Trade Manually |Automation 1.813553e+03 2023-12-20
NEAR-USDT 0.21 Bull 532.3 266.1 2023-12-20 2.846300 2.470565 Backtest NEAR-USDT Trade Manually |Automation 2.661448e+02 2023-12-20
NEO-USDT 0.14 Bull 171.4 114.3 2023-12-20 14.258815 12.508585 Backtest NEO-USDT Trade Manually |Automation 5.713537e+01 2023-12-20
PERP-USDT 0.04 Bull 1535.5 767.7 2023-12-20 0.893300 0.763048 Backtest PERP-USDT Trade Manually |Automation 7.677427e+02 2023-12-20
GAL-USDT 0.04 Bull 368.6 0.0 2023-12-20 1.870000 1.598681 Backtest GAL-USDT Trade Manually |Automation 3.685699e+02 2023-12-20
IOTX-USDT 0.03 Bull 51659.0 38744.3 2023-12-20 0.060540 0.052797 Backtest IOTX-USDT Trade Manually |Automation 1.291475e+04 2023-12-20
LPT-USDT -0.01 Bull 155.5 77.7 2023-12-20 9.463000 8.176599 Backtest LPT-USDT Trade Manually |Automation 7.773626e+01 2023-12-20
BNB-USDT 0.17 Bull 5.4 5.4 2023-12-19 257.229000 238.759173 Backtest BNB-USDT Trade Manually |Automation 5.414236e+00 2023-12-20
ROSE-USDT 0.17 Bull 15114.1 15114.1 2023-12-19 0.101098 0.087866 Backtest ROSE-USDT Trade Manually |Automation 7.557071e+03 2023-12-20
MINA-USDT 0.16 Bull 701.8 701.8 2023-12-19 0.914900 0.772401 Backtest MINA-USDT Trade Manually |Automation 7.017592e+02 2023-12-20
WAVES-USDT 0.11 Bull 581.1 581.1 2023-12-19 2.646048 2.301856 Backtest WAVES-USDT Trade Manually |Automation 2.905359e+02 2023-12-20
TRB-USDT 0.10 Bull 8.6 8.6 2023-12-19 140.016194 116.703418 Backtest TRB-USDT Trade Manually |Automation 4.289494e+00 2023-12-20
TLM-USDT 0.09 Bull 39577.6 39577.6 2023-12-19 0.017400 0.014873 Backtest TLM-USDT Trade Manually |Automation 3.957761e+04 2023-12-20
OXT-USDT 0.08 Bull 41383.0 41383.0 2023-12-19 0.101226 0.091561 Backtest OXT-USDT Trade Manually |Automation 1.034575e+04 2023-12-20
FET-USDT 0.08 Bull 860.5 860.5 2023-12-19 0.750700 0.634482 Backtest FET-USDT Trade Manually |Automation 8.604535e+02 2023-12-20
SUI-USDT 0.04 Bull 867.3 867.3 2023-12-19 0.725620 0.610325 Backtest SUI-USDT Trade Manually |Automation 8.673385e+02 2023-12-20
ANKR-USDT 0.11 Bull 21282.3 21282.3 2023-12-18 0.031480 0.026781 Backtest ANKR-USDT Trade Manually |Automation 2.128226e+04 2023-12-20
NKN-USDT 0.07 Bull 5880.6 5880.6 2023-12-18 0.125967 0.108962 Backtest NKN-USDT Trade Manually |Automation 5.880629e+03 2023-12-20
STRAX-USDT -0.09 Bull 2303.4 2303.4 2023-12-18 1.323200 1.149543 Backtest STRAX-USDT Trade Manually |Automation 5.758493e+02 2023-12-20
MAV-USDT -0.60 Bull 1224.1 1224.1 2023-12-18 0.438000 0.356307 Backtest MAV-USDT Trade Manually |Automation 1.224094e+03 2023-12-20
CAKE-USDT 0.26 Bear -298.0 -298.0 2023-12-17 2.137000 2.472563 Backtest CAKE-USDT Trade Manually |Automation 2.980070e+02 2023-12-20
LQTY-USDT 0.23 Bear -413.9 -413.9 2023-12-17 1.272100 1.513722 Backtest LQTY-USDT Trade Manually |Automation 4.138693e+02 2023-12-20
KAS-USDT 0.23 Bear -13578.2 -13578.2 2023-12-17 0.103953 0.126047 Backtest KAS-USDT Trade Manually |Automation 4.526067e+03 2023-12-20
GMT-USDT 0.22 Bear -3918.6 -3918.6 2023-12-17 0.236740 0.287779 Backtest GMT-USDT Trade Manually |Automation 1.959304e+03 2023-12-20
ACH-USDT 0.22 Bear -30270.4 -30270.4 2023-12-17 0.019000 0.022284 Backtest ACH-USDT Trade Manually |Automation 3.027035e+04 2023-12-20
DUSK-USDT 0.18 Bear -9261.3 -9261.3 2023-12-17 0.148131 0.169726 Backtest DUSK-USDT Trade Manually |Automation 4.630651e+03 2023-12-20
TRU-USDT 0.15 Bear -20537.4 -20537.4 2023-12-17 0.046785 0.056524 Backtest TRU-USDT Trade Manually |Automation 1.026872e+04 2023-12-20
RUNE-USDT 0.11 Bear -94.2 -94.2 2023-12-17 5.267600 6.328921 Backtest RUNE-USDT Trade Manually |Automation 9.422222e+01 2023-12-20
GMX-USDT 0.10 Bear -27.0 -27.0 2023-12-17 43.667317 51.071648 Backtest GMX-USDT Trade Manually |Automation 1.350561e+01 2023-12-20
LDO-USDT 0.09 Bear -555.1 -555.1 2023-12-17 2.012923 2.373230 Backtest LDO-USDT Trade Manually |Automation 2.775415e+02 2023-12-20
GAS-USDT 0.08 Bear -86.4 -86.4 2023-12-17 6.633821 7.965800 Backtest GAS-USDT Trade Manually |Automation 4.318689e+01 2023-12-20
FTT-USDT 0.08 Bear -76.3 -76.3 2023-12-17 3.455000 4.765685 Backtest FTT-USDT Trade Manually |Automation 7.629598e+01 2023-12-20
JST-USDT 0.06 Bear -56676.3 -56676.3 2023-12-17 0.029490 0.033018 Backtest JST-USDT Trade Manually |Automation 2.833817e+04 2023-12-20
CKB-USDT 0.06 Bear -211489.5 -211489.5 2023-12-17 0.003080 0.003553 Backtest CKB-USDT Trade Manually |Automation 2.114895e+05 2023-12-20
STORJ-USDT 0.05 Bull 2753.3 2753.3 2023-12-17 1.061300 0.916017 Backtest STORJ-USDT Trade Manually |Automation 6.883140e+02 2023-12-20
ALPHA-USDT 0.05 Bull 22451.4 22451.4 2023-12-17 0.149120 0.131304 Backtest ALPHA-USDT Trade Manually |Automation 5.612861e+03 2023-12-20
KNC-USDT 0.05 Bear -2212.1 -2212.1 2023-12-17 0.652297 0.742709 Backtest KNC-USDT Trade Manually |Automation 1.106052e+03 2023-12-20
ICX-USDT 0.05 Bear -2647.3 -2647.3 2023-12-17 0.234900 0.272675 Backtest ICX-USDT Trade Manually |Automation 2.647255e+03 2023-12-20
YFI-USDT 0.04 Bear -0.1 -0.1 2023-12-17 7986.710000 9355.520000 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2023-12-20
MASK-USDT 0.04 Bear -192.6 -192.6 2023-12-17 3.231700 3.750899 Backtest MASK-USDT Trade Manually |Automation 1.926045e+02 2023-12-20
ORBS-USDT 0.04 Bear -25574.8 -25574.8 2023-12-17 0.037585 0.045405 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2023-12-20
TRX-USDT 0.02 Bear -16781.1 -16781.1 2023-12-17 0.099993 0.105952 Backtest TRX-USDT Trade Manually |Automation 1.678110e+04 2023-12-20
ZEC-USDT 0.01 Bear -28.9 -28.9 2023-12-17 28.114000 31.578670 Backtest ZEC-USDT Trade Manually |Automation 2.886278e+01 2023-12-20
CELO-USDT 0.01 Bull 1175.2 1175.2 2023-12-17 0.672600 0.587506 Backtest CELO-USDT Trade Manually |Automation 1.175173e+03 2023-12-20
ENS-USDT 0.01 Bear -72.9 -72.9 2023-12-17 8.100000 9.472222 Backtest ENS-USDT Trade Manually |Automation 7.287453e+01 2023-12-20
LINK-USDT -0.02 Bear -45.6 -45.6 2023-12-17 13.639000 15.833070 Backtest LINK-USDT Trade Manually |Automation 4.557740e+01 2023-12-20
LINA-USDT -0.03 Bear -64975.3 -64975.3 2023-12-17 0.009651 0.011190 Backtest LINA-USDT Trade Manually |Automation 6.497528e+04 2023-12-20
AMB-USDT -0.03 Bear -79219.3 -79219.3 2023-12-17 0.007550 0.008780 Backtest AMB-USDT Trade Manually |Automation 7.921927e+04 2023-12-20
PEOPLE-USDT -0.06 Bear -41181.1 -41181.1 2023-12-17 0.011780 0.014208 Backtest PEOPLE-USDT Trade Manually |Automation 4.118112e+04 2023-12-20
LOOKS-USDT -0.13 Bear -7825.5 -7825.5 2023-12-17 0.084011 0.109568 Backtest LOOKS-USDT Trade Manually |Automation 3.912748e+03 2023-12-20
STG-USDT -0.27 Bear -2362.4 -2362.4 2023-12-17 0.481435 0.566095 Backtest STG-USDT Trade Manually |Automation 1.181195e+03 2023-12-20
BOND-USDT -1.18 Bear -135.8 -135.8 2023-12-17 3.510000 4.246508 Backtest BOND-USDT Trade Manually |Automation 1.357759e+02 2023-12-20
LIT-USDT 0.00 Bull 727.7 727.7 2023-12-16 1.010000 0.872589 Backtest LIT-USDT Trade Manually |Automation 7.277418e+02 2023-12-20
WOO-USDT 0.03 Bull 10032.9 10032.9 2023-12-14 0.380730 0.340861 Backtest WOO-USDT Trade Manually |Automation 2.508226e+03 2023-12-20
API3-USDT -0.03 Bull 1336.7 1336.7 2023-12-14 1.791617 1.567183 Backtest API3-USDT Trade Manually |Automation 4.455633e+02 2023-12-20
SUSHI-USDT 0.21 Bear -418.6 -418.6 2023-12-13 1.122500 1.353100 Backtest SUSHI-USDT Trade Manually |Automation 4.186209e+02 2023-12-20
ARPA-USDT 0.08 Bear -15196.5 -15196.5 2023-12-12 0.047668 0.054248 Backtest ARPA-USDT Trade Manually |Automation 1.519648e+04 2023-12-20
ASTR-USDT 0.05 Bull 39785.1 39785.1 2023-12-12 0.080941 0.070886 Backtest ASTR-USDT Trade Manually |Automation 9.946281e+03 2023-12-20
HFT-USDT -0.00 Bull 1666.0 1666.0 2023-12-12 0.369600 0.309578 Backtest HFT-USDT Trade Manually |Automation 1.666050e+03 2023-12-20
UNFI-USDT 0.01 Bear -189.1 -189.1 2023-12-11 6.917141 8.347000 Backtest UNFI-USDT Trade Manually |Automation 4.726318e+01 2023-12-20
BLZ-USDT -0.06 Bull 9302.7 9302.7 2023-12-11 0.311859 0.268860 Backtest BLZ-USDT Trade Manually |Automation 2.325676e+03 2023-12-20
INJ-USDT 0.21 Bull 130.6 130.6 2023-12-10 21.274000 18.803000 Backtest INJ-USDT Trade Manually |Automation 3.264021e+01 2023-12-20
MKR-USDT 0.09 Bear -0.8 -0.8 2023-12-10 1275.550000 1405.974121 Backtest MKR-USDT Trade Manually |Automation 7.667293e-01 2023-12-20
ICP-USDT 0.20 Bull 692.0 692.0 2023-12-08 5.415015 4.850000 Backtest ICP-USDT Trade Manually |Automation 1.730016e+02 2023-12-20
SAND-USDT 0.17 Bull 7379.2 7379.2 2023-12-08 0.494820 0.459440 Backtest SAND-USDT Trade Manually |Automation 1.844795e+03 2023-12-20
EGLD-USDT 0.17 Bull 65.6 65.6 2023-12-08 53.744825 54.260000 Backtest EGLD-USDT Trade Manually |Automation 1.639533e+01 2023-12-20
CELR-USDT -0.01 Bull 208698.6 208698.6 2023-12-08 0.018530 0.017470 Backtest CELR-USDT Trade Manually |Automation 5.217465e+04 2023-12-20
COMBO-USDT -0.13 Bull 3886.3 3886.3 2023-12-08 0.806093 0.734700 Backtest COMBO-USDT Trade Manually |Automation 9.715866e+02 2023-12-20
XCN-USDT 0.29 Bull 2580726.4 2580726.4 2023-12-07 0.001446 0.001710 Backtest XCN-USDT Trade Manually |Automation 6.451816e+05 2023-12-20
ALGO-USDT 0.08 Bull 22317.2 22317.2 2023-12-07 0.164043 0.167000 Backtest ALGO-USDT Trade Manually |Automation 5.579297e+03 2023-12-20
DOT-USDT 0.04 Bull 682.7 682.7 2023-12-07 6.240900 6.205700 Backtest DOT-USDT Trade Manually |Automation 1.706632e+02 2023-12-20
VET-USDT 0.19 Bull 178513.7 178513.7 2023-12-06 0.025401 0.025000 Backtest VET-USDT Trade Manually |Automation 4.462843e+04 2023-12-20
SHIB-USDT 0.16 Bull 471604975.2 471604975.2 2023-12-06 0.000010 0.000009 Backtest SHIB-USDT Trade Manually |Automation 1.179012e+08 2023-12-20
BOB-USDT 0.42 Bull 298229876.0 298229876.0 2023-12-05 0.000007 0.000020 Backtest BOB-USDT Trade Manually |Automation 7.455747e+07 2023-12-20
C98-USDT 0.09 Bull 13657.7 13657.7 2023-12-05 0.217566 0.190500 Backtest C98-USDT Trade Manually |Automation 3.414422e+03 2023-12-20
STX-USDT -0.00 Bull 3885.9 3885.9 2023-12-02 0.817902 0.812900 Backtest STX-USDT Trade Manually |Automation 9.714796e+02 2023-12-20
AVAX-USDT 0.24 Bull 360.4 360.4 2023-11-01 12.297427 31.589000 Backtest AVAX-USDT Trade Manually |Automation 9.009799e+01 2023-12-20
HBAR-USDT 0.17 Bull 105871.3 105871.3 2023-11-01 0.054694 0.065810 Backtest HBAR-USDT Trade Manually |Automation 2.646784e+04 2023-12-20
IMX-USDT 0.22 Bull 6017.2 6017.2 2023-10-28 0.670338 1.640000 Backtest IMX-USDT Trade Manually |Automation 1.504310e+03 2023-12-20
ADA-USDT 0.28 Bull 25581.5 25581.5 2023-10-25 0.288631 0.506839 Backtest ADA-USDT Trade Manually |Automation 6.395363e+03 2023-12-20
ORDI-USDT 0.37 Bull 704.5 704.5 2023-10-22 4.477243 41.945000 Backtest ORDI-USDT Trade Manually |Automation 1.761271e+02 2023-12-20
SOL-USDT 0.18 Bull 188.6 188.6 2023-10-20 27.024000 63.685000 Backtest SOL-USDT Trade Manually |Automation 4.715667e+01 2023-12-20

Turtle Trading Signals(Net Changes Since Prior Day) (kucoin) 20231221

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
SEI-USDT 0.23 Bull 7254.2 5440.7 2023-12-20 0.400800 0.345660 Backtest SEI-USDT Trade Manually |Automation 1813.553352 2023-12-20
NEAR-USDT 0.21 Bull 532.3 266.1 2023-12-20 2.846300 2.470565 Backtest NEAR-USDT Trade Manually |Automation 266.144808 2023-12-20
NEO-USDT 0.14 Bull 171.4 114.3 2023-12-20 14.258815 12.508585 Backtest NEO-USDT Trade Manually |Automation 57.135368 2023-12-20
