Turtle Trading Signals(Net Changes Since Prior Day) (kucoin) 20240206

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
DUSK-USDT 0.16 Bull 3944.6 1972.3 2024-02-06 0.312026 0.261323 Backtest DUSK-USDT Trade Manually |Automation 1972.287516 2024-02-06
OXT-USDT 0.07 Bull 14114.2 7057.1 2024-02-06 0.105903 0.091732 Backtest OXT-USDT Trade Manually |Automation 7057.084507 2024-02-06
CHR-USDT 0.02 Bull 2275.7 0.0 2024-02-06 0.288736 0.244794 Backtest CHR-USDT Trade Manually |Automation 2275.746662 2024-02-06
XMR-USDT -0.01 Neutral 0.0 12.4 2024-02-06 0.000000 0.000000 Backtest XMR-USDT Trade Manually |Automation 6.208031 2024-02-06
ANT-USDT -0.02 Bear -211.8 0.0 2024-02-06 5.492100 5.964139 Backtest ANT-USDT Trade Manually |Automation 211.846680 2024-02-06
CETUS-USDT -0.07 Bull 6290.8 3145.4 2024-02-06 0.142948 0.111156 Backtest CETUS-USDT Trade Manually |Automation 3145.396660 2024-02-06

Turtle Trading Signals(Current Date Holdings) (kucoin) 20240205

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
OMG-USDT 0.12 Bear -9.516000e+02 0.000000e+00 2024-02-04 6.050000e-01 7.100837e-01 Backtest OMG-USDT Trade Manually |Automation 9.516222e+02 2024-02-04
XEM-USDT 0.07 Bear -1.336280e+04 0.000000e+00 2024-02-04 3.433700e-02 4.182046e-02 Backtest XEM-USDT Trade Manually |Automation 1.336281e+04 2024-02-04
PERP-USDT 0.05 Bear -5.903000e+02 -2.952000e+02 2024-02-04 1.012299e+00 1.351104e+00 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-02-04
SXP-USDT 0.04 Bear -6.712000e+03 -5.034000e+03 2024-02-04 2.985037e-01 3.580988e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-02-04
TRX-USDT 0.03 Bull 3.186980e+04 1.593490e+04 2024-02-04 1.192729e-01 1.129973e-01 Backtest TRX-USDT Trade Manually |Automation 1.593489e+04 2024-02-04
BLUR-USDT -0.01 Bear -8.327000e+02 0.000000e+00 2024-02-04 5.613000e-01 6.813854e-01 Backtest BLUR-USDT Trade Manually |Automation 8.327404e+02 2024-02-04
MAGIC-USDT -0.08 Bull 1.384300e+03 9.229000e+02 2024-02-04 1.420655e+00 1.203945e+00 Backtest MAGIC-USDT Trade Manually |Automation 4.614446e+02 2024-02-04
CETUS-USDT -0.08 Bull 3.145400e+03 0.000000e+00 2024-02-04 1.350000e-01 1.032075e-01 Backtest CETUS-USDT Trade Manually |Automation 3.145397e+03 2024-02-04
ROSE-USDT 0.17 Bull 1.076530e+04 1.076530e+04 2024-02-03 1.255946e-01 1.070163e-01 Backtest ROSE-USDT Trade Manually |Automation 5.382632e+03 2024-02-04
WAVES-USDT 0.11 Bear -6.164000e+02 -6.164000e+02 2024-02-03 2.027640e+00 2.294000e+00 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-02-04
FTT-USDT 0.09 Bear -5.990000e+02 -5.990000e+02 2024-02-03 1.739058e+00 2.406827e+00 Backtest FTT-USDT Trade Manually |Automation 1.497522e+02 2024-02-04
FET-USDT 0.08 Bear -1.000000e+03 -1.000000e+03 2024-02-03 5.255000e-01 6.254986e-01 Backtest FET-USDT Trade Manually |Automation 1.000014e+03 2024-02-04
HFT-USDT -0.01 Bear -1.862000e+03 -1.862000e+03 2024-02-03 3.018000e-01 3.379000e-01 Backtest HFT-USDT Trade Manually |Automation 1.862047e+03 2024-02-04
LINK-USDT -0.02 Bull 1.943000e+02 1.943000e+02 2024-02-03 1.834495e+01 1.628596e+01 Backtest LINK-USDT Trade Manually |Automation 4.856756e+01 2024-02-04
LOOKS-USDT -0.10 Bear -6.181400e+03 -6.181400e+03 2024-02-03 6.700000e-02 8.317744e-02 Backtest LOOKS-USDT Trade Manually |Automation 6.181448e+03 2024-02-04
NMR-USDT -0.19 Bull 1.144000e+02 1.144000e+02 2024-02-03 2.444426e+01 2.094791e+01 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-02-04
RNDR-USDT 0.19 Bull 5.417000e+02 5.417000e+02 2024-02-02 4.975729e+00 4.237271e+00 Backtest RNDR-USDT Trade Manually |Automation 1.354174e+02 2024-02-04
DODO-USDT -0.05 Bear -3.756800e+03 -3.756800e+03 2024-02-02 1.521000e-01 1.694000e-01 Backtest DODO-USDT Trade Manually |Automation 3.756817e+03 2024-02-04
HIGH-USDT -0.10 Bear -3.248000e+02 -3.248000e+02 2024-02-02 1.360000e+00 1.649000e+00 Backtest HIGH-USDT Trade Manually |Automation 3.247829e+02 2024-02-04
IMX-USDT 0.21 Bull 3.052000e+02 3.052000e+02 2024-02-01 2.189100e+00 1.861449e+00 Backtest IMX-USDT Trade Manually |Automation 3.052028e+02 2024-02-04
ARPA-USDT 0.09 Bear -9.933800e+03 -9.933800e+03 2024-02-01 5.499000e-02 6.446000e-02 Backtest ARPA-USDT Trade Manually |Automation 9.933849e+03 2024-02-04
API3-USDT -0.04 Bull 1.577000e+02 1.577000e+02 2024-02-01 3.406200e+00 2.772025e+00 Backtest API3-USDT Trade Manually |Automation 1.576853e+02 2024-02-04
T-USDT 0.11 Bear -1.816110e+04 -1.816110e+04 2024-01-31 2.498000e-02 2.732000e-02 Backtest T-USDT Trade Manually |Automation 1.816111e+04 2024-02-04
TLM-USDT 0.07 Bear -6.086620e+04 -6.086620e+04 2024-01-31 1.267853e-02 1.446000e-02 Backtest TLM-USDT Trade Manually |Automation 3.043308e+04 2024-02-04
FLOKI-USDT -0.02 Bear -1.986056e+07 -1.986056e+07 2024-01-31 2.716800e-05 2.962000e-05 Backtest FLOKI-USDT Trade Manually |Automation 1.986056e+07 2024-02-04
AAVE-USDT -0.02 Bear -1.270000e+01 -1.270000e+01 2024-01-31 8.447202e+01 9.539600e+01 Backtest AAVE-USDT Trade Manually |Automation 6.361354e+00 2024-02-04
DC-USDT -0.02 Bear -5.517302e+05 -5.517302e+05 2024-01-31 6.010000e-04 6.880000e-04 Backtest DC-USDT Trade Manually |Automation 5.517302e+05 2024-02-04
MAV-USDT -0.62 Bull 1.420500e+03 1.420500e+03 2024-01-31 7.382977e-01 5.975068e-01 Backtest MAV-USDT Trade Manually |Automation 7.102730e+02 2024-02-04
PENDLE-USDT 0.20 Bull 9.074000e+02 9.074000e+02 2024-01-30 2.754011e+00 2.313196e+00 Backtest PENDLE-USDT Trade Manually |Automation 2.268524e+02 2024-02-04
XRP-USDT 0.15 Bear -1.872400e+03 -1.872400e+03 2024-01-30 4.960900e-01 5.399800e-01 Backtest XRP-USDT Trade Manually |Automation 1.872436e+03 2024-02-04
PEPE-USDT -0.01 Bear -7.768907e+08 -7.768907e+08 2024-01-30 9.141409e-07 1.118600e-06 Backtest PEPE-USDT Trade Manually |Automation 3.884454e+08 2024-02-04
SUI-USDT 0.05 Bull 1.185200e+03 1.185200e+03 2024-01-29 1.577002e+00 1.323878e+00 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-02-04
STORJ-USDT 0.04 Bull 1.646800e+03 1.646800e+03 2024-01-29 6.991000e-01 5.776493e-01 Backtest STORJ-USDT Trade Manually |Automation 8.233794e+02 2024-02-04
XMR-USDT -0.01 Bull 1.240000e+01 1.240000e+01 2024-01-29 1.690270e+02 1.559600e+02 Backtest XMR-USDT Trade Manually |Automation 6.208031e+00 2024-02-04
PEOPLE-USDT -0.05 Bear -9.929000e+03 -9.929000e+03 2024-01-27 2.658000e-02 2.993000e-02 Backtest PEOPLE-USDT Trade Manually |Automation 9.929029e+03 2024-02-04
REEF-USDT 0.09 Bear -1.350724e+05 -1.350724e+05 2024-01-26 1.996000e-03 2.499000e-03 Backtest REEF-USDT Trade Manually |Automation 1.350724e+05 2024-02-04
CHZ-USDT 0.10 Bull 5.855700e+03 5.855700e+03 2024-01-25 1.118000e-01 9.729000e-02 Backtest CHZ-USDT Trade Manually |Automation 5.855721e+03 2024-02-04
BNB-USDT 0.12 Bear -3.700000e+00 -3.700000e+00 2024-01-24 2.888510e+02 3.130810e+02 Backtest BNB-USDT Trade Manually |Automation 3.682925e+00 2024-02-04
TON-USDT -0.05 Bear -3.757000e+02 -3.757000e+02 2024-01-24 2.045300e+00 2.149200e+00 Backtest TON-USDT Trade Manually |Automation 3.756544e+02 2024-02-04
YGG-USDT 0.13 Bear -8.384000e+02 -8.384000e+02 2024-01-23 4.203000e-01 4.799000e-01 Backtest YGG-USDT Trade Manually |Automation 8.383933e+02 2024-02-04
NKN-USDT 0.06 Bear -4.626000e+03 -4.626000e+03 2024-01-23 9.950000e-02 1.107010e-01 Backtest NKN-USDT Trade Manually |Automation 4.626039e+03 2024-02-04
BOB-USDT 0.41 Bear -7.265030e+06 -7.265030e+06 2024-01-22 2.248400e-05 2.860800e-05 Backtest BOB-USDT Trade Manually |Automation 7.265031e+06 2024-02-04
CAKE-USDT 0.26 Bear -5.751000e+02 -5.751000e+02 2024-01-22 2.383162e+00 2.750000e+00 Backtest CAKE-USDT Trade Manually |Automation 1.916895e+02 2024-02-04
GMT-USDT 0.22 Bear -1.499900e+03 -1.499900e+03 2024-01-22 2.508000e-01 2.746000e-01 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-02-04
SNX-USDT 0.17 Bear -1.659000e+02 -1.659000e+02 2024-01-22 3.076145e+00 3.310861e+00 Backtest SNX-USDT Trade Manually |Automation 1.658603e+02 2024-02-04
HBAR-USDT 0.17 Bear -2.293270e+04 -2.293270e+04 2024-01-22 6.802913e-02 7.607000e-02 Backtest HBAR-USDT Trade Manually |Automation 7.644245e+03 2024-02-04
SAND-USDT 0.16 Bear -1.233700e+03 -1.233700e+03 2024-01-22 4.355200e-01 4.698400e-01 Backtest SAND-USDT Trade Manually |Automation 1.233728e+03 2024-02-04
ONE-USDT 0.14 Bear -5.889140e+04 -5.889140e+04 2024-01-22 1.353798e-02 1.541500e-02 Backtest ONE-USDT Trade Manually |Automation 2.944571e+04 2024-02-04
GRT-USDT 0.14 Bear -5.990300e+03 -5.990300e+03 2024-01-22 1.404032e-01 1.643200e-01 Backtest GRT-USDT Trade Manually |Automation 2.995145e+03 2024-02-04
FTM-USDT 0.11 Bear -1.282700e+03 -1.282700e+03 2024-01-22 3.233700e-01 3.961400e-01 Backtest FTM-USDT Trade Manually |Automation 1.282661e+03 2024-02-04
ENJ-USDT 0.11 Bear -1.852600e+03 -1.852600e+03 2024-01-22 2.652000e-01 2.986000e-01 Backtest ENJ-USDT Trade Manually |Automation 1.852627e+03 2024-02-04
TRB-USDT 0.11 Bear -1.800000e+00 -1.800000e+00 2024-01-22 1.100000e+02 1.257320e+02 Backtest TRB-USDT Trade Manually |Automation 1.818388e+00 2024-02-04
RVN-USDT 0.11 Bear -3.616320e+04 -3.616320e+04 2024-01-22 1.737000e-02 1.893000e-02 Backtest RVN-USDT Trade Manually |Automation 3.616324e+04 2024-02-04
1INCH-USDT 0.10 Bear -1.188500e+03 -1.188500e+03 2024-01-22 3.531500e-01 4.301400e-01 Backtest 1INCH-USDT Trade Manually |Automation 1.188482e+03 2024-02-04
ANKR-USDT 0.10 Bear -5.776510e+04 -5.776510e+04 2024-01-22 2.140327e-02 2.516000e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-02-04
XEC-USDT 0.10 Bear -1.926136e+07 -1.926136e+07 2024-01-22 2.953000e-05 3.254000e-05 Backtest XEC-USDT Trade Manually |Automation 1.926136e+07 2024-02-04
GMX-USDT 0.09 Bear -1.040000e+01 -1.040000e+01 2024-01-22 4.250000e+01 4.542280e+01 Backtest GMX-USDT Trade Manually |Automation 1.040521e+01 2024-02-04
ALGO-USDT 0.08 Bear -6.189900e+03 -6.189900e+03 2024-01-22 1.556223e-01 1.711000e-01 Backtest ALGO-USDT Trade Manually |Automation 3.094935e+03 2024-02-04
RSR-USDT 0.08 Bear -7.346262e+05 -7.346262e+05 2024-01-22 2.141629e-03 2.385000e-03 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-02-04
AXS-USDT 0.07 Bear -6.700000e+01 -6.700000e+01 2024-01-22 6.784000e+00 7.654000e+00 Backtest AXS-USDT Trade Manually |Automation 6.698040e+01 2024-02-04
ONT-USDT 0.05 Bear -2.405000e+03 -2.405000e+03 2024-01-22 2.110100e-01 2.419400e-01 Backtest ONT-USDT Trade Manually |Automation 2.405021e+03 2024-02-04
YFI-USDT 0.04 Bear -3.000000e-01 -3.000000e-01 2024-01-22 6.870222e+03 7.916950e+03 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2024-02-04
KNC-USDT 0.04 Bear -1.158700e+03 -1.158700e+03 2024-01-22 5.501000e-01 6.183000e-01 Backtest KNC-USDT Trade Manually |Automation 1.158690e+03 2024-02-04
QNT-USDT 0.03 Bear -1.110000e+01 -1.110000e+01 2024-01-22 1.016993e+02 1.107770e+02 Backtest QNT-USDT Trade Manually |Automation 5.565825e+00 2024-02-04
CELO-USDT 0.03 Bear -7.456000e+02 -7.456000e+02 2024-01-22 6.171000e-01 7.218000e-01 Backtest CELO-USDT Trade Manually |Automation 7.456354e+02 2024-02-04
BAL-USDT 0.01 Bear -1.633000e+02 -1.633000e+02 2024-01-22 3.585000e+00 3.788000e+00 Backtest BAL-USDT Trade Manually |Automation 1.633403e+02 2024-02-04
CELR-USDT 0.01 Bear -6.814260e+04 -6.814260e+04 2024-01-22 1.583873e-02 1.813000e-02 Backtest CELR-USDT Trade Manually |Automation 2.271419e+04 2024-02-04
UNI-USDT -0.00 Bear -1.059000e+02 -1.059000e+02 2024-01-22 5.660600e+00 6.336900e+00 Backtest UNI-USDT Trade Manually |Automation 1.058654e+02 2024-02-04
EOS-USDT -0.00 Bear -1.045900e+03 -1.045900e+03 2024-01-22 6.668000e-01 7.341000e-01 Backtest EOS-USDT Trade Manually |Automation 1.045875e+03 2024-02-04
FLOW-USDT 0.00 Bear -6.430000e+02 -6.430000e+02 2024-01-22 6.969000e-01 7.722000e-01 Backtest FLOW-USDT Trade Manually |Automation 6.430100e+02 2024-02-04
FIL-USDT -0.01 Bear -1.815000e+02 -1.815000e+02 2024-01-22 4.781855e+00 5.411600e+00 Backtest FIL-USDT Trade Manually |Automation 9.072928e+01 2024-02-04
XLM-USDT -0.02 Bear -9.005400e+03 -9.005400e+03 2024-01-22 1.072600e-01 1.170360e-01 Backtest XLM-USDT Trade Manually |Automation 9.005439e+03 2024-02-04
LIT-USDT -0.02 Bear -5.641000e+02 -5.641000e+02 2024-01-22 7.411000e-01 8.562000e-01 Backtest LIT-USDT Trade Manually |Automation 5.641007e+02 2024-02-04
DGB-USDT -0.06 Bear -1.683225e+05 -1.683225e+05 2024-01-22 7.233951e-03 7.974000e-03 Backtest DGB-USDT Trade Manually |Automation 8.416123e+04 2024-02-04
MTL-USDT -0.06 Bear -4.646000e+02 -4.646000e+02 2024-01-22 1.324600e+00 1.512300e+00 Backtest MTL-USDT Trade Manually |Automation 4.646101e+02 2024-02-04
STRAX-USDT -0.14 Bear -8.870000e+02 -8.870000e+02 2024-01-22 7.691297e-01 9.378000e-01 Backtest STRAX-USDT Trade Manually |Automation 4.434957e+02 2024-02-04
COMBO-USDT -0.16 Bear -7.693000e+02 -7.693000e+02 2024-01-22 6.500000e-01 7.088000e-01 Backtest COMBO-USDT Trade Manually |Automation 7.692890e+02 2024-02-04
NFT-USDT -0.24 Bear -2.617000e+09 -2.617000e+09 2024-01-22 3.917000e-07 4.296000e-07 Backtest NFT-USDT Trade Manually |Automation 2.617000e+09 2024-02-04
GFT-USDT -0.34 Bear -2.123390e+04 -2.123390e+04 2024-01-22 1.662000e-02 1.932000e-02 Backtest GFT-USDT Trade Manually |Automation 2.123386e+04 2024-02-04
DAR-USDT 0.05 Bear -1.683210e+04 -1.683210e+04 2024-01-18 1.075769e-01 1.220000e-01 Backtest DAR-USDT Trade Manually |Automation 4.208028e+03 2024-02-04
BOND-USDT -1.19 Bear -1.704000e+02 -1.704000e+02 2024-01-18 3.180649e+00 3.534000e+00 Backtest BOND-USDT Trade Manually |Automation 8.522200e+01 2024-02-04
OCEAN-USDT 0.08 Bear -5.411300e+03 -5.411300e+03 2024-01-07 4.111602e-01 4.496000e-01 Backtest OCEAN-USDT Trade Manually |Automation 1.352819e+03 2024-02-04
LUNA-USDT 0.01 Bear -2.041100e+03 -2.041100e+03 2024-01-07 6.521068e-01 7.021000e-01 Backtest LUNA-USDT Trade Manually |Automation 5.102751e+02 2024-02-04
ORBS-USDT 0.05 Bear -5.114950e+04 -5.114950e+04 2024-01-06 3.367484e-02 3.728000e-02 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2024-02-04
LINA-USDT -0.01 Bear -2.642851e+05 -2.642851e+05 2024-01-06 8.185862e-03 9.053000e-03 Backtest LINA-USDT Trade Manually |Automation 6.607127e+04 2024-02-04
ZEC-USDT -0.01 Bear -1.044000e+02 -1.044000e+02 2024-01-03 2.464928e+01 2.334900e+01 Backtest ZEC-USDT Trade Manually |Automation 2.608946e+01 2024-02-04
BIGTIME-USDT -0.02 Bear -2.235800e+03 -2.235800e+03 2024-01-03 3.586300e-01 3.970900e-01 Backtest BIGTIME-USDT Trade Manually |Automation 5.589507e+02 2024-02-04

Turtle Trading Signals(Current Date Holdings) (kucoin) 20240203

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
RNDR-USDT 0.19 Bull 5.417000e+02 4.063000e+02 2024-02-02 4.975729e+00 4.237271e+00 Backtest RNDR-USDT Trade Manually |Automation 1.354174e+02 2024-02-02
LINK-USDT -0.03 Bull 1.457000e+02 9.710000e+01 2024-02-02 1.783020e+01 1.577121e+01 Backtest LINK-USDT Trade Manually |Automation 4.856756e+01 2024-02-02
ARPA-USDT 0.08 Bear -9.933800e+03 -9.933800e+03 2024-02-01 5.499000e-02 6.446000e-02 Backtest ARPA-USDT Trade Manually |Automation 9.933849e+03 2024-02-02
FTT-USDT 0.08 Bear -4.493000e+02 -4.493000e+02 2024-02-01 1.906000e+00 2.573770e+00 Backtest FTT-USDT Trade Manually |Automation 1.497522e+02 2024-02-02
TRX-USDT 0.03 Bull 1.593490e+04 1.593490e+04 2024-02-01 1.177040e-01 1.114285e-01 Backtest TRX-USDT Trade Manually |Automation 1.593489e+04 2024-02-02
API3-USDT -0.04 Bull 1.577000e+02 1.577000e+02 2024-02-01 3.406200e+00 2.772025e+00 Backtest API3-USDT Trade Manually |Automation 1.576853e+02 2024-02-02
NMR-USDT -0.21 Bull 5.720000e+01 5.720000e+01 2024-02-01 2.269609e+01 1.919974e+01 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-02-02
T-USDT 0.11 Bear -1.816110e+04 0.000000e+00 2024-01-31 2.498000e-02 3.048627e-02 Backtest T-USDT Trade Manually |Automation 1.816111e+04 2024-01-31
TLM-USDT 0.07 Bear -6.086620e+04 -6.086620e+04 2024-01-31 1.267853e-02 1.446000e-02 Backtest TLM-USDT Trade Manually |Automation 3.043308e+04 2024-02-02
FLOKI-USDT -0.02 Bear -1.986056e+07 0.000000e+00 2024-01-31 2.716800e-05 3.220311e-05 Backtest FLOKI-USDT Trade Manually |Automation 1.986056e+07 2024-01-31
AAVE-USDT -0.02 Bear -1.270000e+01 -1.270000e+01 2024-01-31 8.447202e+01 9.539600e+01 Backtest AAVE-USDT Trade Manually |Automation 6.361354e+00 2024-02-02
DC-USDT -0.02 Bear -5.517302e+05 0.000000e+00 2024-01-31 6.010000e-04 7.822480e-04 Backtest DC-USDT Trade Manually |Automation 5.517302e+05 2024-01-31
PENDLE-USDT 0.19 Bull 9.074000e+02 9.074000e+02 2024-01-30 2.754011e+00 2.313196e+00 Backtest PENDLE-USDT Trade Manually |Automation 2.268524e+02 2024-01-31
XRP-USDT 0.15 Bear -1.872400e+03 -1.872400e+03 2024-01-30 4.960900e-01 5.399800e-01 Backtest XRP-USDT Trade Manually |Automation 1.872436e+03 2024-02-02
PEPE-USDT -0.01 Bear -7.768907e+08 -7.768907e+08 2024-01-30 9.141409e-07 1.127200e-06 Backtest PEPE-USDT Trade Manually |Automation 3.884454e+08 2024-01-31
MAGIC-USDT -0.09 Bull 4.614000e+02 4.614000e+02 2024-01-30 1.312300e+00 1.095589e+00 Backtest MAGIC-USDT Trade Manually |Automation 4.614446e+02 2024-01-31
STORJ-USDT 0.04 Bull 1.646800e+03 1.646800e+03 2024-01-29 6.991000e-01 5.776493e-01 Backtest STORJ-USDT Trade Manually |Automation 8.233794e+02 2024-02-02
SUI-USDT 0.04 Bull 1.185200e+03 1.185200e+03 2024-01-29 1.577002e+00 1.323878e+00 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-01-31
XMR-USDT -0.00 Bull 1.240000e+01 1.240000e+01 2024-01-29 1.690270e+02 1.529189e+02 Backtest XMR-USDT Trade Manually |Automation 6.208031e+00 2024-02-02
MAV-USDT -0.66 Bull 7.103000e+02 7.103000e+02 2024-01-29 7.031000e-01 5.623091e-01 Backtest MAV-USDT Trade Manually |Automation 7.102730e+02 2024-01-31
CFX-USDT 0.13 Bull 5.083000e+03 5.083000e+03 2024-01-28 2.459487e-01 2.066018e-01 Backtest CFX-USDT Trade Manually |Automation 2.541497e+03 2024-01-31
PEOPLE-USDT -0.05 Bear -9.929000e+03 -9.929000e+03 2024-01-27 2.658000e-02 3.268000e-02 Backtest PEOPLE-USDT Trade Manually |Automation 9.929029e+03 2024-01-31
REEF-USDT 0.09 Bear -1.350724e+05 -1.350724e+05 2024-01-26 1.996000e-03 2.736344e-03 Backtest REEF-USDT Trade Manually |Automation 1.350724e+05 2024-01-31
CHZ-USDT 0.10 Bull 5.855700e+03 5.855700e+03 2024-01-25 1.118000e-01 9.472268e-02 Backtest CHZ-USDT Trade Manually |Automation 5.855721e+03 2024-02-02
BNB-USDT 0.12 Bear -3.700000e+00 -3.700000e+00 2024-01-24 2.888510e+02 3.130810e+02 Backtest BNB-USDT Trade Manually |Automation 3.682925e+00 2024-02-02
TON-USDT -0.05 Bear -3.757000e+02 -3.757000e+02 2024-01-24 2.045300e+00 2.230400e+00 Backtest TON-USDT Trade Manually |Automation 3.756544e+02 2024-01-31
YGG-USDT 0.13 Bear -8.384000e+02 -8.384000e+02 2024-01-23 4.203000e-01 4.799000e-01 Backtest YGG-USDT Trade Manually |Automation 8.383933e+02 2024-02-02
NKN-USDT 0.06 Bear -4.626000e+03 -4.626000e+03 2024-01-23 9.950000e-02 1.107010e-01 Backtest NKN-USDT Trade Manually |Automation 4.626039e+03 2024-02-02
CRV-USDT 0.03 Bear -2.281900e+03 -2.281900e+03 2024-01-23 4.498886e-01 4.892000e-01 Backtest CRV-USDT Trade Manually |Automation 1.140959e+03 2024-02-02
BOB-USDT 0.41 Bear -7.265030e+06 -7.265030e+06 2024-01-22 2.248400e-05 2.860800e-05 Backtest BOB-USDT Trade Manually |Automation 7.265031e+06 2024-01-31
CAKE-USDT 0.26 Bear -5.751000e+02 -5.751000e+02 2024-01-22 2.383162e+00 2.750000e+00 Backtest CAKE-USDT Trade Manually |Automation 1.916895e+02 2024-02-02
GMT-USDT 0.22 Bear -1.499900e+03 -1.499900e+03 2024-01-22 2.508000e-01 2.936000e-01 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-01-31
JASMY-USDT 0.18 Bear -9.865680e+04 -9.865680e+04 2024-01-22 4.656000e-03 5.324000e-03 Backtest JASMY-USDT Trade Manually |Automation 9.865679e+04 2024-01-31
SNX-USDT 0.17 Bear -1.659000e+02 -1.659000e+02 2024-01-22 3.076145e+00 3.310861e+00 Backtest SNX-USDT Trade Manually |Automation 1.658603e+02 2024-02-02
SAND-USDT 0.16 Bear -1.233700e+03 -1.233700e+03 2024-01-22 4.355200e-01 4.698400e-01 Backtest SAND-USDT Trade Manually |Automation 1.233728e+03 2024-02-02
HBAR-USDT 0.16 Bear -2.293270e+04 -2.293270e+04 2024-01-22 6.802913e-02 7.607000e-02 Backtest HBAR-USDT Trade Manually |Automation 7.644245e+03 2024-02-02
ONE-USDT 0.14 Bear -5.889140e+04 -5.889140e+04 2024-01-22 1.353798e-02 1.541500e-02 Backtest ONE-USDT Trade Manually |Automation 2.944571e+04 2024-02-02
GRT-USDT 0.13 Bear -5.990300e+03 -5.990300e+03 2024-01-22 1.404032e-01 1.643200e-01 Backtest GRT-USDT Trade Manually |Automation 2.995145e+03 2024-02-02
RVN-USDT 0.12 Bear -3.616320e+04 -3.616320e+04 2024-01-22 1.737000e-02 1.926000e-02 Backtest RVN-USDT Trade Manually |Automation 3.616324e+04 2024-01-31
FTM-USDT 0.11 Bear -1.282700e+03 -1.282700e+03 2024-01-22 3.233700e-01 3.961400e-01 Backtest FTM-USDT Trade Manually |Automation 1.282661e+03 2024-02-02
WAVES-USDT 0.11 Bear -4.109000e+02 -4.109000e+02 2024-01-22 2.149320e+00 2.294000e+00 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-02-02
ANKR-USDT 0.11 Bear -5.776510e+04 -5.776510e+04 2024-01-22 2.140327e-02 2.516000e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-02-02
TRB-USDT 0.11 Bear -1.800000e+00 -1.800000e+00 2024-01-22 1.100000e+02 1.257320e+02 Backtest TRB-USDT Trade Manually |Automation 1.818388e+00 2024-02-02
1INCH-USDT 0.10 Bear -1.188500e+03 -1.188500e+03 2024-01-22 3.531500e-01 4.301400e-01 Backtest 1INCH-USDT Trade Manually |Automation 1.188482e+03 2024-02-02
ENJ-USDT 0.10 Bear -1.852600e+03 -1.852600e+03 2024-01-22 2.652000e-01 2.986000e-01 Backtest ENJ-USDT Trade Manually |Automation 1.852627e+03 2024-02-02
XEC-USDT 0.10 Bear -1.926136e+07 -1.926136e+07 2024-01-22 2.953000e-05 3.254000e-05 Backtest XEC-USDT Trade Manually |Automation 1.926136e+07 2024-01-31
GMX-USDT 0.09 Bear -1.040000e+01 -1.040000e+01 2024-01-22 4.250000e+01 4.653670e+01 Backtest GMX-USDT Trade Manually |Automation 1.040521e+01 2024-01-31
ALGO-USDT 0.08 Bear -6.189900e+03 -6.189900e+03 2024-01-22 1.556223e-01 1.711000e-01 Backtest ALGO-USDT Trade Manually |Automation 3.094935e+03 2024-02-02
RSR-USDT 0.08 Bear -7.346262e+05 -7.346262e+05 2024-01-22 2.141629e-03 2.421000e-03 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-01-31
AXS-USDT 0.07 Bear -6.700000e+01 -6.700000e+01 2024-01-22 6.784000e+00 7.654000e+00 Backtest AXS-USDT Trade Manually |Automation 6.698040e+01 2024-02-02
SXP-USDT 0.05 Bear -5.034000e+03 -5.034000e+03 2024-01-22 3.134024e-01 3.367000e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-02-02
ONT-USDT 0.05 Bear -2.405000e+03 -2.405000e+03 2024-01-22 2.110100e-01 2.497800e-01 Backtest ONT-USDT Trade Manually |Automation 2.405021e+03 2024-02-02
PERP-USDT 0.05 Bear -2.952000e+02 -2.952000e+02 2024-01-22 1.097000e+00 1.220800e+00 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-01-31
