Turtle Trading Signals(Current Date Holdings) (kucoin) 20231208

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
SAND-USDT 0.17 Bull 7379.2 5534.4 2023-12-08 0.494820 0.440613 Backtest SAND-USDT Trade Manually |Automation 1.844795e+03 2023-12-08
KSM-USDT 0.15 Bull 105.3 79.0 2023-12-08 30.128000 26.330544 Backtest KSM-USDT Trade Manually |Automation 2.633342e+01 2023-12-08
COMP-USDT 0.15 Bull 28.1 14.1 2023-12-08 56.847244 49.738268 Backtest COMP-USDT Trade Manually |Automation 1.406672e+01 2023-12-08
MANA-USDT 0.15 Bull 6727.0 5045.3 2023-12-08 0.520530 0.461069 Backtest MANA-USDT Trade Manually |Automation 1.681762e+03 2023-12-08
XRP-USDT 0.14 Bull 5042.7 3361.8 2023-12-08 0.673486 0.613994 Backtest XRP-USDT Trade Manually |Automation 1.680916e+03 2023-12-08
NEO-USDT 0.14 Bull 61.0 0.0 2023-12-08 12.737300 11.098642 Backtest NEO-USDT Trade Manually |Automation 6.102556e+01 2023-12-08
ONE-USDT 0.13 Bull 152520.5 101680.3 2023-12-08 0.016403 0.014437 Backtest ONE-USDT Trade Manually |Automation 5.084016e+04 2023-12-08
APE-USDT 0.13 Bull 1686.2 1264.6 2023-12-08 1.808912 1.571688 Backtest APE-USDT Trade Manually |Automation 4.215417e+02 2023-12-08
APT-USDT 0.13 Bull 291.4 194.3 2023-12-08 8.497300 7.467958 Backtest APT-USDT Trade Manually |Automation 9.714948e+01 2023-12-08
FTM-USDT 0.12 Bull 4134.3 2067.1 2023-12-08 0.368680 0.320304 Backtest FTM-USDT Trade Manually |Automation 2.067134e+03 2023-12-08
WAVES-USDT 0.12 Bull 709.2 354.6 2023-12-08 2.466600 2.184596 Backtest WAVES-USDT Trade Manually |Automation 3.546048e+02 2023-12-08
LRC-USDT 0.12 Bull 15205.0 11403.7 2023-12-08 0.262430 0.236123 Backtest LRC-USDT Trade Manually |Automation 3.801240e+03 2023-12-08
OMG-USDT 0.12 Bull 2117.6 1058.8 2023-12-08 0.733712 0.639265 Backtest OMG-USDT Trade Manually |Automation 1.058803e+03 2023-12-08
CHZ-USDT 0.11 Bull 48324.3 36243.2 2023-12-08 0.091560 0.083283 Backtest CHZ-USDT Trade Manually |Automation 1.208108e+04 2023-12-08
1INCH-USDT 0.11 Bull 6684.6 4456.4 2023-12-08 0.411850 0.366971 Backtest 1INCH-USDT Trade Manually |Automation 2.228199e+03 2023-12-08
FLUX-USDT 0.11 Bull 5262.8 3947.1 2023-12-08 0.665100 0.589095 Backtest FLUX-USDT Trade Manually |Automation 1.315701e+03 2023-12-08
KLAY-USDT 0.11 Bull 8277.1 4138.5 2023-12-08 0.256500 0.232337 Backtest KLAY-USDT Trade Manually |Automation 4.138549e+03 2023-12-08
MATIC-USDT 0.06 Bull 2079.2 1039.6 2023-12-08 0.906400 0.810211 Backtest MATIC-USDT Trade Manually |Automation 1.039619e+03 2023-12-08
LTC-USDT 0.05 Bull 52.4 34.9 2023-12-08 78.493000 72.768711 Backtest LTC-USDT Trade Manually |Automation 1.746942e+01 2023-12-08
CRV-USDT 0.05 Bull 5309.9 3982.4 2023-12-08 0.689400 0.614068 Backtest CRV-USDT Trade Manually |Automation 1.327463e+03 2023-12-08
XLM-USDT 0.04 Bull 40527.1 30395.3 2023-12-08 0.132319 0.122449 Backtest XLM-USDT Trade Manually |Automation 1.013178e+04 2023-12-08
EOS-USDT 0.04 Bull 6179.5 4634.6 2023-12-08 0.799847 0.735118 Backtest EOS-USDT Trade Manually |Automation 1.544882e+03 2023-12-08
FIL-USDT 0.01 Bull 509.2 339.5 2023-12-08 5.267862 4.678738 Backtest FIL-USDT Trade Manually |Automation 1.697434e+02 2023-12-08
WOO-USDT 0.01 Bull 2688.3 0.0 2023-12-08 0.254570 0.217371 Backtest WOO-USDT Trade Manually |Automation 2.688278e+03 2023-12-08
CELR-USDT -0.02 Bull 208698.6 156524.0 2023-12-08 0.018530 0.016613 Backtest CELR-USDT Trade Manually |Automation 5.217465e+04 2023-12-08
HIGH-USDT -0.09 Bull 1117.1 744.7 2023-12-08 1.883000 1.614448 Backtest HIGH-USDT Trade Manually |Automation 3.723673e+02 2023-12-08
COMBO-USDT -0.25 Bull 3886.3 2914.8 2023-12-08 0.806093 0.703169 Backtest COMBO-USDT Trade Manually |Automation 9.715866e+02 2023-12-08
INJ-USDT 0.20 Bull 32.6 32.6 2023-12-07 18.878000 15.814294 Backtest INJ-USDT Trade Manually |Automation 3.264021e+01 2023-12-08
ETC-USDT 0.19 Bull 160.6 160.6 2023-12-07 22.019800 20.151563 Backtest ETC-USDT Trade Manually |Automation 5.352639e+01 2023-12-08
OP-USDT 0.17 Bull 861.5 861.5 2023-12-07 2.172000 1.939854 Backtest OP-USDT Trade Manually |Automation 4.307643e+02 2023-12-08
XCN-USDT 0.16 Bull 2580726.4 2580726.4 2023-12-07 0.001446 0.001291 Backtest XCN-USDT Trade Manually |Automation 6.451816e+05 2023-12-08
ENJ-USDT 0.11 Bull 1747.9 1747.9 2023-12-07 0.380800 0.323589 Backtest ENJ-USDT Trade Manually |Automation 1.747923e+03 2023-12-08
OXT-USDT 0.10 Bull 34163.8 34163.8 2023-12-07 0.086331 0.077549 Backtest OXT-USDT Trade Manually |Automation 1.138795e+04 2023-12-08
ZIL-USDT 0.09 Bull 181538.6 181538.6 2023-12-07 0.024333 0.022129 Backtest ZIL-USDT Trade Manually |Automation 4.538464e+04 2023-12-08
AXS-USDT 0.08 Bull 303.7 303.7 2023-12-07 7.630851 6.643149 Backtest AXS-USDT Trade Manually |Automation 1.012451e+02 2023-12-08
KAVA-USDT 0.08 Bull 3709.3 3709.3 2023-12-07 0.870439 0.789561 Backtest KAVA-USDT Trade Manually |Automation 1.236434e+03 2023-12-08
OGN-USDT 0.07 Bull 10066.0 10066.0 2023-12-07 0.143367 0.123498 Backtest OGN-USDT Trade Manually |Automation 5.032977e+03 2023-12-08
ALGO-USDT 0.06 Bull 22317.2 22317.2 2023-12-07 0.164043 0.146119 Backtest ALGO-USDT Trade Manually |Automation 5.579297e+03 2023-12-08
ONT-USDT 0.06 Bull 12611.2 12611.2 2023-12-07 0.245774 0.221986 Backtest ONT-USDT Trade Manually |Automation 4.203734e+03 2023-12-08
ICX-USDT 0.06 Bull 5598.1 5598.1 2023-12-07 0.282132 0.246405 Backtest ICX-USDT Trade Manually |Automation 2.799067e+03 2023-12-08
SXP-USDT 0.05 Bull 4149.7 4149.7 2023-12-07 0.404349 0.356153 Backtest SXP-USDT Trade Manually |Automation 2.074862e+03 2023-12-08
DASH-USDT 0.05 Bull 30.1 30.1 2023-12-07 34.740000 31.416697 Backtest DASH-USDT Trade Manually |Automation 3.009055e+01 2023-12-08
ALPHA-USDT 0.05 Bull 14854.0 14854.0 2023-12-07 0.108366 0.094902 Backtest ALPHA-USDT Trade Manually |Automation 7.427009e+03 2023-12-08
TWT-USDT 0.05 Bull 549.4 549.4 2023-12-07 1.250000 1.094900 Backtest TWT-USDT Trade Manually |Automation 5.493547e+02 2023-12-08
GAL-USDT 0.05 Bull 819.9 819.9 2023-12-07 1.842980 1.599059 Backtest GAL-USDT Trade Manually |Automation 4.099680e+02 2023-12-08
RDNT-USDT 0.05 Bull 5662.8 5662.8 2023-12-07 0.289200 0.253882 Backtest RDNT-USDT Trade Manually |Automation 2.831409e+03 2023-12-08
XTZ-USDT 0.04 Bull 3719.5 3719.5 2023-12-07 0.942718 0.862062 Backtest XTZ-USDT Trade Manually |Automation 1.239835e+03 2023-12-08
QNT-USDT 0.04 Bull 47.2 47.2 2023-12-07 113.073238 104.592285 Backtest QNT-USDT Trade Manually |Automation 1.179113e+01 2023-12-08
SUI-USDT 0.04 Bull 915.8 915.8 2023-12-07 0.688800 0.579606 Backtest SUI-USDT Trade Manually |Automation 9.157989e+02 2023-12-08
ZEC-USDT 0.03 Bull 94.2 94.2 2023-12-07 33.365724 30.182276 Backtest ZEC-USDT Trade Manually |Automation 3.141248e+01 2023-12-08
DOT-USDT 0.03 Bull 682.7 682.7 2023-12-07 6.240900 5.654951 Backtest DOT-USDT Trade Manually |Automation 1.706632e+02 2023-12-08
CELO-USDT 0.03 Bull 4386.8 4386.8 2023-12-07 0.615294 0.546906 Backtest CELO-USDT Trade Manually |Automation 1.462253e+03 2023-12-08
ATOM-USDT 0.01 Bull 183.7 183.7 2023-12-07 10.490827 9.402318 Backtest ATOM-USDT Trade Manually |Automation 9.186877e+01 2023-12-08
ARB-USDT 0.01 Bull 1484.4 1484.4 2023-12-07 1.183383 1.048652 Backtest ARB-USDT Trade Manually |Automation 7.422229e+02 2023-12-08
CTSI-USDT 0.00 Bull 10186.7 10186.7 2023-12-07 0.170408 0.150775 Backtest CTSI-USDT Trade Manually |Automation 5.093344e+03 2023-12-08
LINA-USDT -0.02 Bull 62652.5 62652.5 2023-12-07 0.011445 0.009972 Backtest LINA-USDT Trade Manually |Automation 6.265251e+04 2023-12-08
BAT-USDT -0.04 Bull 7068.2 7068.2 2023-12-07 0.252274 0.223978 Backtest BAT-USDT Trade Manually |Automation 3.534076e+03 2023-12-08
MTL-USDT -0.06 Bull 461.2 461.2 2023-12-07 1.754900 1.545000 Backtest MTL-USDT Trade Manually |Automation 4.611923e+02 2023-12-08
GLMR-USDT -0.15 Bull 11270.9 11270.9 2023-12-07 0.327745 0.292255 Backtest GLMR-USDT Trade Manually |Automation 2.817720e+03 2023-12-08
EDU-USDT -0.23 Bull 4348.7 4348.7 2023-12-07 0.733076 0.641095 Backtest EDU-USDT Trade Manually |Automation 1.087182e+03 2023-12-08
STG-USDT -0.26 Bull 2582.6 2582.6 2023-12-07 0.625460 0.548019 Backtest STG-USDT Trade Manually |Automation 1.291302e+03 2023-12-08
BAND-USDT -0.28 Bull 953.9 953.9 2023-12-07 1.642816 1.433152 Backtest BAND-USDT Trade Manually |Automation 4.769545e+02 2023-12-08
SLP-USDT 0.21 Bull 1082485.8 1082485.8 2023-12-06 0.003142 0.002773 Backtest SLP-USDT Trade Manually |Automation 2.706215e+05 2023-12-08
JASMY-USDT 0.20 Bull 535961.7 535961.7 2023-12-06 0.006343 0.005597 Backtest JASMY-USDT Trade Manually |Automation 1.339904e+05 2023-12-08
VET-USDT 0.17 Bull 178513.7 178513.7 2023-12-06 0.025401 0.023160 Backtest VET-USDT Trade Manually |Automation 4.462843e+04 2023-12-08
SHIB-USDT 0.16 Bull 471604975.2 471604975.2 2023-12-06 0.000010 0.000009 Backtest SHIB-USDT Trade Manually |Automation 1.179012e+08 2023-12-08
DOGE-USDT 0.14 Bull 47618.0 47618.0 2023-12-06 0.096470 0.088070 Backtest DOGE-USDT Trade Manually |Automation 1.190450e+04 2023-12-08
XEC-USDT 0.10 Bull 62753803.4 62753803.4 2023-12-06 0.000036 0.000033 Backtest XEC-USDT Trade Manually |Automation 3.137690e+07 2023-12-08
FXS-USDT 0.08 Bull 423.3 423.3 2023-12-06 8.928667 7.983778 Backtest FXS-USDT Trade Manually |Automation 1.058325e+02 2023-12-08
DAR-USDT 0.06 Bull 24360.8 24360.8 2023-12-06 0.139015 0.122595 Backtest DAR-USDT Trade Manually |Automation 6.090202e+03 2023-12-08
PERP-USDT 0.05 Bull 1908.6 1908.6 2023-12-06 0.751698 0.646907 Backtest PERP-USDT Trade Manually |Automation 9.542780e+02 2023-12-08
FLOW-USDT 0.03 Bull 3274.0 3274.0 2023-12-06 0.834208 0.742577 Backtest FLOW-USDT Trade Manually |Automation 1.091335e+03 2023-12-08
XMR-USDT 0.00 Bull 18.0 18.0 2023-12-06 176.014899 164.950000 Backtest XMR-USDT Trade Manually |Automation 8.976986e+00 2023-12-08
DYDX-USDT -0.02 Bear -153.4 -153.4 2023-12-06 2.840100 3.492162 Backtest DYDX-USDT Trade Manually |Automation 1.533596e+02 2023-12-08
DGB-USDT -0.03 Bull 367699.4 367699.4 2023-12-06 0.008868 0.008052 Backtest DGB-USDT Trade Manually |Automation 1.225665e+05 2023-12-08
BOB-USDT 0.23 Bull 298229876.0 298229876.0 2023-12-05 0.000007 0.000006 Backtest BOB-USDT Trade Manually |Automation 7.455747e+07 2023-12-08
KDA-USDT 0.21 Bull 4120.1 4120.1 2023-12-05 0.750300 0.677487 Backtest KDA-USDT Trade Manually |Automation 1.373376e+03 2023-12-08
RVN-USDT 0.15 Bull 187089.7 187089.7 2023-12-05 0.022040 0.019902 Backtest RVN-USDT Trade Manually |Automation 4.677242e+04 2023-12-08
ICP-USDT 0.12 Bull 519.0 519.0 2023-12-05 5.270507 4.692478 Backtest ICP-USDT Trade Manually |Automation 1.730016e+02 2023-12-08
C98-USDT 0.09 Bull 13657.7 13657.7 2023-12-05 0.217566 0.188278 Backtest C98-USDT Trade Manually |Automation 3.414422e+03 2023-12-08
T-USDT 0.08 Bull 109129.2 109129.2 2023-12-05 0.027547 0.024798 Backtest T-USDT Trade Manually |Automation 3.637640e+04 2023-12-08
DC-USDT 0.02 Bull 1904498.7 1904498.7 2023-12-05 0.000981 0.000824 Backtest DC-USDT Trade Manually |Automation 6.348329e+05 2023-12-08
CHR-USDT 0.00 Bull 15582.2 15582.2 2023-12-05 0.155840 0.136588 Backtest CHR-USDT Trade Manually |Automation 5.194057e+03 2023-12-08
FLOKI-USDT -0.01 Bull 53613002.6 53613002.6 2023-12-05 0.000042 0.000037 Backtest FLOKI-USDT Trade Manually |Automation 1.787100e+07 2023-12-08
ANT-USDT -0.01 Bull 820.8 820.8 2023-12-05 5.840801 5.353466 Backtest ANT-USDT Trade Manually |Automation 2.051976e+02 2023-12-08
HFT-USDT -0.01 Bull 3631.6 3631.6 2023-12-05 0.368668 0.313596 Backtest HFT-USDT Trade Manually |Automation 1.815801e+03 2023-12-08
DODO-USDT -0.03 Bull 24639.4 24639.4 2023-12-05 0.158400 0.142166 Backtest DODO-USDT Trade Manually |Automation 6.159840e+03 2023-12-08
GTC-USDT -0.04 Bull 1935.7 1935.7 2023-12-05 1.223592 1.068608 Backtest GTC-USDT Trade Manually |Automation 6.452265e+02 2023-12-08
BCH-USDT -0.08 Bull 15.3 15.3 2023-12-05 257.190638 237.548086 Backtest BCH-USDT Trade Manually |Automation 5.090988e+00 2023-12-08
MAGIC-USDT -0.12 Bull 3289.0 3289.0 2023-12-05 0.935900 0.814282 Backtest MAGIC-USDT Trade Manually |Automation 8.222486e+02 2023-12-08
MAV-USDT -0.56 Bull 3301.6 3301.6 2023-12-05 0.381244 0.320667 Backtest MAV-USDT Trade Manually |Automation 1.650782e+03 2023-12-08
EGLD-USDT 0.16 Bull 49.2 49.2 2023-12-04 52.220000 46.120701 Backtest EGLD-USDT Trade Manually |Automation 1.639533e+01 2023-12-08
REEF-USDT 0.10 Bull 1048317.0 1048317.0 2023-12-04 0.002658 0.002277 Backtest REEF-USDT Trade Manually |Automation 2.620793e+05 2023-12-08
RSR-USDT 0.09 Bull 808552.8 808552.8 2023-12-04 0.003077 0.002706 Backtest RSR-USDT Trade Manually |Automation 2.695176e+05 2023-12-08
ASTR-USDT 0.03 Bull 9946.3 9946.3 2023-12-04 0.073400 0.065010 Backtest ASTR-USDT Trade Manually |Automation 9.946281e+03 2023-12-08
BAL-USDT 0.02 Bull 464.6 464.6 2023-12-04 4.351000 3.920549 Backtest BAL-USDT Trade Manually |Automation 2.323143e+02 2023-12-08
LIT-USDT 0.01 Bull 791.7 791.7 2023-12-04 0.984000 0.857687 Backtest LIT-USDT Trade Manually |Automation 7.916844e+02 2023-12-08
BLZ-USDT -0.09 Bull 2325.7 2325.7 2023-12-04 0.279610 0.242230 Backtest BLZ-USDT Trade Manually |Automation 2.325676e+03 2023-12-08
REN-USDT -0.15 Bull 18919.6 18919.6 2023-12-04 0.067840 0.057269 Backtest REN-USDT Trade Manually |Automation 9.459804e+03 2023-12-08
NMR-USDT -0.23 Bull 50.0 50.0 2023-12-04 17.410000 15.409843 Backtest NMR-USDT Trade Manually |Automation 4.999609e+01 2023-12-08
SFP-USDT -0.30 Bull 2909.6 2909.6 2023-12-04 0.721084 0.652347 Backtest SFP-USDT Trade Manually |Automation 1.454802e+03 2023-12-08
LQTY-USDT 0.24 Bull 779.3 779.3 2023-12-03 1.623164 1.416000 Backtest LQTY-USDT Trade Manually |Automation 3.896260e+02 2023-12-08
XEM-USDT 0.09 Bull 45237.8 45237.8 2023-12-03 0.040235 0.035814 Backtest XEM-USDT Trade Manually |Automation 2.261890e+04 2023-12-08
FTT-USDT 0.09 Bull 181.1 181.1 2023-12-03 5.176108 4.071676 Backtest FTT-USDT Trade Manually |Automation 9.054430e+01 2023-12-08
API3-USDT -0.03 Bull 505.6 505.6 2023-12-03 1.589200 1.419900 Backtest API3-USDT Trade Manually |Automation 5.056004e+02 2023-12-08
STX-USDT -0.02 Bull 3885.9 3885.9 2023-12-02 0.817902 0.714966 Backtest STX-USDT Trade Manually |Automation 9.714796e+02 2023-12-08
AAVE-USDT -0.02 Bull 7.8 7.8 2023-12-01 104.665000 94.579000 Backtest AAVE-USDT Trade Manually |Automation 7.839723e+00 2023-12-08
ID-USDT 0.08 Bull 2035.4 2035.4 2023-11-29 0.307640 0.258510 Backtest ID-USDT Trade Manually |Automation 2.035405e+03 2023-12-08
LUNC-USDT 0.19 Bull 35540702.0 35540702.0 2023-11-28 0.000119 0.000111 Backtest LUNC-USDT Trade Manually |Automation 8.885176e+06 2023-12-08
UMA-USDT -0.03 Bull 1163.5 1163.5 2023-11-28 2.092924 1.860000 Backtest UMA-USDT Trade Manually |Automation 3.878254e+02 2023-12-08
SSV-USDT 0.12 Bull 116.3 116.3 2023-11-27 25.180000 23.430000 Backtest SSV-USDT Trade Manually |Automation 2.907648e+01 2023-12-08
UNI-USDT 0.02 Bull 602.5 602.5 2023-11-27 6.502270 5.849300 Backtest UNI-USDT Trade Manually |Automation 1.506300e+02 2023-12-08
TRU-USDT 0.16 Bull 45701.2 45701.2 2023-11-26 0.060854 0.052570 Backtest TRU-USDT Trade Manually |Automation 1.142529e+04 2023-12-08
WLD-USDT 0.03 Bull 425.1 425.1 2023-11-24 2.731114 2.310000 Backtest WLD-USDT Trade Manually |Automation 2.125601e+02 2023-12-08
STRAX-USDT -0.11 Bull 1028.3 1028.3 2023-11-23 1.128525 0.971500 Backtest STRAX-USDT Trade Manually |Automation 5.141344e+02 2023-12-08
AMB-USDT -0.01 Bear -60978.6 -60978.6 2023-11-20 0.007680 0.008510 Backtest AMB-USDT Trade Manually |Automation 6.097857e+04 2023-12-08
SNX-USDT 0.16 Bull 1135.5 1135.5 2023-11-19 3.435859 3.269290 Backtest SNX-USDT Trade Manually |Automation 2.838851e+02 2023-12-08
RNDR-USDT 0.19 Bull 1049.7 1049.7 2023-11-17 3.107863 3.178400 Backtest RNDR-USDT Trade Manually |Automation 2.624319e+02 2023-12-08
BOND-USDT -1.19 Bear -93.2 -93.2 2023-11-17 3.732000 4.137000 Backtest BOND-USDT Trade Manually |Automation 9.323314e+01 2023-12-08
SEI-USDT 0.25 Bull 23086.3 23086.3 2023-11-13 0.146500 0.225300 Backtest SEI-USDT Trade Manually |Automation 5.771577e+03 2023-12-08
VRA-USDT 0.23 Bull 429509.6 429509.6 2023-11-05 0.006678 0.007257 Backtest VRA-USDT Trade Manually |Automation 1.073774e+05 2023-12-08
KAS-USDT 0.23 Bull 68636.5 68636.5 2023-11-05 0.064450 0.125390 Backtest KAS-USDT Trade Manually |Automation 1.715913e+04 2023-12-08
AVAX-USDT 0.19 Bull 360.4 360.4 2023-11-01 12.297427 20.501000 Backtest AVAX-USDT Trade Manually |Automation 9.009799e+01 2023-12-08
HBAR-USDT 0.14 Bull 105871.3 105871.3 2023-11-01 0.054694 0.059670 Backtest HBAR-USDT Trade Manually |Automation 2.646784e+04 2023-12-08
IMX-USDT 0.20 Bull 6017.2 6017.2 2023-10-28 0.670338 1.236700 Backtest IMX-USDT Trade Manually |Automation 1.504310e+03 2023-12-08
NKN-USDT 0.09 Bull 58958.4 58958.4 2023-10-28 0.092068 0.101000 Backtest NKN-USDT Trade Manually |Automation 1.473960e+04 2023-12-08
NEAR-USDT 0.21 Bull 4758.9 4758.9 2023-10-26 1.191100 1.785700 Backtest NEAR-USDT Trade Manually |Automation 1.189733e+03 2023-12-08
OCEAN-USDT 0.08 Bull 15123.3 15123.3 2023-10-26 0.336512 0.421500 Backtest OCEAN-USDT Trade Manually |Automation 3.780823e+03 2023-12-08
ADA-USDT 0.26 Bull 25581.5 25581.5 2023-10-25 0.288631 0.371871 Backtest ADA-USDT Trade Manually |Automation 6.395363e+03 2023-12-08
ETH-USDT 0.23 Bull 4.4 4.4 2023-10-25 1811.006359 2019.440000 Backtest ETH-USDT Trade Manually |Automation 1.100198e+00 2023-12-08
SUSHI-USDT 0.22 Bull 8242.5 8242.5 2023-10-25 0.636797 1.173900 Backtest SUSHI-USDT Trade Manually |Automation 2.060618e+03 2023-12-08
AR-USDT 0.20 Bull 1139.5 1139.5 2023-10-25 4.660754 7.150000 Backtest AR-USDT Trade Manually |Automation 2.848866e+02 2023-12-08
DUSK-USDT 0.19 Bull 34809.4 34809.4 2023-10-25 0.127133 0.156210 Backtest DUSK-USDT Trade Manually |Automation 8.702342e+03 2023-12-08
ROSE-USDT 0.17 Bull 136287.6 136287.6 2023-10-25 0.051040 0.078110 Backtest ROSE-USDT Trade Manually |Automation 3.407191e+04 2023-12-08
GRT-USDT 0.15 Bull 58163.3 58163.3 2023-10-25 0.101390 0.140230 Backtest GRT-USDT Trade Manually |Automation 1.454083e+04 2023-12-08
AGIX-USDT 0.13 Bull 24843.1 24843.1 2023-10-25 0.213050 0.296340 Backtest AGIX-USDT Trade Manually |Automation 6.210764e+03 2023-12-08
RUNE-USDT 0.12 Bull 1586.4 1586.4 2023-10-25 2.305606 5.957200 Backtest RUNE-USDT Trade Manually |Automation 3.966030e+02 2023-12-08
LDO-USDT 0.11 Bull 2643.9 2643.9 2023-10-24 1.848400 2.226200 Backtest LDO-USDT Trade Manually |Automation 6.609661e+02 2023-12-08
LINK-USDT -0.01 Bull 579.4 579.4 2023-10-23 10.584600 14.264100 Backtest LINK-USDT Trade Manually |Automation 1.448535e+02 2023-12-08
ORDI-USDT 0.38 Bull 704.5 704.5 2023-10-22 4.477243 19.161600 Backtest ORDI-USDT Trade Manually |Automation 1.761271e+02 2023-12-08
SOL-USDT 0.16 Bull 188.6 188.6 2023-10-20 27.024000 57.747000 Backtest SOL-USDT Trade Manually |Automation 4.715667e+01 2023-12-08

Turtle Trading Signals(Net Changes Since Prior Day) (kucoin) 20231208

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
SAND-USDT 0.17 Bull 7379.2 5534.4 2023-12-08 0.494820 0.440613 Backtest SAND-USDT Trade Manually |Automation 1844.795348 2023-12-08
KSM-USDT 0.15 Bull 105.3 79.0 2023-12-08 30.128000 26.330544 Backtest KSM-USDT Trade Manually |Automation 26.333420 2023-12-08
COMP-USDT 0.15 Bull 28.1 14.1 2023-12-08 56.847244 49.738268 Backtest COMP-USDT Trade Manually |Automation 14.066725 2023-12-08
MANA-USDT 0.15 Bull 6727.0 5045.3 2023-12-08 0.520530 0.461069 Backtest MANA-USDT Trade Manually |Automation 1681.762399 2023-12-08
XRP-USDT 0.14 Bull 5042.7 3361.8 2023-12-08 0.673486 0.613994 Backtest XRP-USDT Trade Manually |Automation 1680.916117 2023-12-08
NEO-USDT 0.14 Bull 61.0 0.0 2023-12-08 12.737300 11.098642 Backtest NEO-USDT Trade Manually |Automation 61.025563 2023-12-08
ONE-USDT 0.13 Bull 152520.5 101680.3 2023-12-08 0.016403 0.014437 Backtest ONE-USDT Trade Manually |Automation 50840.157432 2023-12-08
APE-USDT 0.13 Bull 1686.2 1264.6 2023-12-08 1.808912 1.571688 Backtest APE-USDT Trade Manually |Automation 421.541712 2023-12-08
APT-USDT 0.13 Bull 291.4 194.3 2023-12-08 8.497300 7.467958 Backtest APT-USDT Trade Manually |Automation 97.149479 2023-12-08
FTM-USDT 0.12 Bull 4134.3 2067.1 2023-12-08 0.368680 0.320304 Backtest FTM-USDT Trade Manually |Automation 2067.133567 2023-12-08
WAVES-USDT 0.12 Bull 709.2 354.6 2023-12-08 2.466600 2.184596 Backtest WAVES-USDT Trade Manually |Automation 354.604770 2023-12-08
LRC-USDT 0.12 Bull 15205.0 11403.7 2023-12-08 0.262430 0.236123 Backtest LRC-USDT Trade Manually |Automation 3801.240004 2023-12-08
OMG-USDT 0.12 Bull 2117.6 1058.8 2023-12-08 0.733712 0.639265 Backtest OMG-USDT Trade Manually |Automation 1058.802736 2023-12-08
CHZ-USDT 0.11 Bull 48324.3 36243.2 2023-12-08 0.091560 0.083283 Backtest CHZ-USDT Trade Manually |Automation 12081.080858 2023-12-08
1INCH-USDT 0.11 Bull 6684.6 4456.4 2023-12-08 0.411850 0.366971 Backtest 1INCH-USDT Trade Manually |Automation 2228.199237 2023-12-08
FLUX-USDT 0.11 Bull 5262.8 3947.1 2023-12-08 0.665100 0.589095 Backtest FLUX-USDT Trade Manually |Automation 1315.700933 2023-12-08
KLAY-USDT 0.11 Bull 8277.1 4138.5 2023-12-08 0.256500 0.232337 Backtest KLAY-USDT Trade Manually |Automation 4138.548767 2023-12-08
MATIC-USDT 0.06 Bull 2079.2 1039.6 2023-12-08 0.906400 0.810211 Backtest MATIC-USDT Trade Manually |Automation 1039.618734 2023-12-08
LTC-USDT 0.05 Bull 52.4 34.9 2023-12-08 78.493000 72.768711 Backtest LTC-USDT Trade Manually |Automation 17.469419 2023-12-08
CRV-USDT 0.05 Bull 5309.9 3982.4 2023-12-08 0.689400 0.614068 Backtest CRV-USDT Trade Manually |Automation 1327.463384 2023-12-08
XLM-USDT 0.04 Bull 40527.1 30395.3 2023-12-08 0.132319 0.122449 Backtest XLM-USDT Trade Manually |Automation 10131.782004 2023-12-08
EOS-USDT 0.04 Bull 6179.5 4634.6 2023-12-08 0.799847 0.735118 Backtest EOS-USDT Trade Manually |Automation 1544.881543 2023-12-08
FIL-USDT 0.01 Bull 509.2 339.5 2023-12-08 5.267862 4.678738 Backtest FIL-USDT Trade Manually |Automation 169.743361 2023-12-08
WOO-USDT 0.01 Bull 2688.3 0.0 2023-12-08 0.254570 0.217371 Backtest WOO-USDT Trade Manually |Automation 2688.278317 2023-12-08
CELR-USDT -0.02 Bull 208698.6 156524.0 2023-12-08 0.018530 0.016613 Backtest CELR-USDT Trade Manually |Automation 52174.651562 2023-12-08
HIGH-USDT -0.09 Bull 1117.1 744.7 2023-12-08 1.883000 1.614448 Backtest HIGH-USDT Trade Manually |Automation 372.367275 2023-12-08
COMBO-USDT -0.25 Bull 3886.3 2914.8 2023-12-08 0.806093 0.703169 Backtest COMBO-USDT Trade Manually |Automation 971.586588 2023-12-08

Turtle Trading Signals(Current Date Holdings) (kucoin) 20231207

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
ETC-USDT 0.19 Bull 160.6 107.1 2023-12-07 22.019800 20.151563 Backtest ETC-USDT Trade Manually |Automation 5.352639e+01 2023-12-07
OP-USDT 0.17 Bull 861.5 430.8 2023-12-07 2.172000 1.939854 Backtest OP-USDT Trade Manually |Automation 4.307643e+02 2023-12-07
