Turtle Trading Signals(Current Date Holdings) (kucoin) 20240209

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
ORDI-USDT 0.31 Bull 7.3 0.0 2024-02-09 6.980000e+01 5.613994e+01 Backtest ORDI-USDT Trade Manually |Automation 7.320612e+00 2024-02-09
LQTY-USDT 0.24 Bull 615.1 0.0 2024-02-09 1.373300e+00 1.210731e+00 Backtest LQTY-USDT Trade Manually |Automation 6.151241e+02 2024-02-09
ADA-USDT 0.23 Bull 1615.0 0.0 2024-02-09 5.400000e-01 4.780790e-01 Backtest ADA-USDT Trade Manually |Automation 1.614961e+03 2024-02-09
KAS-USDT 0.19 Bull 19392.6 12928.4 2024-02-09 1.252200e-01 1.097502e-01 Backtest KAS-USDT Trade Manually |Automation 6.464205e+03 2024-02-09
TIA-USDT 0.15 Bull 95.2 63.5 2024-02-09 2.016930e+01 1.701882e+01 Backtest TIA-USDT Trade Manually |Automation 3.174118e+01 2024-02-09
GRT-USDT 0.13 Bull 4782.8 0.0 2024-02-09 1.648300e-01 1.439217e-01 Backtest GRT-USDT Trade Manually |Automation 4.782796e+03 2024-02-09
BNB-USDT 0.12 Bull 4.8 0.0 2024-02-09 3.217910e+02 3.011274e+02 Backtest BNB-USDT Trade Manually |Automation 4.839437e+00 2024-02-09
RUNE-USDT 0.11 Bull 292.2 146.1 2024-02-09 5.115100e+00 4.430701e+00 Backtest RUNE-USDT Trade Manually |Automation 1.461136e+02 2024-02-09
REEF-USDT 0.09 Bear -161061.0 0.0 2024-02-09 1.854000e-03 2.474883e-03 Backtest REEF-USDT Trade Manually |Automation 1.610610e+05 2024-02-09
XEC-USDT 0.09 Bull 27527582.0 0.0 2024-02-09 3.371000e-05 3.007728e-05 Backtest XEC-USDT Trade Manually |Automation 2.752758e+07 2024-02-09
ID-USDT 0.06 Bull 6883.0 4588.7 2024-02-09 5.447800e-01 5.011944e-01 Backtest ID-USDT Trade Manually |Automation 2.294334e+03 2024-02-09
ICX-USDT 0.04 Bull 3635.9 0.0 2024-02-09 2.385000e-01 2.109968e-01 Backtest ICX-USDT Trade Manually |Automation 3.635944e+03 2024-02-09
CTSI-USDT 0.01 Bull 1929.6 0.0 2024-02-09 3.173000e-01 2.654761e-01 Backtest CTSI-USDT Trade Manually |Automation 1.929610e+03 2024-02-09
STX-USDT 0.00 Bull 1236.5 824.4 2024-02-09 1.785500e+00 1.542888e+00 Backtest STX-USDT Trade Manually |Automation 4.121808e+02 2024-02-09
BCH-USDT -0.09 Bull 4.6 0.0 2024-02-09 2.457600e+02 2.239884e+02 Backtest BCH-USDT Trade Manually |Automation 4.593146e+00 2024-02-09
CRO-USDT 0.25 Bull 12256.3 12256.3 2024-02-08 8.691000e-02 7.931000e-02 Backtest CRO-USDT Trade Manually |Automation 1.225631e+04 2024-02-09
IMX-USDT 0.20 Bull 915.6 915.6 2024-02-08 2.352925e+00 2.025275e+00 Backtest IMX-USDT Trade Manually |Automation 3.052028e+02 2024-02-09
SNX-USDT 0.16 Bull 234.1 234.1 2024-02-08 3.413136e+00 3.010250e+00 Backtest SNX-USDT Trade Manually |Automation 2.341317e+02 2024-02-09
HBAR-USDT 0.16 Bull 10909.6 10909.6 2024-02-08 7.752000e-02 6.835376e-02 Backtest HBAR-USDT Trade Manually |Automation 1.090960e+04 2024-02-09
KSM-USDT 0.14 Bull 15.8 15.8 2024-02-08 4.062670e+01 3.654160e+01 Backtest KSM-USDT Trade Manually |Automation 1.575448e+01 2024-02-09
TRU-USDT 0.13 Bull 15373.3 15373.3 2024-02-08 5.064000e-02 4.502000e-02 Backtest TRU-USDT Trade Manually |Automation 1.537333e+04 2024-02-09
CKB-USDT 0.06 Bull 409679.5 409679.5 2024-02-08 5.302140e-03 4.569860e-03 Backtest CKB-USDT Trade Manually |Automation 1.365598e+05 2024-02-09
JST-USDT 0.05 Bull 43926.7 43926.7 2024-02-08 3.164020e-02 2.936368e-02 Backtest JST-USDT Trade Manually |Automation 4.392673e+04 2024-02-09
TWT-USDT 0.04 Bull 852.0 852.0 2024-02-08 1.161600e+00 1.050300e+00 Backtest TWT-USDT Trade Manually |Automation 8.520083e+02 2024-02-09
AMB-USDT -0.14 Bull 89215.9 89215.9 2024-02-08 8.550000e-03 7.429124e-03 Backtest AMB-USDT Trade Manually |Automation 8.921594e+04 2024-02-09
NFT-USDT -0.23 Bull 3212903683.9 3212903683.9 2024-02-08 4.381000e-07 4.069755e-07 Backtest NFT-USDT Trade Manually |Automation 3.212904e+09 2024-02-09
USDC-USDT -6.54 Bear -21823.5 -21823.5 2024-02-08 9.994700e-01 1.002100e+00 Backtest USDC-USDT Trade Manually |Automation 2.182355e+04 2024-02-09
GMT-USDT 0.20 Bear -2999.8 -2999.8 2024-02-07 2.341321e-01 2.746000e-01 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-02-09
DUSK-USDT 0.16 Bull 5916.9 5916.9 2024-02-07 3.247013e-01 2.739987e-01 Backtest DUSK-USDT Trade Manually |Automation 1.972288e+03 2024-02-09
NYM-USDT 0.11 Bear -6326.5 -6326.5 2024-02-07 1.838000e-01 1.996064e-01 Backtest NYM-USDT Trade Manually |Automation 6.326544e+03 2024-02-09
MATIC-USDT 0.05 Bull 1027.6 1027.6 2024-02-07 8.341000e-01 7.625000e-01 Backtest MATIC-USDT Trade Manually |Automation 1.027622e+03 2024-02-09
TRX-USDT 0.04 Bull 63739.5 63739.5 2024-02-07 1.224107e-01 1.161351e-01 Backtest TRX-USDT Trade Manually |Automation 1.593489e+04 2024-02-09
ENS-USDT 0.04 Bull 23.8 23.8 2024-02-07 2.289000e+01 1.868202e+01 Backtest ENS-USDT Trade Manually |Automation 2.376437e+01 2024-02-09
CHR-USDT 0.02 Bull 4551.5 4551.5 2024-02-07 3.298550e-01 2.859134e-01 Backtest CHR-USDT Trade Manually |Automation 2.275747e+03 2024-02-09
EDU-USDT -0.30 Bull 1127.9 1127.9 2024-02-07 6.747100e-01 5.860496e-01 Backtest EDU-USDT Trade Manually |Automation 1.127899e+03 2024-02-09
AR-USDT 0.20 Bear -75.4 -75.4 2024-02-06 7.799000e+00 9.022000e+00 Backtest AR-USDT Trade Manually |Automation 7.544449e+01 2024-02-09
AGIX-USDT 0.14 Bull 2582.5 2582.5 2024-02-06 2.984500e-01 2.597280e-01 Backtest AGIX-USDT Trade Manually |Automation 2.582508e+03 2024-02-09
OXT-USDT 0.08 Bull 14114.2 14114.2 2024-02-06 1.059025e-01 9.173238e-02 Backtest OXT-USDT Trade Manually |Automation 7.057085e+03 2024-02-09
CETUS-USDT -0.07 Bull 6290.8 6290.8 2024-02-06 1.429481e-01 1.111556e-01 Backtest CETUS-USDT Trade Manually |Automation 3.145397e+03 2024-02-09
OMG-USDT 0.12 Bear -951.6 -951.6 2024-02-05 6.050000e-01 6.744000e-01 Backtest OMG-USDT Trade Manually |Automation 9.516222e+02 2024-02-09
FLUX-USDT 0.10 Bear -1131.0 -1131.0 2024-02-05 5.171000e-01 6.055200e-01 Backtest FLUX-USDT Trade Manually |Automation 1.130966e+03 2024-02-09
XEM-USDT 0.07 Bear -13362.8 -13362.8 2024-02-05 3.433700e-02 3.778900e-02 Backtest XEM-USDT Trade Manually |Automation 1.336281e+04 2024-02-09
PERP-USDT 0.05 Bear -590.3 -590.3 2024-02-05 1.012299e+00 1.203500e+00 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-02-09
SXP-USDT 0.04 Bear -6712.0 -6712.0 2024-02-05 2.985037e-01 3.355000e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-02-09
SUI-USDT 0.04 Bull 1580.3 1580.3 2024-02-05 1.640283e+00 1.387880e+00 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-02-09
BLUR-USDT -0.01 Bear -832.7 -832.7 2024-02-05 5.613000e-01 6.813854e-01 Backtest BLUR-USDT Trade Manually |Automation 8.327404e+02 2024-02-09
MAGIC-USDT -0.08 Bull 1384.3 1384.3 2024-02-05 1.420655e+00 1.203945e+00 Backtest MAGIC-USDT Trade Manually |Automation 4.614446e+02 2024-02-09
ROSE-USDT 0.15 Bull 10765.3 10765.3 2024-02-04 1.255946e-01 1.070163e-01 Backtest ROSE-USDT Trade Manually |Automation 5.382632e+03 2024-02-09
WAVES-USDT 0.10 Bear -616.4 -616.4 2024-02-04 2.027640e+00 2.258000e+00 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-02-09
FTT-USDT 0.10 Bear -599.0 -599.0 2024-02-04 1.739058e+00 2.406827e+00 Backtest FTT-USDT Trade Manually |Automation 1.497522e+02 2024-02-09
FET-USDT 0.08 Bear -1000.0 -1000.0 2024-02-04 5.255000e-01 6.254986e-01 Backtest FET-USDT Trade Manually |Automation 1.000014e+03 2024-02-09
HFT-USDT -0.01 Bear -1862.0 -1862.0 2024-02-04 3.018000e-01 3.323000e-01 Backtest HFT-USDT Trade Manually |Automation 1.862047e+03 2024-02-09
LINK-USDT -0.02 Bull 194.3 194.3 2024-02-04 1.834495e+01 1.628596e+01 Backtest LINK-USDT Trade Manually |Automation 4.856756e+01 2024-02-09
LOOKS-USDT -0.10 Bear -6181.4 -6181.4 2024-02-04 6.700000e-02 8.240000e-02 Backtest LOOKS-USDT Trade Manually |Automation 6.181448e+03 2024-02-09
NMR-USDT -0.21 Bull 114.4 114.4 2024-02-04 2.444426e+01 2.094791e+01 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-02-09
RNDR-USDT 0.18 Bull 541.7 541.7 2024-02-03 4.975729e+00 4.250500e+00 Backtest RNDR-USDT Trade Manually |Automation 1.354174e+02 2024-02-09
DODO-USDT -0.05 Bear -3756.8 -3756.8 2024-02-03 1.521000e-01 1.692000e-01 Backtest DODO-USDT Trade Manually |Automation 3.756817e+03 2024-02-09
HIGH-USDT -0.09 Bear -324.8 -324.8 2024-02-03 1.360000e+00 1.649000e+00 Backtest HIGH-USDT Trade Manually |Automation 3.247829e+02 2024-02-09
ARPA-USDT 0.11 Bear -9933.8 -9933.8 2024-02-02 5.499000e-02 6.446000e-02 Backtest ARPA-USDT Trade Manually |Automation 9.933849e+03 2024-02-09
API3-USDT -0.03 Bull 157.7 157.7 2024-02-02 3.406200e+00 2.772025e+00 Backtest API3-USDT Trade Manually |Automation 1.576853e+02 2024-02-09
T-USDT 0.10 Bear -18161.1 -18161.1 2024-02-01 2.498000e-02 2.719000e-02 Backtest T-USDT Trade Manually |Automation 1.816111e+04 2024-02-09
TLM-USDT 0.07 Bear -60866.2 -60866.2 2024-02-01 1.267853e-02 1.415000e-02 Backtest TLM-USDT Trade Manually |Automation 3.043308e+04 2024-02-09
AAVE-USDT -0.02 Bear -12.7 -12.7 2024-02-01 8.447202e+01 9.539600e+01 Backtest AAVE-USDT Trade Manually |Automation 6.361354e+00 2024-02-09
DC-USDT -0.02 Bear -551730.2 -551730.2 2024-02-01 6.010000e-04 6.682000e-04 Backtest DC-USDT Trade Manually |Automation 5.517302e+05 2024-02-09
PENDLE-USDT 0.19 Bull 907.4 907.4 2024-01-31 2.754011e+00 2.508500e+00 Backtest PENDLE-USDT Trade Manually |Automation 2.268524e+02 2024-02-09
XRP-USDT 0.15 Bear -1872.4 -1872.4 2024-01-31 4.960900e-01 5.391500e-01 Backtest XRP-USDT Trade Manually |Automation 1.872436e+03 2024-02-09
PEPE-USDT -0.03 Bear -776890730.7 -776890730.7 2024-01-31 9.141409e-07 1.079600e-06 Backtest PEPE-USDT Trade Manually |Automation 3.884454e+08 2024-02-09
STORJ-USDT 0.04 Bull 1646.8 1646.8 2024-01-30 6.991000e-01 6.126000e-01 Backtest STORJ-USDT Trade Manually |Automation 8.233794e+02 2024-02-09
PEOPLE-USDT -0.05 Bear -9929.0 -9929.0 2024-01-28 2.658000e-02 2.971000e-02 Backtest PEOPLE-USDT Trade Manually |Automation 9.929029e+03 2024-02-09
CHZ-USDT 0.10 Bull 5855.7 5855.7 2024-01-26 1.118000e-01 9.729000e-02 Backtest CHZ-USDT Trade Manually |Automation 5.855721e+03 2024-02-09
TON-USDT -0.05 Bear -375.7 -375.7 2024-01-25 2.045300e+00 2.135000e+00 Backtest TON-USDT Trade Manually |Automation 3.756544e+02 2024-02-09
YGG-USDT 0.12 Bear -838.4 -838.4 2024-01-24 4.203000e-01 4.747000e-01 Backtest YGG-USDT Trade Manually |Automation 8.383933e+02 2024-02-09
BOB-USDT 0.35 Bear -7265030.5 -7265030.5 2024-01-23 2.248400e-05 2.637400e-05 Backtest BOB-USDT Trade Manually |Automation 7.265031e+06 2024-02-09
CAKE-USDT 0.26 Bear -575.1 -575.1 2024-01-23 2.383162e+00 2.750000e+00 Backtest CAKE-USDT Trade Manually |Automation 1.916895e+02 2024-02-09
SAND-USDT 0.16 Bear -1233.7 -1233.7 2024-01-23 4.355200e-01 4.682200e-01 Backtest SAND-USDT Trade Manually |Automation 1.233728e+03 2024-02-09
ONE-USDT 0.14 Bear -58891.4 -58891.4 2024-01-23 1.353798e-02 1.541500e-02 Backtest ONE-USDT Trade Manually |Automation 2.944571e+04 2024-02-09
RVN-USDT 0.12 Bear -36163.2 -36163.2 2024-01-23 1.737000e-02 1.893000e-02 Backtest RVN-USDT Trade Manually |Automation 3.616324e+04 2024-02-09
TRB-USDT 0.11 Bear -1.8 -1.8 2024-01-23 1.100000e+02 1.231500e+02 Backtest TRB-USDT Trade Manually |Automation 1.818388e+00 2024-02-09
FTM-USDT 0.10 Bear -1282.7 -1282.7 2024-01-23 3.233700e-01 3.946500e-01 Backtest FTM-USDT Trade Manually |Automation 1.282661e+03 2024-02-09
1INCH-USDT 0.10 Bear -1188.5 -1188.5 2024-01-23 3.531500e-01 4.301400e-01 Backtest 1INCH-USDT Trade Manually |Automation 1.188482e+03 2024-02-09
ANKR-USDT 0.10 Bear -57765.1 -57765.1 2024-01-23 2.140327e-02 2.499000e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-02-09
ENJ-USDT 0.09 Bear -1852.6 -1852.6 2024-01-23 2.652000e-01 2.986000e-01 Backtest ENJ-USDT Trade Manually |Automation 1.852627e+03 2024-02-09
AXS-USDT 0.07 Bear -67.0 -67.0 2024-01-23 6.784000e+00 7.654000e+00 Backtest AXS-USDT Trade Manually |Automation 6.698040e+01 2024-02-09
YFI-USDT 0.04 Bear -0.3 -0.3 2024-01-23 6.870222e+03 7.449240e+03 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2024-02-09
ONT-USDT 0.04 Bear -2405.0 -2405.0 2024-01-23 2.110100e-01 2.419400e-01 Backtest ONT-USDT Trade Manually |Automation 2.405021e+03 2024-02-09
KNC-USDT 0.04 Bear -1158.7 -1158.7 2024-01-23 5.501000e-01 6.183000e-01 Backtest KNC-USDT Trade Manually |Automation 1.158690e+03 2024-02-09
QNT-USDT 0.03 Bear -11.1 -11.1 2024-01-23 1.016993e+02 1.093870e+02 Backtest QNT-USDT Trade Manually |Automation 5.565825e+00 2024-02-09
BAL-USDT 0.01 Bear -163.3 -163.3 2024-01-23 3.585000e+00 3.788000e+00 Backtest BAL-USDT Trade Manually |Automation 1.633403e+02 2024-02-09
FIL-USDT -0.01 Bear -181.5 -181.5 2024-01-23 4.781855e+00 5.383400e+00 Backtest FIL-USDT Trade Manually |Automation 9.072928e+01 2024-02-09
LIT-USDT -0.02 Bear -564.1 -564.1 2024-01-23 7.411000e-01 8.562000e-01 Backtest LIT-USDT Trade Manually |Automation 5.641007e+02 2024-02-09
XLM-USDT -0.03 Bear -9005.4 -9005.4 2024-01-23 1.072600e-01 1.168730e-01 Backtest XLM-USDT Trade Manually |Automation 9.005439e+03 2024-02-09
DGB-USDT -0.06 Bear -168322.5 -168322.5 2024-01-23 7.233951e-03 7.974000e-03 Backtest DGB-USDT Trade Manually |Automation 8.416123e+04 2024-02-09
MTL-USDT -0.06 Bear -464.6 -464.6 2024-01-23 1.324600e+00 1.492100e+00 Backtest MTL-USDT Trade Manually |Automation 4.646101e+02 2024-02-09
COMBO-USDT -0.12 Bear -769.3 -769.3 2024-01-23 6.500000e-01 7.088000e-01 Backtest COMBO-USDT Trade Manually |Automation 7.692890e+02 2024-02-09
STRAX-USDT -0.15 Bear -887.0 -887.0 2024-01-23 7.691297e-01 9.272000e-01 Backtest STRAX-USDT Trade Manually |Automation 4.434957e+02 2024-02-09
GFT-USDT -0.35 Bear -21233.9 -21233.9 2024-01-23 1.662000e-02 1.917000e-02 Backtest GFT-USDT Trade Manually |Automation 2.123386e+04 2024-02-09
DAR-USDT 0.04 Bear -16832.1 -16832.1 2024-01-19 1.075769e-01 1.216000e-01 Backtest DAR-USDT Trade Manually |Automation 4.208028e+03 2024-02-09
ORBS-USDT 0.04 Bear -51149.5 -51149.5 2024-01-07 3.367484e-02 3.633000e-02 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2024-02-09
ZEC-USDT -0.00 Bear -104.4 -104.4 2024-01-04 2.464928e+01 2.334900e+01 Backtest ZEC-USDT Trade Manually |Automation 2.608946e+01 2024-02-09
BIGTIME-USDT -0.03 Bear -2235.8 -2235.8 2024-01-04 3.586300e-01 3.720500e-01 Backtest BIGTIME-USDT Trade Manually |Automation 5.589507e+02 2024-02-09

Turtle Trading Signals(Current Date Holdings) (kucoin) 20240208

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
IMX-USDT 0.20 Bull 915.6 610.4 2024-02-08 2.352925e+00 2.025275e+00 Backtest IMX-USDT Trade Manually |Automation 3.052028e+02 2024-02-08
KAS-USDT 0.19 Bull 12928.4 6464.2 2024-02-08 1.170100e-01 1.015402e-01 Backtest KAS-USDT Trade Manually |Automation 6.464205e+03 2024-02-08
HBAR-USDT 0.16 Bull 10909.6 0.0 2024-02-08 7.752000e-02 6.835376e-02 Backtest HBAR-USDT Trade Manually |Automation 1.090960e+04 2024-02-08
TIA-USDT 0.15 Bull 63.5 31.7 2024-02-08 1.933592e+01 1.618544e+01 Backtest TIA-USDT Trade Manually |Automation 3.174118e+01 2024-02-08
TRU-USDT 0.13 Bull 15373.3 0.0 2024-02-08 5.064000e-02 4.413523e-02 Backtest TRU-USDT Trade Manually |Automation 1.537333e+04 2024-02-08
RUNE-USDT 0.11 Bull 146.1 0.0 2024-02-08 4.944000e+00 4.259601e+00 Backtest RUNE-USDT Trade Manually |Automation 1.461136e+02 2024-02-08
ID-USDT 0.06 Bull 4588.7 2294.3 2024-02-08 5.256200e-01 4.820344e-01 Backtest ID-USDT Trade Manually |Automation 2.294334e+03 2024-02-08
JST-USDT 0.05 Bull 43926.7 0.0 2024-02-08 3.164020e-02 2.936368e-02 Backtest JST-USDT Trade Manually |Automation 4.392673e+04 2024-02-08
TWT-USDT 0.04 Bull 852.0 0.0 2024-02-08 1.161600e+00 1.044230e+00 Backtest TWT-USDT Trade Manually |Automation 8.520083e+02 2024-02-08
STX-USDT 0.00 Bull 824.4 412.2 2024-02-08 1.680553e+00 1.437941e+00 Backtest STX-USDT Trade Manually |Automation 4.121808e+02 2024-02-08
NFT-USDT -0.23 Bull 3212903683.9 0.0 2024-02-08 4.381000e-07 4.069755e-07 Backtest NFT-USDT Trade Manually |Automation 3.212904e+09 2024-02-08
GMT-USDT 0.20 Bear -2999.8 -2999.8 2024-02-07 2.341321e-01 2.746000e-01 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-02-08
DUSK-USDT 0.16 Bull 5916.9 5916.9 2024-02-07 3.247013e-01 2.739987e-01 Backtest DUSK-USDT Trade Manually |Automation 1.972288e+03 2024-02-08
NYM-USDT 0.11 Bear -6326.5 -6326.5 2024-02-07 1.838000e-01 1.996064e-01 Backtest NYM-USDT Trade Manually |Automation 6.326544e+03 2024-02-08
CKB-USDT 0.06 Bull 273119.7 273119.7 2024-02-07 5.119070e-03 4.386790e-03 Backtest CKB-USDT Trade Manually |Automation 1.365598e+05 2024-02-08
MATIC-USDT 0.05 Bull 1027.6 1027.6 2024-02-07 8.341000e-01 7.625000e-01 Backtest MATIC-USDT Trade Manually |Automation 1.027622e+03 2024-02-08
TRX-USDT 0.04 Bull 63739.5 63739.5 2024-02-07 1.224107e-01 1.161351e-01 Backtest TRX-USDT Trade Manually |Automation 1.593489e+04 2024-02-08
ENS-USDT 0.04 Bull 23.8 23.8 2024-02-07 2.289000e+01 1.868202e+01 Backtest ENS-USDT Trade Manually |Automation 2.376437e+01 2024-02-08
CHR-USDT 0.02 Bull 4551.5 4551.5 2024-02-07 3.298550e-01 2.859134e-01 Backtest CHR-USDT Trade Manually |Automation 2.275747e+03 2024-02-08
EDU-USDT -0.31 Bull 1127.9 1127.9 2024-02-07 6.747100e-01 5.860496e-01 Backtest EDU-USDT Trade Manually |Automation 1.127899e+03 2024-02-08
AR-USDT 0.20 Bear -75.4 -75.4 2024-02-06 7.799000e+00 9.022000e+00 Backtest AR-USDT Trade Manually |Automation 7.544449e+01 2024-02-08
AGIX-USDT 0.14 Bull 2582.5 2582.5 2024-02-06 2.984500e-01 2.597280e-01 Backtest AGIX-USDT Trade Manually |Automation 2.582508e+03 2024-02-08
OXT-USDT 0.07 Bull 14114.2 14114.2 2024-02-06 1.059025e-01 9.173238e-02 Backtest OXT-USDT Trade Manually |Automation 7.057085e+03 2024-02-08
CETUS-USDT -0.07 Bull 6290.8 6290.8 2024-02-06 1.429481e-01 1.111556e-01 Backtest CETUS-USDT Trade Manually |Automation 3.145397e+03 2024-02-08
OMG-USDT 0.12 Bear -951.6 -951.6 2024-02-05 6.050000e-01 6.744000e-01 Backtest OMG-USDT Trade Manually |Automation 9.516222e+02 2024-02-08
FLUX-USDT 0.10 Bear -1131.0 -1131.0 2024-02-05 5.171000e-01 6.055200e-01 Backtest FLUX-USDT Trade Manually |Automation 1.130966e+03 2024-02-08
XEM-USDT 0.07 Bear -13362.8 -13362.8 2024-02-05 3.433700e-02 3.900000e-02 Backtest XEM-USDT Trade Manually |Automation 1.336281e+04 2024-02-08
PERP-USDT 0.05 Bear -590.3 -590.3 2024-02-05 1.012299e+00 1.203500e+00 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-02-08
SXP-USDT 0.04 Bear -6712.0 -6712.0 2024-02-05 2.985037e-01 3.355000e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-02-08
SUI-USDT 0.04 Bull 1580.3 1580.3 2024-02-05 1.640283e+00 1.387159e+00 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-02-08
BLUR-USDT -0.01 Bear -832.7 -832.7 2024-02-05 5.613000e-01 6.813854e-01 Backtest BLUR-USDT Trade Manually |Automation 8.327404e+02 2024-02-08
MAGIC-USDT -0.08 Bull 1384.3 1384.3 2024-02-05 1.420655e+00 1.203945e+00 Backtest MAGIC-USDT Trade Manually |Automation 4.614446e+02 2024-02-08
MAV-USDT -0.57 Bull 2130.8 2130.8 2024-02-05 7.734955e-01 6.327045e-01 Backtest MAV-USDT Trade Manually |Automation 7.102730e+02 2024-02-08
ROSE-USDT 0.15 Bull 10765.3 10765.3 2024-02-04 1.255946e-01 1.070163e-01 Backtest ROSE-USDT Trade Manually |Automation 5.382632e+03 2024-02-08
WAVES-USDT 0.11 Bear -616.4 -616.4 2024-02-04 2.027640e+00 2.258000e+00 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-02-08
FTT-USDT 0.09 Bear -599.0 -599.0 2024-02-04 1.739058e+00 2.406827e+00 Backtest FTT-USDT Trade Manually |Automation 1.497522e+02 2024-02-08
FET-USDT 0.08 Bear -1000.0 -1000.0 2024-02-04 5.255000e-01 6.254986e-01 Backtest FET-USDT Trade Manually |Automation 1.000014e+03 2024-02-08
HFT-USDT -0.01 Bear -1862.0 -1862.0 2024-02-04 3.018000e-01 3.323000e-01 Backtest HFT-USDT Trade Manually |Automation 1.862047e+03 2024-02-08
LINK-USDT -0.02 Bull 194.3 194.3 2024-02-04 1.834495e+01 1.628596e+01 Backtest LINK-USDT Trade Manually |Automation 4.856756e+01 2024-02-08
LOOKS-USDT -0.10 Bear -6181.4 -6181.4 2024-02-04 6.700000e-02 8.240000e-02 Backtest LOOKS-USDT Trade Manually |Automation 6.181448e+03 2024-02-08
NMR-USDT -0.21 Bull 114.4 114.4 2024-02-04 2.444426e+01 2.094791e+01 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-02-08
RNDR-USDT 0.18 Bull 541.7 541.7 2024-02-03 4.975729e+00 4.237271e+00 Backtest RNDR-USDT Trade Manually |Automation 1.354174e+02 2024-02-08
DODO-USDT -0.05 Bear -3756.8 -3756.8 2024-02-03 1.521000e-01 1.692000e-01 Backtest DODO-USDT Trade Manually |Automation 3.756817e+03 2024-02-08
HIGH-USDT -0.09 Bear -324.8 -324.8 2024-02-03 1.360000e+00 1.649000e+00 Backtest HIGH-USDT Trade Manually |Automation 3.247829e+02 2024-02-08
ARPA-USDT 0.11 Bear -9933.8 -9933.8 2024-02-02 5.499000e-02 6.446000e-02 Backtest ARPA-USDT Trade Manually |Automation 9.933849e+03 2024-02-08
API3-USDT -0.03 Bull 157.7 157.7 2024-02-02 3.406200e+00 2.772025e+00 Backtest API3-USDT Trade Manually |Automation 1.576853e+02 2024-02-08
T-USDT 0.10 Bear -18161.1 -18161.1 2024-02-01 2.498000e-02 2.719000e-02 Backtest T-USDT Trade Manually |Automation 1.816111e+04 2024-02-08
TLM-USDT 0.07 Bear -60866.2 -60866.2 2024-02-01 1.267853e-02 1.418000e-02 Backtest TLM-USDT Trade Manually |Automation 3.043308e+04 2024-02-08
FLOKI-USDT -0.02 Bear -19860556.9 -19860556.9 2024-02-01 2.716800e-05 2.944000e-05 Backtest FLOKI-USDT Trade Manually |Automation 1.986056e+07 2024-02-08
AAVE-USDT -0.02 Bear -12.7 -12.7 2024-02-01 8.447202e+01 9.539600e+01 Backtest AAVE-USDT Trade Manually |Automation 6.361354e+00 2024-02-08
DC-USDT -0.02 Bear -551730.2 -551730.2 2024-02-01 6.010000e-04 6.725000e-04 Backtest DC-USDT Trade Manually |Automation 5.517302e+05 2024-02-08
PENDLE-USDT 0.19 Bull 907.4 907.4 2024-01-31 2.754011e+00 2.313196e+00 Backtest PENDLE-USDT Trade Manually |Automation 2.268524e+02 2024-02-08
XRP-USDT 0.15 Bear -1872.4 -1872.4 2024-01-31 4.960900e-01 5.399800e-01 Backtest XRP-USDT Trade Manually |Automation 1.872436e+03 2024-02-08
PEPE-USDT -0.02 Bear -776890730.7 -776890730.7 2024-01-31 9.141409e-07 1.084100e-06 Backtest PEPE-USDT Trade Manually |Automation 3.884454e+08 2024-02-08
STORJ-USDT 0.04 Bull 1646.8 1646.8 2024-01-30 6.991000e-01 6.070000e-01 Backtest STORJ-USDT Trade Manually |Automation 8.233794e+02 2024-02-08
