Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
T-USDT 0.11 Bull 27512.8 13756.4 2024-01-14 0.042187 0.034918 Backtest T-USDT Trade Manually |Automation 1.375638e+04 2024-01-14
CETUS-USDT -0.07 Bull 9356.3 6237.5 2024-01-14 0.142886 0.110822 Backtest CETUS-USDT Trade Manually |Automation 3.118761e+03 2024-01-14
SUI-USDT 0.07 Bull 2277.2 2277.2 2024-01-13 1.289160 1.113505 Backtest SUI-USDT Trade Manually |Automation 5.692980e+02 2024-01-14
ENS-USDT 0.04 Bull 130.6 130.6 2024-01-13 25.185847 22.122460 Backtest ENS-USDT Trade Manually |Automation 3.264361e+01 2024-01-14
TRX-USDT 0.02 Bull 33875.7 33875.7 2024-01-13 0.114219 0.108315 Backtest TRX-USDT Trade Manually |Automation 1.693783e+04 2024-01-14
NYM-USDT 0.12 Bull 10431.6 10431.6 2024-01-12 0.227400 0.208227 Backtest NYM-USDT Trade Manually |Automation 5.215793e+03 2024-01-14
ETH-USDT 0.23 Bull 1.5 1.5 2024-01-11 2635.962375 2430.432876 Backtest ETH-USDT Trade Manually |Automation 4.865482e-01 2024-01-14
OP-USDT 0.17 Bull 117.6 117.6 2024-01-11 4.181000 3.330814 Backtest OP-USDT Trade Manually |Automation 1.176213e+02 2024-01-14
SSV-USDT 0.10 Bull 38.4 38.4 2024-01-11 40.137628 32.322372 Backtest SSV-USDT Trade Manually |Automation 1.279549e+01 2024-01-14
MKR-USDT 0.10 Bull 1.7 1.7 2024-01-11 2145.900000 1908.061712 Backtest MKR-USDT Trade Manually |Automation 4.204537e-01 2024-01-14
OGN-USDT 0.05 Bull 5025.1 5025.1 2024-01-11 0.191930 0.152130 Backtest OGN-USDT Trade Manually |Automation 2.512571e+03 2024-01-14
BLUR-USDT -0.00 Bull 1666.5 1666.5 2024-01-11 0.614003 0.493992 Backtest BLUR-USDT Trade Manually |Automation 8.332560e+02 2024-01-14
ANT-USDT -0.02 Bull 541.5 541.5 2024-01-11 6.655395 6.101414 Backtest ANT-USDT Trade Manually |Automation 1.805116e+02 2024-01-14
BAND-USDT -0.23 Bear -440.8 -440.8 2024-01-11 1.519865 1.973605 Backtest BAND-USDT Trade Manually |Automation 2.203904e+02 2024-01-14
KAS-USDT 0.22 Bull 3845.4 3845.4 2024-01-10 0.129510 0.103505 Backtest KAS-USDT Trade Manually |Automation 3.845447e+03 2024-01-14
FXS-USDT 0.07 Bull 67.3 67.3 2024-01-10 9.825000 8.338781 Backtest FXS-USDT Trade Manually |Automation 6.728483e+01 2024-01-14
CHR-USDT 0.08 Bull 1974.1 1974.1 2024-01-09 0.290570 0.239913 Backtest CHR-USDT Trade Manually |Automation 1.974057e+03 2024-01-14
REEF-USDT 0.09 Bear -231879.0 -231879.0 2024-01-08 0.002099 0.002937 Backtest REEF-USDT Trade Manually |Automation 1.159395e+05 2024-01-14
ACH-USDT 0.22 Bear -60264.4 -60264.4 2024-01-07 0.017670 0.020971 Backtest ACH-USDT Trade Manually |Automation 3.013222e+04 2024-01-14
JASMY-USDT 0.18 Bear -295251.5 -295251.5 2024-01-07 0.004965 0.005943 Backtest JASMY-USDT Trade Manually |Automation 9.841716e+04 2024-01-14
LUNC-USDT 0.18 Bear -10256602.8 -10256602.8 2024-01-07 0.000106 0.000143 Backtest LUNC-USDT Trade Manually |Automation 2.564151e+06 2024-01-14
THETA-USDT 0.16 Bear -430.3 -430.3 2024-01-07 1.000100 1.231600 Backtest THETA-USDT Trade Manually |Automation 4.303304e+02 2024-01-14
EGLD-USDT 0.16 Bear -8.6 -8.6 2024-01-07 49.630000 60.960000 Backtest EGLD-USDT Trade Manually |Automation 8.609439e+00 2024-01-14
HBAR-USDT 0.16 Bear -7644.2 -7644.2 2024-01-07 0.074570 0.087652 Backtest HBAR-USDT Trade Manually |Automation 7.644245e+03 2024-01-14
TRU-USDT 0.14 Bear -9370.3 -9370.3 2024-01-07 0.047110 0.056850 Backtest TRU-USDT Trade Manually |Automation 9.370350e+03 2024-01-14
WAVES-USDT 0.11 Bear -205.5 -205.5 2024-01-07 2.271000 2.740500 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-01-14
ANKR-USDT 0.11 Bear -38510.0 -38510.0 2024-01-07 0.022702 0.027760 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-01-14
IOST-USDT 0.09 Bear -278008.2 -278008.2 2024-01-07 0.008245 0.009639 Backtest IOST-USDT Trade Manually |Automation 6.950205e+04 2024-01-14
GAS-USDT 0.08 Bear -284.6 -284.6 2024-01-07 5.179804 6.319900 Backtest GAS-USDT Trade Manually |Automation 7.115453e+01 2024-01-14
OXT-USDT 0.08 Bear -4671.8 -4671.8 2024-01-07 0.087430 0.107190 Backtest OXT-USDT Trade Manually |Automation 4.671837e+03 2024-01-14
RSR-USDT 0.07 Bear -367313.1 -367313.1 2024-01-07 0.002414 0.002900 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-01-14
OCEAN-USDT 0.07 Bear -5411.3 -5411.3 2024-01-07 0.411160 0.484600 Backtest OCEAN-USDT Trade Manually |Automation 1.352819e+03 2024-01-14
ALPHA-USDT 0.05 Bear -10648.9 -10648.9 2024-01-07 0.093134 0.116340 Backtest ALPHA-USDT Trade Manually |Automation 3.549639e+03 2024-01-14
SXP-USDT 0.04 Bear -3356.0 -3356.0 2024-01-07 0.328301 0.387896 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-01-14
STORJ-USDT 0.04 Bear -2356.4 -2356.4 2024-01-07 0.535688 0.682200 Backtest STORJ-USDT Trade Manually |Automation 5.891031e+02 2024-01-14
KAVA-USDT 0.04 Bear -846.4 -846.4 2024-01-07 0.725000 0.843145 Backtest KAVA-USDT Trade Manually |Automation 8.464209e+02 2024-01-14
DAR-USDT 0.04 Bear -12624.1 -12624.1 2024-01-07 0.113518 0.137282 Backtest DAR-USDT Trade Manually |Automation 4.208028e+03 2024-01-14
ICX-USDT 0.04 Bear -2283.7 -2283.7 2024-01-07 0.213000 0.256500 Backtest ICX-USDT Trade Manually |Automation 2.283732e+03 2024-01-14
LUNA-USDT -0.00 Bear -2041.1 -2041.1 2024-01-07 0.652107 0.807500 Backtest LUNA-USDT Trade Manually |Automation 5.102751e+02 2024-01-14
CELR-USDT 0.00 Bear -22714.2 -22714.2 2024-01-07 0.018040 0.022050 Backtest CELR-USDT Trade Manually |Automation 2.271419e+04 2024-01-14
API3-USDT -0.02 Bear -605.0 -605.0 2024-01-07 1.481451 1.812046 Backtest API3-USDT Trade Manually |Automation 3.024849e+02 2024-01-14
REN-USDT -0.16 Bear -13826.4 -13826.4 2024-01-07 0.053264 0.064100 Backtest REN-USDT Trade Manually |Automation 6.913191e+03 2024-01-14
COMBO-USDT -0.17 Bear -2060.6 -2060.6 2024-01-07 0.686507 0.815900 Backtest COMBO-USDT Trade Manually |Automation 6.868823e+02 2024-01-14
EDU-USDT -0.31 Bear -2383.1 -2383.1 2024-01-07 0.534478 0.660362 Backtest EDU-USDT Trade Manually |Automation 7.943818e+02 2024-01-14
ORBS-USDT 0.05 Bear -51149.5 -51149.5 2024-01-06 0.033675 0.040700 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2024-01-14
LINA-USDT -0.03 Bear -264285.1 -264285.1 2024-01-06 0.008186 0.009699 Backtest LINA-USDT Trade Manually |Automation 6.607127e+04 2024-01-14
APE-USDT 0.11 Bear -1635.9 -1635.9 2024-01-05 1.337247 1.530600 Backtest APE-USDT Trade Manually |Automation 4.089869e+02 2024-01-14
KLAY-USDT 0.10 Bear -11944.7 -11944.7 2024-01-05 0.186356 0.213400 Backtest KLAY-USDT Trade Manually |Automation 2.986171e+03 2024-01-14
ZEC-USDT 0.01 Bear -104.4 -104.4 2024-01-03 24.649276 25.503000 Backtest ZEC-USDT Trade Manually |Automation 2.608946e+01 2024-01-14
XCN-USDT 0.25 Bear -965296.3 -965296.3 2024-01-02 0.001359 0.001500 Backtest XCN-USDT Trade Manually |Automation 2.413241e+05 2024-01-14
YFI-USDT 0.04 Bear -0.2 -0.2 2024-01-02 7242.384650 8421.540000 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2024-01-14
LOOKS-USDT -0.10 Bear -15651.0 -15651.0 2024-01-02 0.071232 0.087500 Backtest LOOKS-USDT Trade Manually |Automation 3.912748e+03 2024-01-14
BOND-USDT -1.19 Bear -85.2 -85.2 2024-01-02 3.474000 3.990000 Backtest BOND-USDT Trade Manually |Automation 8.522200e+01 2024-01-14
ARB-USDT 0.06 Bull 2015.9 2015.9 2023-12-31 1.612820 1.569100 Backtest ARB-USDT Trade Manually |Automation 5.039656e+02 2024-01-14
SEI-USDT 0.23 Bull 4689.3 4689.3 2023-12-29 0.550700 0.584100 Backtest SEI-USDT Trade Manually |Automation 1.172334e+03 2024-01-14
ICP-USDT 0.21 Bull 692.0 692.0 2023-12-08 5.415015 10.319000 Backtest ICP-USDT Trade Manually |Automation 1.730016e+02 2024-01-14

Leave a Reply