Top Sellers Report (otherdeed) 20230605

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
seller_address seller_username number_sales min_price max_price mean_price
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 904 1014.834861 3451.933800 1656.258452
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 834 1819.979600 3498.873600 2772.239551
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 724 1015.323581 14583.646200 1983.820824
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 640 992.257400 3434.419062 1624.368721
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 442 1014.836662 3451.762054 1877.852637
0x7c9258505bcac5e8b3f0b3cbb375a913660ca57d NaN 385 1456.537370 1779.517251 1637.745333
0x1618406d203aefa14526f77d79fdbeac9d42137b WillieAnderson 327 1258.472800 33499.250000 5128.065646
0xcc1cb0fa339eb32e436dce1ba752bda72fc6edfe JayhawkNFT 299 1016.458800 5485.213300 1844.705683
0x49fabee6cadf2dd5bf738f9c0dfabbb2c8fd6a81 NaN 278 1503.193600 3468.938400 2578.752309
0x97c7d94d01bcbc41b80ef7cc8c5bebc3d11c6a20 NaN 254 2333.312100 3462.427000 2735.465425

Top Buyers Report (otherdeed) 20230605

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
buyer_address buyer_username number_buys min_price max_price mean_price
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 814 1015.306570 3451.423662 1931.884059
0x020ca66c30bec2c4fe3861a94e4db4a498a35872 MachiBigBrother 806 1452.736200 3481.198800 2847.181982
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 717 1838.152200 3498.873600 2782.564926
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 695 1014.643695 3443.656460 1680.196313
0x39da41747a83aee658334415666f3ef92dd0d541 BlurSwap 595 1014.834861 3451.083570 1614.192129
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 462 1014.889617 3438.671062 1664.336818
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 439 1010.408450 3489.136800 1868.896283
0xcbb0fe555f61d23427740984325b4583a4a34c82 NaN 402 1808.540000 3468.938400 2837.529411
0x18d82cc691754ea6db4018004de61fce8a63f392 ssasha_lin-MetaBus-Also_x2y2-bot 371 1125.365100 20052.688230 2976.269233
0xdfd143ae8592e8e3c13aa3e401f72e1ca7deaed0 JRNY-Club 342 1004.358100 174550.200000 4528.853022

Turtle Trading Signals(Net Changes Since Prior Day) (opensea) 20230605

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
invisiblefriends 0.19 Neutral 0.0 -11.7 2023-06-05 0.000000 0.000000 Backtest invisiblefriends Trade Manually |Automation 11.725363 2023-06-05
forgottenruneswizardscult -0.06 Bear -5.1 0.0 2023-06-05 1029.174786 4920.697783 Backtest forgottenruneswizardscult Trade Manually |Automation 5.139376 2023-06-05
veefriends -0.07 Neutral 0.0 -4.4 2023-06-05 0.000000 0.000000 Backtest veefriends Trade Manually |Automation 2.201446 2023-06-05
otherdeed -0.26 Bull 0.4 0.0 2023-06-05 23764.311000 -32734.812741 Backtest otherdeed Trade Manually |Automation 0.353988 2023-06-05
proof-collective 0.09 Bull 10.3 0.0 2023-06-04 12713.202300 10770.043743 Backtest proof-collective Trade Manually |Automation 10.292521 2023-06-04
neo-tokyo-identities -357.82 Bear -63.5 0.0 2023-06-04 0.000000 314.732393 Backtest neo-tokyo-identities Trade Manually |Automation 63.546049 2023-06-04
autoglyphs -4.20 Bear -9.0 0.0 2023-05-20 0.000000 2231.126223 Backtest autoglyphs Trade Manually |Automation 8.964083 2023-05-20
stepnshoeboxes -7.36 Bull 1860.0 0.0 2023-04-16 69.896800 59.144002 Backtest stepnshoeboxes Trade Manually |Automation 1859.981086 2023-04-16

Turtle Trading Signals(Current Date Holdings) (opensea) 20230605

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
forgottenruneswizardscult -0.06 Bear -5.1 0.0 2023-06-05 1029.174786 4920.697783 Backtest forgottenruneswizardscult Trade Manually |Automation 5.139376 2023-06-05
otherdeed -0.26 Bull 0.4 0.0 2023-06-05 23764.311000 -32734.812741 Backtest otherdeed Trade Manually |Automation 0.353988 2023-06-05
bored-ape-kennel-club 0.18 Bear -3.8 -3.8 2023-06-04 7045.885504 11457.851700 Backtest bored-ape-kennel-club Trade Manually |Automation 3.821353 2023-06-05
proof-collective 0.09 Bull 10.3 0.0 2023-06-04 12713.202300 10770.043743 Backtest proof-collective Trade Manually |Automation 10.292521 2023-06-04
thepotatoz 0.01 Bear -5.3 -5.3 2023-06-04 4375.794000 8173.732334 Backtest thepotatoz Trade Manually |Automation 5.266015 2023-06-05
veefriends-series-2 -0.01 Bull 8.5 8.5 2023-06-04 2379.715000 171.273546 Backtest veefriends-series-2 Trade Manually |Automation 8.525615 2023-06-05
neo-tokyo-identities -357.82 Bear -63.5 0.0 2023-06-04 0.000000 314.732393 Backtest neo-tokyo-identities Trade Manually |Automation 63.546049 2023-06-04
azuki -0.41 Bull 0.8 0.8 2023-06-03 88789.194465 27615.989896 Backtest azuki Trade Manually |Automation 0.263489 2023-06-05
cryptodickbutts-s3 0.18 Bear -9.6 -9.6 2023-06-01 1975.147899 3568.841600 Backtest cryptodickbutts-s3 Trade Manually |Automation 9.598052 2023-06-04
adidasoriginals -0.11 Bear -87.6 -87.6 2023-05-31 356.647200 544.655389 Backtest adidasoriginals Trade Manually |Automation 87.553558 2023-06-04
rtfkt-mnlth -0.35 Bull 103.8 103.8 2023-05-28 637.480600 469.219246 Backtest rtfkt-mnlth Trade Manually |Automation 103.822056 2023-06-03
cyberkongz -0.86 Bull 28.0 28.0 2023-05-25 19459.763839 16601.938361 Backtest cyberkongz Trade Manually |Automation 6.998328 2023-05-30
doodles-official 0.13 Bear -1.2 -1.2 2023-05-21 3707.175002 19868.667643 Backtest doodles-official Trade Manually |Automation 1.237509 2023-06-04
autoglyphs -4.20 Bear -9.0 0.0 2023-05-20 0.000000 2231.126223 Backtest autoglyphs Trade Manually |Automation 8.964083 2023-05-20
mutant-ape-yacht-club 0.06 Bear -0.8 -0.8 2023-05-02 9171.186280 56849.097161 Backtest mutant-ape-yacht-club Trade Manually |Automation 0.419481 2023-06-05
stepnshoeboxes -7.36 Bull 1860.0 0.0 2023-04-16 69.896800 59.144002 Backtest stepnshoeboxes Trade Manually |Automation 1859.981086 2023-04-16

Turtle Trading Signals(Net Changes Since Prior Day) (coinbase) 20230605

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
XYO-USDT 0.26 Bear -249554.8 0.0 2023-06-05 0.003910 0.004311 Backtest XYO-USDT Trade Manually |Automation 249554.781969 2023-06-05
DESO-USDT 0.20 Bear -107.0 0.0 2023-06-05 9.810000 10.744396 Backtest DESO-USDT Trade Manually |Automation 107.020963 2023-06-05
CRO-USDT 0.14 Bear -27124.0 0.0 2023-06-05 0.058100 0.061787 Backtest CRO-USDT Trade Manually |Automation 27123.965053 2023-06-05
BTRST-USDT 0.07 Bear -2778.4 0.0 2023-06-05 0.710000 0.745993 Backtest BTRST-USDT Trade Manually |Automation 2778.352517 2023-06-05
SHPING-USDT -0.01 Bear -269246.8 -134623.4 2023-06-05 0.003364 0.004107 Backtest SHPING-USDT Trade Manually |Automation 134623.420235 2023-06-05
METIS-USDT -0.11 Bear -45.2 0.0 2023-06-05 20.770000 22.983442 Backtest METIS-USDT Trade Manually |Automation 45.178495 2023-06-05
BOBA-USDT -0.11 Bear -7446.8 0.0 2023-06-05 0.160500 0.173929 Backtest BOBA-USDT Trade Manually |Automation 7446.844406 2023-06-05
TIME-USDT -0.42 Neutral 0.0 -60.4 2023-06-05 0.000000 0.000000 Backtest TIME-USDT Trade Manually |Automation 15.091065 2023-06-05
AIOZ-USDT 0.04 Bear -66357.5 -49768.1 2023-03-08 0.031979 0.038007 Backtest AIOZ-USDT Trade Manually |Automation 16589.365205 2023-03-08
UPI-USDT 0.14 Neutral 0.0 34352.2 2022-11-03 0.000000 0.000000 Backtest UPI-USDT Trade Manually |Automation 34352.201190 2022-11-03

Turtle Trading Signals(Current Date Holdings) (coinbase) 20230605

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
XYO-USDT 0.26 Bear -249554.8 0.0 2023-06-05 0.003910 0.004311 Backtest XYO-USDT Trade Manually |Automation 249554.781969 2023-06-05
DESO-USDT 0.20 Bear -107.0 0.0 2023-06-05 9.810000 10.744396 Backtest DESO-USDT Trade Manually |Automation 107.020963 2023-06-05
CRO-USDT 0.14 Bear -27124.0 0.0 2023-06-05 0.058100 0.061787 Backtest CRO-USDT Trade Manually |Automation 27123.965053 2023-06-05
BTRST-USDT 0.07 Bear -2778.4 0.0 2023-06-05 0.710000 0.745993 Backtest BTRST-USDT Trade Manually |Automation 2778.352517 2023-06-05
SHPING-USDT -0.01 Bear -269246.8 -134623.4 2023-06-05 0.003364 0.004107 Backtest SHPING-USDT Trade Manually |Automation 134623.420235 2023-06-05
METIS-USDT -0.11 Bear -45.2 0.0 2023-06-05 20.770000 22.983442 Backtest METIS-USDT Trade Manually |Automation 45.178495 2023-06-05
BOBA-USDT -0.11 Bear -7446.8 0.0 2023-06-05 0.160500 0.173929 Backtest BOBA-USDT Trade Manually |Automation 7446.844406 2023-06-05
NEST-USDT -0.08 Bear -38346.0 -38346.0 2023-06-03 0.012750 0.014840 Backtest NEST-USDT Trade Manually |Automation 38345.956156 2023-06-05
WAMPL-USDT -0.56 Bear -372.4 -372.4 2023-06-02 3.220000 3.488531 Backtest WAMPL-USDT Trade Manually |Automation 372.396709 2023-06-05
MEDIA-USDT -14.52 Bear -63.9 -63.9 2023-06-02 8.600000 10.164650 Backtest MEDIA-USDT Trade Manually |Automation 63.912042 2023-06-05
QSP-USDT 0.01 Bear -109461.2 -109461.2 2023-06-01 0.012153 0.013980 Backtest QSP-USDT Trade Manually |Automation 54730.580467 2023-06-05
COVAL-USDT 0.04 Bear -55924.6 -55924.6 2023-05-30 0.008780 0.010568 Backtest COVAL-USDT Trade Manually |Automation 55924.572432 2023-06-05
HOPR-USDT 0.27 Bear -84439.4 -84439.4 2023-05-28 0.053847 0.056100 Backtest HOPR-USDT Trade Manually |Automation 21109.853314 2023-06-05
MATH-USDT -0.44 Bear -27904.4 -27904.4 2023-05-25 0.094249 0.093100 Backtest MATH-USDT Trade Manually |Automation 6976.097311 2023-06-05
MCO2-USDT 0.17 Bear -555.9 -555.9 2023-05-21 1.170000 1.349881 Backtest MCO2-USDT Trade Manually |Automation 555.922725 2023-05-22
DYP-USDT -0.86 Bear -11742.0 -11742.0 2023-05-21 0.182967 0.196260 Backtest DYP-USDT Trade Manually |Automation 2935.490875 2023-06-05
FOX-USDT 0.02 Bear -84327.2 -84327.2 2023-05-20 0.025242 0.025100 Backtest FOX-USDT Trade Manually |Automation 21081.787726 2023-06-05
TRAC-USDT 0.06 Bear -7858.9 -7858.9 2023-05-07 0.314327 0.310400 Backtest TRAC-USDT Trade Manually |Automation 1964.724196 2023-06-05
ASM-USDT 0.25 Bear -225721.8 -225721.8 2023-05-03 0.010357 0.012129 Backtest ASM-USDT Trade Manually |Automation 56430.461448 2023-05-22
LQTY-USDT -0.67 Bear -822.6 -822.6 2023-05-03 1.636296 1.324600 Backtest LQTY-USDT Trade Manually |Automation 205.646326 2023-06-05
XCN-USDT 0.07 Bear -483044.9 -483044.9 2023-04-22 0.002880 0.001940 Backtest XCN-USDT Trade Manually |Automation 120761.235751 2023-06-05
LCX-USDT 0.07 Bear -22433.6 -22433.6 2023-03-24 0.076627 0.067400 Backtest LCX-USDT Trade Manually |Automation 5608.408418 2023-06-05
AIOZ-USDT 0.04 Bear -66357.5 -49768.1 2023-03-08 0.031979 0.038007 Backtest AIOZ-USDT Trade Manually |Automation 16589.365205 2023-03-08

GARCH Volatility Signals(Current Date Prediction) (garch) 20230605

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Date Pred VolChg Return
2023-05-15 0.824325 NaN 0.289995
2023-05-16 0.779665 -5.417806 -0.650602
2023-05-17 0.781926 0.290040 1.176328
2023-05-18 0.845025 8.069644 0.970874
2023-05-19 0.862198 2.032331 -0.172127
2023-05-22 0.814120 -5.576189 0.005946
2023-05-23 0.766396 -5.862028 -1.099881
2023-05-24 0.843220 10.024009 -0.787496
2023-05-25 0.853337 1.199792 0.817984
2023-05-26 0.848748 -0.537748 1.286135
2023-05-30 0.917261 8.072173 0.041536
2023-05-31 0.858945 -6.357587 -0.581257
2023-06-01 0.841502 -2.030743 0.894881
2023-06-02 0.848605 0.844066 1.419111
2023-06-05 0.942486 11.062996 -0.134095

Top Sellers Report (otherdeed) 20230604

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
seller_address seller_username number_sales min_price max_price mean_price
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 904 1014.834861 3451.933800 1656.258452
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 834 1819.979600 3498.873600 2772.239551
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 724 1015.323581 14583.646200 1983.820824
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 640 992.257400 3434.419062 1624.368721
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 442 1014.836662 3451.762054 1877.852637
0x7c9258505bcac5e8b3f0b3cbb375a913660ca57d NaN 385 1456.537370 1779.517251 1637.745333
0x1618406d203aefa14526f77d79fdbeac9d42137b WillieAnderson 327 1258.472800 33499.250000 5128.065646
0xcc1cb0fa339eb32e436dce1ba752bda72fc6edfe JayhawkNFT 299 1016.458800 5485.213300 1844.705683
0x49fabee6cadf2dd5bf738f9c0dfabbb2c8fd6a81 NaN 278 1503.193600 3468.938400 2578.752309
0x97c7d94d01bcbc41b80ef7cc8c5bebc3d11c6a20 NaN 254 2333.312100 3462.427000 2735.465425

Top Buyers Report (otherdeed) 20230604

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
buyer_address buyer_username number_buys min_price max_price mean_price
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 814 1015.306570 3451.423662 1931.884059
0x020ca66c30bec2c4fe3861a94e4db4a498a35872 MachiBigBrother 806 1452.736200 3481.198800 2847.181982
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 716 1838.152200 3498.873600 2783.747975
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 695 1014.643695 3443.656460 1680.196313
0x39da41747a83aee658334415666f3ef92dd0d541 BlurSwap 595 1014.834861 3451.083570 1614.192129
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 462 1014.889617 3438.671062 1664.336818
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 439 1010.408450 3489.136800 1868.896283
0xcbb0fe555f61d23427740984325b4583a4a34c82 NaN 402 1808.540000 3468.938400 2837.529411
0x18d82cc691754ea6db4018004de61fce8a63f392 ssasha_lin-MetaBus-Also_x2y2-bot 371 1125.365100 20052.688230 2976.269233
0xdfd143ae8592e8e3c13aa3e401f72e1ca7deaed0 JRNY-Club 341 1004.358100 174550.200000 4528.857210

Turtle Trading Signals(Net Changes Since Prior Day) (opensea) 20230604

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
wolf-game 0.25 Neutral 0.0 -5.0 2023-06-04 0.000000 0.000000 Backtest wolf-game Trade Manually |Automation 5.009340 2023-06-04
invisiblefriends 0.19 Bear -11.7 0.0 2023-06-04 236.679293 1942.383387 Backtest invisiblefriends Trade Manually |Automation 11.725363 2023-06-04
bored-ape-kennel-club 0.18 Bear -3.8 0.0 2023-06-04 7045.885504 12279.633691 Backtest bored-ape-kennel-club Trade Manually |Automation 3.821353 2023-06-04
proof-collective 0.09 Bull 10.3 0.0 2023-06-04 12713.202300 10770.043743 Backtest proof-collective Trade Manually |Automation 10.292521 2023-06-04
proof-moonbirds 0.02 Neutral 0.0 3.1 2023-06-04 0.000000 0.000000 Backtest proof-moonbirds Trade Manually |Automation 3.131528 2023-06-04
thepotatoz 0.01 Bear -5.3 0.0 2023-06-04 4375.794000 8173.732334 Backtest thepotatoz Trade Manually |Automation 5.266015 2023-06-04
veefriends-series-2 -0.01 Bull 8.5 0.0 2023-06-04 2379.715000 33.843238 Backtest veefriends-series-2 Trade Manually |Automation 8.525615 2023-06-04
veefriends -0.07 Bear -4.4 -2.2 2023-06-04 1425.090508 10510.026901 Backtest veefriends Trade Manually |Automation 2.201446 2023-06-04
neo-tokyo-identities -357.82 Bear -63.5 0.0 2023-06-04 0.000000 314.732393 Backtest neo-tokyo-identities Trade Manually |Automation 63.546049 2023-06-04
autoglyphs -4.20 Bear -9.0 0.0 2023-05-20 0.000000 2231.126223 Backtest autoglyphs Trade Manually |Automation 8.964083 2023-05-20
stepnshoeboxes -7.36 Bull 1860.0 0.0 2023-04-16 69.896800 59.144002 Backtest stepnshoeboxes Trade Manually |Automation 1859.981086 2023-04-16