Turtle Trading Signals(Net Changes Since Prior Day) (kucoin) 20240209

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
ORDI-USDT 0.31 Bull 7.3 0.0 2024-02-09 69.800000 56.139940 Backtest ORDI-USDT Trade Manually |Automation 7.320612e+00 2024-02-09
LQTY-USDT 0.24 Bull 615.1 0.0 2024-02-09 1.373300 1.210731 Backtest LQTY-USDT Trade Manually |Automation 6.151241e+02 2024-02-09
ADA-USDT 0.23 Bull 1615.0 0.0 2024-02-09 0.540000 0.478079 Backtest ADA-USDT Trade Manually |Automation 1.614961e+03 2024-02-09
KAS-USDT 0.19 Bull 19392.6 12928.4 2024-02-09 0.125220 0.109750 Backtest KAS-USDT Trade Manually |Automation 6.464205e+03 2024-02-09
TIA-USDT 0.15 Bull 95.2 63.5 2024-02-09 20.169300 17.018819 Backtest TIA-USDT Trade Manually |Automation 3.174118e+01 2024-02-09
GRT-USDT 0.13 Bull 4782.8 0.0 2024-02-09 0.164830 0.143922 Backtest GRT-USDT Trade Manually |Automation 4.782796e+03 2024-02-09
BNB-USDT 0.12 Bull 4.8 0.0 2024-02-09 321.791000 301.127438 Backtest BNB-USDT Trade Manually |Automation 4.839437e+00 2024-02-09
RUNE-USDT 0.11 Bull 292.2 146.1 2024-02-09 5.115100 4.430701 Backtest RUNE-USDT Trade Manually |Automation 1.461136e+02 2024-02-09
REEF-USDT 0.09 Bear -161061.0 0.0 2024-02-09 0.001854 0.002475 Backtest REEF-USDT Trade Manually |Automation 1.610610e+05 2024-02-09
XEC-USDT 0.09 Bull 27527582.0 0.0 2024-02-09 0.000034 0.000030 Backtest XEC-USDT Trade Manually |Automation 2.752758e+07 2024-02-09
ALGO-USDT 0.07 Neutral 0.0 -6189.9 2024-02-09 0.000000 0.000000 Backtest ALGO-USDT Trade Manually |Automation 3.094935e+03 2024-02-09
RSR-USDT 0.06 Neutral 0.0 -734626.2 2024-02-09 0.000000 0.000000 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-02-09
ID-USDT 0.06 Bull 6883.0 4588.7 2024-02-09 0.544780 0.501194 Backtest ID-USDT Trade Manually |Automation 2.294334e+03 2024-02-09
ICX-USDT 0.04 Bull 3635.9 0.0 2024-02-09 0.238500 0.210997 Backtest ICX-USDT Trade Manually |Automation 3.635944e+03 2024-02-09
CTSI-USDT 0.01 Bull 1929.6 0.0 2024-02-09 0.317300 0.265476 Backtest CTSI-USDT Trade Manually |Automation 1.929610e+03 2024-02-09
STX-USDT 0.00 Bull 1236.5 824.4 2024-02-09 1.785500 1.542888 Backtest STX-USDT Trade Manually |Automation 4.121808e+02 2024-02-09
CELR-USDT 0.00 Neutral 0.0 -68142.6 2024-02-09 0.000000 0.000000 Backtest CELR-USDT Trade Manually |Automation 2.271419e+04 2024-02-09
EOS-USDT -0.01 Neutral 0.0 -1045.9 2024-02-09 0.000000 0.000000 Backtest EOS-USDT Trade Manually |Automation 1.045875e+03 2024-02-09
FLOKI-USDT -0.03 Neutral 0.0 -19860556.9 2024-02-09 0.000000 0.000000 Backtest FLOKI-USDT Trade Manually |Automation 1.986056e+07 2024-02-09
BCH-USDT -0.09 Bull 4.6 0.0 2024-02-09 245.760000 223.988429 Backtest BCH-USDT Trade Manually |Automation 4.593146e+00 2024-02-09
BOND-USDT -1.19 Neutral 0.0 -170.4 2024-02-09 0.000000 0.000000 Backtest BOND-USDT Trade Manually |Automation 8.522200e+01 2024-02-09

Turtle Trading Signals(Current Date Holdings) (kucoin) 20240208

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
IMX-USDT 0.20 Bull 915.6 610.4 2024-02-08 2.352925e+00 2.025275e+00 Backtest IMX-USDT Trade Manually |Automation 3.052028e+02 2024-02-08
KAS-USDT 0.19 Bull 12928.4 6464.2 2024-02-08 1.170100e-01 1.015402e-01 Backtest KAS-USDT Trade Manually |Automation 6.464205e+03 2024-02-08
HBAR-USDT 0.16 Bull 10909.6 0.0 2024-02-08 7.752000e-02 6.835376e-02 Backtest HBAR-USDT Trade Manually |Automation 1.090960e+04 2024-02-08
TIA-USDT 0.15 Bull 63.5 31.7 2024-02-08 1.933592e+01 1.618544e+01 Backtest TIA-USDT Trade Manually |Automation 3.174118e+01 2024-02-08
TRU-USDT 0.13 Bull 15373.3 0.0 2024-02-08 5.064000e-02 4.413523e-02 Backtest TRU-USDT Trade Manually |Automation 1.537333e+04 2024-02-08
RUNE-USDT 0.11 Bull 146.1 0.0 2024-02-08 4.944000e+00 4.259601e+00 Backtest RUNE-USDT Trade Manually |Automation 1.461136e+02 2024-02-08
ID-USDT 0.06 Bull 4588.7 2294.3 2024-02-08 5.256200e-01 4.820344e-01 Backtest ID-USDT Trade Manually |Automation 2.294334e+03 2024-02-08
JST-USDT 0.05 Bull 43926.7 0.0 2024-02-08 3.164020e-02 2.936368e-02 Backtest JST-USDT Trade Manually |Automation 4.392673e+04 2024-02-08
TWT-USDT 0.04 Bull 852.0 0.0 2024-02-08 1.161600e+00 1.044230e+00 Backtest TWT-USDT Trade Manually |Automation 8.520083e+02 2024-02-08
STX-USDT 0.00 Bull 824.4 412.2 2024-02-08 1.680553e+00 1.437941e+00 Backtest STX-USDT Trade Manually |Automation 4.121808e+02 2024-02-08
NFT-USDT -0.23 Bull 3212903683.9 0.0 2024-02-08 4.381000e-07 4.069755e-07 Backtest NFT-USDT Trade Manually |Automation 3.212904e+09 2024-02-08
GMT-USDT 0.20 Bear -2999.8 -2999.8 2024-02-07 2.341321e-01 2.746000e-01 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-02-08
DUSK-USDT 0.16 Bull 5916.9 5916.9 2024-02-07 3.247013e-01 2.739987e-01 Backtest DUSK-USDT Trade Manually |Automation 1.972288e+03 2024-02-08
NYM-USDT 0.11 Bear -6326.5 -6326.5 2024-02-07 1.838000e-01 1.996064e-01 Backtest NYM-USDT Trade Manually |Automation 6.326544e+03 2024-02-08
CKB-USDT 0.06 Bull 273119.7 273119.7 2024-02-07 5.119070e-03 4.386790e-03 Backtest CKB-USDT Trade Manually |Automation 1.365598e+05 2024-02-08
MATIC-USDT 0.05 Bull 1027.6 1027.6 2024-02-07 8.341000e-01 7.625000e-01 Backtest MATIC-USDT Trade Manually |Automation 1.027622e+03 2024-02-08
TRX-USDT 0.04 Bull 63739.5 63739.5 2024-02-07 1.224107e-01 1.161351e-01 Backtest TRX-USDT Trade Manually |Automation 1.593489e+04 2024-02-08
ENS-USDT 0.04 Bull 23.8 23.8 2024-02-07 2.289000e+01 1.868202e+01 Backtest ENS-USDT Trade Manually |Automation 2.376437e+01 2024-02-08
CHR-USDT 0.02 Bull 4551.5 4551.5 2024-02-07 3.298550e-01 2.859134e-01 Backtest CHR-USDT Trade Manually |Automation 2.275747e+03 2024-02-08
EDU-USDT -0.31 Bull 1127.9 1127.9 2024-02-07 6.747100e-01 5.860496e-01 Backtest EDU-USDT Trade Manually |Automation 1.127899e+03 2024-02-08
AR-USDT 0.20 Bear -75.4 -75.4 2024-02-06 7.799000e+00 9.022000e+00 Backtest AR-USDT Trade Manually |Automation 7.544449e+01 2024-02-08
AGIX-USDT 0.14 Bull 2582.5 2582.5 2024-02-06 2.984500e-01 2.597280e-01 Backtest AGIX-USDT Trade Manually |Automation 2.582508e+03 2024-02-08
OXT-USDT 0.07 Bull 14114.2 14114.2 2024-02-06 1.059025e-01 9.173238e-02 Backtest OXT-USDT Trade Manually |Automation 7.057085e+03 2024-02-08
CETUS-USDT -0.07 Bull 6290.8 6290.8 2024-02-06 1.429481e-01 1.111556e-01 Backtest CETUS-USDT Trade Manually |Automation 3.145397e+03 2024-02-08
OMG-USDT 0.12 Bear -951.6 -951.6 2024-02-05 6.050000e-01 6.744000e-01 Backtest OMG-USDT Trade Manually |Automation 9.516222e+02 2024-02-08
FLUX-USDT 0.10 Bear -1131.0 -1131.0 2024-02-05 5.171000e-01 6.055200e-01 Backtest FLUX-USDT Trade Manually |Automation 1.130966e+03 2024-02-08
XEM-USDT 0.07 Bear -13362.8 -13362.8 2024-02-05 3.433700e-02 3.900000e-02 Backtest XEM-USDT Trade Manually |Automation 1.336281e+04 2024-02-08
PERP-USDT 0.05 Bear -590.3 -590.3 2024-02-05 1.012299e+00 1.203500e+00 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-02-08
SXP-USDT 0.04 Bear -6712.0 -6712.0 2024-02-05 2.985037e-01 3.355000e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-02-08
SUI-USDT 0.04 Bull 1580.3 1580.3 2024-02-05 1.640283e+00 1.387159e+00 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-02-08
BLUR-USDT -0.01 Bear -832.7 -832.7 2024-02-05 5.613000e-01 6.813854e-01 Backtest BLUR-USDT Trade Manually |Automation 8.327404e+02 2024-02-08
MAGIC-USDT -0.08 Bull 1384.3 1384.3 2024-02-05 1.420655e+00 1.203945e+00 Backtest MAGIC-USDT Trade Manually |Automation 4.614446e+02 2024-02-08
MAV-USDT -0.57 Bull 2130.8 2130.8 2024-02-05 7.734955e-01 6.327045e-01 Backtest MAV-USDT Trade Manually |Automation 7.102730e+02 2024-02-08
ROSE-USDT 0.15 Bull 10765.3 10765.3 2024-02-04 1.255946e-01 1.070163e-01 Backtest ROSE-USDT Trade Manually |Automation 5.382632e+03 2024-02-08
WAVES-USDT 0.11 Bear -616.4 -616.4 2024-02-04 2.027640e+00 2.258000e+00 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-02-08
FTT-USDT 0.09 Bear -599.0 -599.0 2024-02-04 1.739058e+00 2.406827e+00 Backtest FTT-USDT Trade Manually |Automation 1.497522e+02 2024-02-08
FET-USDT 0.08 Bear -1000.0 -1000.0 2024-02-04 5.255000e-01 6.254986e-01 Backtest FET-USDT Trade Manually |Automation 1.000014e+03 2024-02-08
HFT-USDT -0.01 Bear -1862.0 -1862.0 2024-02-04 3.018000e-01 3.323000e-01 Backtest HFT-USDT Trade Manually |Automation 1.862047e+03 2024-02-08
LINK-USDT -0.02 Bull 194.3 194.3 2024-02-04 1.834495e+01 1.628596e+01 Backtest LINK-USDT Trade Manually |Automation 4.856756e+01 2024-02-08
LOOKS-USDT -0.10 Bear -6181.4 -6181.4 2024-02-04 6.700000e-02 8.240000e-02 Backtest LOOKS-USDT Trade Manually |Automation 6.181448e+03 2024-02-08
NMR-USDT -0.21 Bull 114.4 114.4 2024-02-04 2.444426e+01 2.094791e+01 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-02-08
RNDR-USDT 0.18 Bull 541.7 541.7 2024-02-03 4.975729e+00 4.237271e+00 Backtest RNDR-USDT Trade Manually |Automation 1.354174e+02 2024-02-08
DODO-USDT -0.05 Bear -3756.8 -3756.8 2024-02-03 1.521000e-01 1.692000e-01 Backtest DODO-USDT Trade Manually |Automation 3.756817e+03 2024-02-08
HIGH-USDT -0.09 Bear -324.8 -324.8 2024-02-03 1.360000e+00 1.649000e+00 Backtest HIGH-USDT Trade Manually |Automation 3.247829e+02 2024-02-08
ARPA-USDT 0.11 Bear -9933.8 -9933.8 2024-02-02 5.499000e-02 6.446000e-02 Backtest ARPA-USDT Trade Manually |Automation 9.933849e+03 2024-02-08
API3-USDT -0.03 Bull 157.7 157.7 2024-02-02 3.406200e+00 2.772025e+00 Backtest API3-USDT Trade Manually |Automation 1.576853e+02 2024-02-08
T-USDT 0.10 Bear -18161.1 -18161.1 2024-02-01 2.498000e-02 2.719000e-02 Backtest T-USDT Trade Manually |Automation 1.816111e+04 2024-02-08
TLM-USDT 0.07 Bear -60866.2 -60866.2 2024-02-01 1.267853e-02 1.418000e-02 Backtest TLM-USDT Trade Manually |Automation 3.043308e+04 2024-02-08
FLOKI-USDT -0.02 Bear -19860556.9 -19860556.9 2024-02-01 2.716800e-05 2.944000e-05 Backtest FLOKI-USDT Trade Manually |Automation 1.986056e+07 2024-02-08
AAVE-USDT -0.02 Bear -12.7 -12.7 2024-02-01 8.447202e+01 9.539600e+01 Backtest AAVE-USDT Trade Manually |Automation 6.361354e+00 2024-02-08
DC-USDT -0.02 Bear -551730.2 -551730.2 2024-02-01 6.010000e-04 6.725000e-04 Backtest DC-USDT Trade Manually |Automation 5.517302e+05 2024-02-08
PENDLE-USDT 0.19 Bull 907.4 907.4 2024-01-31 2.754011e+00 2.313196e+00 Backtest PENDLE-USDT Trade Manually |Automation 2.268524e+02 2024-02-08
XRP-USDT 0.15 Bear -1872.4 -1872.4 2024-01-31 4.960900e-01 5.399800e-01 Backtest XRP-USDT Trade Manually |Automation 1.872436e+03 2024-02-08
PEPE-USDT -0.02 Bear -776890730.7 -776890730.7 2024-01-31 9.141409e-07 1.084100e-06 Backtest PEPE-USDT Trade Manually |Automation 3.884454e+08 2024-02-08
STORJ-USDT 0.04 Bull 1646.8 1646.8 2024-01-30 6.991000e-01 6.070000e-01 Backtest STORJ-USDT Trade Manually |Automation 8.233794e+02 2024-02-08
PEOPLE-USDT -0.05 Bear -9929.0 -9929.0 2024-01-28 2.658000e-02 2.971000e-02 Backtest PEOPLE-USDT Trade Manually |Automation 9.929029e+03 2024-02-08
REEF-USDT 0.09 Bear -135072.4 -135072.4 2024-01-27 1.996000e-03 2.300000e-03 Backtest REEF-USDT Trade Manually |Automation 1.350724e+05 2024-02-08
CHZ-USDT 0.10 Bull 5855.7 5855.7 2024-01-26 1.118000e-01 9.729000e-02 Backtest CHZ-USDT Trade Manually |Automation 5.855721e+03 2024-02-08
TON-USDT -0.05 Bear -375.7 -375.7 2024-01-25 2.045300e+00 2.135000e+00 Backtest TON-USDT Trade Manually |Automation 3.756544e+02 2024-02-08
YGG-USDT 0.12 Bear -838.4 -838.4 2024-01-24 4.203000e-01 4.799000e-01 Backtest YGG-USDT Trade Manually |Automation 8.383933e+02 2024-02-08
BOB-USDT 0.35 Bear -7265030.5 -7265030.5 2024-01-23 2.248400e-05 2.637400e-05 Backtest BOB-USDT Trade Manually |Automation 7.265031e+06 2024-02-08
CAKE-USDT 0.26 Bear -575.1 -575.1 2024-01-23 2.383162e+00 2.750000e+00 Backtest CAKE-USDT Trade Manually |Automation 1.916895e+02 2024-02-08
SAND-USDT 0.16 Bear -1233.7 -1233.7 2024-01-23 4.355200e-01 4.682200e-01 Backtest SAND-USDT Trade Manually |Automation 1.233728e+03 2024-02-08
ONE-USDT 0.14 Bear -58891.4 -58891.4 2024-01-23 1.353798e-02 1.541500e-02 Backtest ONE-USDT Trade Manually |Automation 2.944571e+04 2024-02-08
GRT-USDT 0.13 Bear -5990.3 -5990.3 2024-01-23 1.404032e-01 1.643200e-01 Backtest GRT-USDT Trade Manually |Automation 2.995145e+03 2024-02-08
RVN-USDT 0.12 Bear -36163.2 -36163.2 2024-01-23 1.737000e-02 1.893000e-02 Backtest RVN-USDT Trade Manually |Automation 3.616324e+04 2024-02-08
TRB-USDT 0.11 Bear -1.8 -1.8 2024-01-23 1.100000e+02 1.231500e+02 Backtest TRB-USDT Trade Manually |Automation 1.818388e+00 2024-02-08
FTM-USDT 0.10 Bear -1282.7 -1282.7 2024-01-23 3.233700e-01 3.948500e-01 Backtest FTM-USDT Trade Manually |Automation 1.282661e+03 2024-02-08
1INCH-USDT 0.10 Bear -1188.5 -1188.5 2024-01-23 3.531500e-01 4.301400e-01 Backtest 1INCH-USDT Trade Manually |Automation 1.188482e+03 2024-02-08
ENJ-USDT 0.10 Bear -1852.6 -1852.6 2024-01-23 2.652000e-01 2.986000e-01 Backtest ENJ-USDT Trade Manually |Automation 1.852627e+03 2024-02-08
ANKR-USDT 0.10 Bear -57765.1 -57765.1 2024-01-23 2.140327e-02 2.507000e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-02-08
GMX-USDT 0.09 Bear -10.4 -10.4 2024-01-23 4.250000e+01 4.542280e+01 Backtest GMX-USDT Trade Manually |Automation 1.040521e+01 2024-02-08
ALGO-USDT 0.08 Bear -6189.9 -6189.9 2024-01-23 1.556223e-01 1.711000e-01 Backtest ALGO-USDT Trade Manually |Automation 3.094935e+03 2024-02-08
AXS-USDT 0.07 Bear -67.0 -67.0 2024-01-23 6.784000e+00 7.654000e+00 Backtest AXS-USDT Trade Manually |Automation 6.698040e+01 2024-02-08
RSR-USDT 0.07 Bear -734626.2 -734626.2 2024-01-23 2.141629e-03 2.385000e-03 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-02-08
YFI-USDT 0.04 Bear -0.3 -0.3 2024-01-23 6.870222e+03 7.488000e+03 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2024-02-08
ONT-USDT 0.04 Bear -2405.0 -2405.0 2024-01-23 2.110100e-01 2.419400e-01 Backtest ONT-USDT Trade Manually |Automation 2.405021e+03 2024-02-08
KNC-USDT 0.04 Bear -1158.7 -1158.7 2024-01-23 5.501000e-01 6.183000e-01 Backtest KNC-USDT Trade Manually |Automation 1.158690e+03 2024-02-08
QNT-USDT 0.03 Bear -11.1 -11.1 2024-01-23 1.016993e+02 1.093870e+02 Backtest QNT-USDT Trade Manually |Automation 5.565825e+00 2024-02-08
BAL-USDT 0.01 Bear -163.3 -163.3 2024-01-23 3.585000e+00 3.788000e+00 Backtest BAL-USDT Trade Manually |Automation 1.633403e+02 2024-02-08
EOS-USDT -0.00 Bear -1045.9 -1045.9 2024-01-23 6.668000e-01 7.315000e-01 Backtest EOS-USDT Trade Manually |Automation 1.045875e+03 2024-02-08
FLOW-USDT 0.00 Bear -643.0 -643.0 2024-01-23 6.969000e-01 7.722000e-01 Backtest FLOW-USDT Trade Manually |Automation 6.430100e+02 2024-02-08
CELR-USDT 0.00 Bear -68142.6 -68142.6 2024-01-23 1.583873e-02 1.796000e-02 Backtest CELR-USDT Trade Manually |Automation 2.271419e+04 2024-02-08
FIL-USDT -0.01 Bear -181.5 -181.5 2024-01-23 4.781855e+00 5.383400e+00 Backtest FIL-USDT Trade Manually |Automation 9.072928e+01 2024-02-08
LIT-USDT -0.02 Bear -564.1 -564.1 2024-01-23 7.411000e-01 8.562000e-01 Backtest LIT-USDT Trade Manually |Automation 5.641007e+02 2024-02-08
XLM-USDT -0.03 Bear -9005.4 -9005.4 2024-01-23 1.072600e-01 1.168730e-01 Backtest XLM-USDT Trade Manually |Automation 9.005439e+03 2024-02-08
DGB-USDT -0.06 Bear -168322.5 -168322.5 2024-01-23 7.233951e-03 7.974000e-03 Backtest DGB-USDT Trade Manually |Automation 8.416123e+04 2024-02-08
MTL-USDT -0.06 Bear -464.6 -464.6 2024-01-23 1.324600e+00 1.495100e+00 Backtest MTL-USDT Trade Manually |Automation 4.646101e+02 2024-02-08
COMBO-USDT -0.12 Bear -769.3 -769.3 2024-01-23 6.500000e-01 7.088000e-01 Backtest COMBO-USDT Trade Manually |Automation 7.692890e+02 2024-02-08
STRAX-USDT -0.15 Bear -887.0 -887.0 2024-01-23 7.691297e-01 9.272000e-01 Backtest STRAX-USDT Trade Manually |Automation 4.434957e+02 2024-02-08
GFT-USDT -0.36 Bear -21233.9 -21233.9 2024-01-23 1.662000e-02 1.920000e-02 Backtest GFT-USDT Trade Manually |Automation 2.123386e+04 2024-02-08
DAR-USDT 0.04 Bear -16832.1 -16832.1 2024-01-19 1.075769e-01 1.216000e-01 Backtest DAR-USDT Trade Manually |Automation 4.208028e+03 2024-02-08
BOND-USDT -1.19 Bear -170.4 -170.4 2024-01-19 3.180649e+00 3.336000e+00 Backtest BOND-USDT Trade Manually |Automation 8.522200e+01 2024-02-08
OCEAN-USDT 0.07 Bear -5411.3 -5411.3 2024-01-08 4.111602e-01 4.496000e-01 Backtest OCEAN-USDT Trade Manually |Automation 1.352819e+03 2024-02-08
LUNA-USDT 0.01 Bear -2041.1 -2041.1 2024-01-08 6.521068e-01 6.844000e-01 Backtest LUNA-USDT Trade Manually |Automation 5.102751e+02 2024-02-08
ORBS-USDT 0.05 Bear -51149.5 -51149.5 2024-01-07 3.367484e-02 3.633000e-02 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2024-02-08
LINA-USDT -0.02 Bear -264285.1 -264285.1 2024-01-07 8.185862e-03 8.186000e-03 Backtest LINA-USDT Trade Manually |Automation 6.607127e+04 2024-02-08
ZEC-USDT 0.00 Bear -104.4 -104.4 2024-01-04 2.464928e+01 2.334900e+01 Backtest ZEC-USDT Trade Manually |Automation 2.608946e+01 2024-02-08
BIGTIME-USDT -0.02 Bear -2235.8 -2235.8 2024-01-04 3.586300e-01 3.720500e-01 Backtest BIGTIME-USDT Trade Manually |Automation 5.589507e+02 2024-02-08

Turtle Trading Signals(Current Date Holdings) (kucoin) 20240207

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
GMT-USDT 0.20 Bear -2999.8 -1499.9 2024-02-07 2.341321e-01 0.300804 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-02-07
DUSK-USDT 0.16 Bull 5916.9 3944.6 2024-02-07 3.247013e-01 0.273999 Backtest DUSK-USDT Trade Manually |Automation 1.972288e+03 2024-02-07
CKB-USDT 0.06 Bull 273119.7 136559.8 2024-02-07 5.119070e-03 0.004387 Backtest CKB-USDT Trade Manually |Automation 1.365598e+05 2024-02-07
ID-USDT 0.06 Bull 2294.3 0.0 2024-02-07 3.427300e-01 0.299144 Backtest ID-USDT Trade Manually |Automation 2.294334e+03 2024-02-07
TRX-USDT 0.04 Bull 63739.5 47804.7 2024-02-07 1.224107e-01 0.116135 Backtest TRX-USDT Trade Manually |Automation 1.593489e+04 2024-02-07
ENS-USDT 0.04 Bull 23.8 0.0 2024-02-07 2.289000e+01 18.682020 Backtest ENS-USDT Trade Manually |Automation 2.376437e+01 2024-02-07
CHR-USDT 0.02 Bull 4551.5 2275.7 2024-02-07 3.298550e-01 0.285913 Backtest CHR-USDT Trade Manually |Automation 2.275747e+03 2024-02-07
AR-USDT 0.20 Bear -75.4 -75.4 2024-02-06 7.799000e+00 9.124478 Backtest AR-USDT Trade Manually |Automation 7.544449e+01 2024-02-07
AGIX-USDT 0.14 Bull 2582.5 2582.5 2024-02-06 2.984500e-01 0.259728 Backtest AGIX-USDT Trade Manually |Automation 2.582508e+03 2024-02-07
OXT-USDT 0.08 Bull 14114.2 14114.2 2024-02-06 1.059025e-01 0.091732 Backtest OXT-USDT Trade Manually |Automation 7.057085e+03 2024-02-07
CETUS-USDT -0.07 Bull 6290.8 6290.8 2024-02-06 1.429481e-01 0.111156 Backtest CETUS-USDT Trade Manually |Automation 3.145397e+03 2024-02-07
IMX-USDT 0.20 Bull 610.4 610.4 2024-02-05 2.271013e+00 1.943362 Backtest IMX-USDT Trade Manually |Automation 3.052028e+02 2024-02-07
OMG-USDT 0.12 Bear -951.6 -951.6 2024-02-05 6.050000e-01 0.677100 Backtest OMG-USDT Trade Manually |Automation 9.516222e+02 2024-02-07
FLUX-USDT 0.11 Bear -1131.0 -1131.0 2024-02-05 5.171000e-01 0.605520 Backtest FLUX-USDT Trade Manually |Automation 1.130966e+03 2024-02-07
XEM-USDT 0.07 Bear -13362.8 -13362.8 2024-02-05 3.433700e-02 0.039611 Backtest XEM-USDT Trade Manually |Automation 1.336281e+04 2024-02-07
SXP-USDT 0.05 Bear -6712.0 -6712.0 2024-02-05 2.985037e-01 0.335600 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-02-07
PERP-USDT 0.05 Bear -590.3 -590.3 2024-02-05 1.012299e+00 1.203500 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-02-07
SUI-USDT 0.04 Bull 1580.3 1580.3 2024-02-05 1.640283e+00 1.387159 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-02-07
BLUR-USDT -0.01 Bear -832.7 -832.7 2024-02-05 5.613000e-01 0.681385 Backtest BLUR-USDT Trade Manually |Automation 8.327404e+02 2024-02-07
MAGIC-USDT -0.08 Bull 1384.3 1384.3 2024-02-05 1.420655e+00 1.203945 Backtest MAGIC-USDT Trade Manually |Automation 4.614446e+02 2024-02-07
MAV-USDT -0.56 Bull 2130.8 2130.8 2024-02-05 7.734955e-01 0.632705 Backtest MAV-USDT Trade Manually |Automation 7.102730e+02 2024-02-07
ROSE-USDT 0.15 Bull 10765.3 10765.3 2024-02-04 1.255946e-01 0.107016 Backtest ROSE-USDT Trade Manually |Automation 5.382632e+03 2024-02-07
WAVES-USDT 0.11 Bear -616.4 -616.4 2024-02-04 2.027640e+00 2.294000 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-02-07
FTT-USDT 0.10 Bear -599.0 -599.0 2024-02-04 1.739058e+00 2.406827 Backtest FTT-USDT Trade Manually |Automation 1.497522e+02 2024-02-07
FET-USDT 0.08 Bear -1000.0 -1000.0 2024-02-04 5.255000e-01 0.625499 Backtest FET-USDT Trade Manually |Automation 1.000014e+03 2024-02-07
HFT-USDT -0.01 Bear -1862.0 -1862.0 2024-02-04 3.018000e-01 0.337900 Backtest HFT-USDT Trade Manually |Automation 1.862047e+03 2024-02-07
LINK-USDT -0.02 Bull 194.3 194.3 2024-02-04 1.834495e+01 16.285959 Backtest LINK-USDT Trade Manually |Automation 4.856756e+01 2024-02-07
LOOKS-USDT -0.09 Bear -6181.4 -6181.4 2024-02-04 6.700000e-02 0.083177 Backtest LOOKS-USDT Trade Manually |Automation 6.181448e+03 2024-02-07
NMR-USDT -0.21 Bull 114.4 114.4 2024-02-04 2.444426e+01 20.947913 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-02-07
RNDR-USDT 0.18 Bull 541.7 541.7 2024-02-03 4.975729e+00 4.237271 Backtest RNDR-USDT Trade Manually |Automation 1.354174e+02 2024-02-07
DODO-USDT -0.04 Bear -3756.8 -3756.8 2024-02-03 1.521000e-01 0.169400 Backtest DODO-USDT Trade Manually |Automation 3.756817e+03 2024-02-07
HIGH-USDT -0.09 Bear -324.8 -324.8 2024-02-03 1.360000e+00 1.649000 Backtest HIGH-USDT Trade Manually |Automation 3.247829e+02 2024-02-07
ARPA-USDT 0.11 Bear -9933.8 -9933.8 2024-02-02 5.499000e-02 0.064460 Backtest ARPA-USDT Trade Manually |Automation 9.933849e+03 2024-02-07
API3-USDT -0.03 Bull 157.7 157.7 2024-02-02 3.406200e+00 2.772025 Backtest API3-USDT Trade Manually |Automation 1.576853e+02 2024-02-07
T-USDT 0.10 Bear -18161.1 -18161.1 2024-02-01 2.498000e-02 0.027270 Backtest T-USDT Trade Manually |Automation 1.816111e+04 2024-02-07
TLM-USDT 0.07 Bear -60866.2 -60866.2 2024-02-01 1.267853e-02 0.014460 Backtest TLM-USDT Trade Manually |Automation 3.043308e+04 2024-02-07
