Turtle Trading Signals(Current Date Holdings) (kucoin) 20240129

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
CFX-USDT 0.13 Bull 5.083000e+03 2.541500e+03 2024-01-28 2.459487e-01 2.066018e-01 Backtest CFX-USDT Trade Manually |Automation 2.541497e+03 2024-01-28
PEOPLE-USDT -0.05 Bear -9.929000e+03 -9.929000e+03 2024-01-27 2.658000e-02 3.595000e-02 Backtest PEOPLE-USDT Trade Manually |Automation 9.929029e+03 2024-01-28
DUSK-USDT 0.18 Bull 1.163560e+04 1.163560e+04 2024-01-26 2.794400e-01 2.450628e-01 Backtest DUSK-USDT Trade Manually |Automation 2.908904e+03 2024-01-28
REEF-USDT 0.09 Bear -1.350724e+05 -1.350724e+05 2024-01-26 1.996000e-03 2.736344e-03 Backtest REEF-USDT Trade Manually |Automation 1.350724e+05 2024-01-28
PENDLE-USDT 0.17 Bull 4.537000e+02 4.537000e+02 2024-01-25 2.533604e+00 2.092789e+00 Backtest PENDLE-USDT Trade Manually |Automation 2.268524e+02 2024-01-28
CHZ-USDT 0.10 Bull 5.855700e+03 5.855700e+03 2024-01-25 1.118000e-01 9.472268e-02 Backtest CHZ-USDT Trade Manually |Automation 5.855721e+03 2024-01-28
SUI-USDT 0.05 Bull 3.951000e+02 3.951000e+02 2024-01-25 1.450440e+00 1.197316e+00 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-01-28
ORDI-USDT 0.34 Bear -2.320000e+01 -2.320000e+01 2024-01-24 4.968657e+01 6.693834e+01 Backtest ORDI-USDT Trade Manually |Automation 5.796506e+00 2024-01-28
BNB-USDT 0.17 Bear -3.700000e+00 -3.700000e+00 2024-01-24 2.888510e+02 3.160033e+02 Backtest BNB-USDT Trade Manually |Automation 3.682925e+00 2024-01-28
TON-USDT -0.05 Bear -3.757000e+02 -3.757000e+02 2024-01-24 2.045300e+00 2.294300e+00 Backtest TON-USDT Trade Manually |Automation 3.756544e+02 2024-01-28
NMR-USDT -0.21 Bull 2.860000e+01 2.860000e+01 2024-01-24 2.182200e+01 1.832565e+01 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-01-28
YGG-USDT 0.13 Bear -8.384000e+02 -8.384000e+02 2024-01-23 4.203000e-01 5.395758e-01 Backtest YGG-USDT Trade Manually |Automation 8.383933e+02 2024-01-28
NKN-USDT 0.06 Bear -4.626000e+03 -4.626000e+03 2024-01-23 9.950000e-02 1.211168e-01 Backtest NKN-USDT Trade Manually |Automation 4.626039e+03 2024-01-28
CRV-USDT 0.03 Bear -2.281900e+03 -2.281900e+03 2024-01-23 4.498886e-01 5.375342e-01 Backtest CRV-USDT Trade Manually |Automation 1.140959e+03 2024-01-28
BOB-USDT 0.41 Bear -7.265030e+06 -7.265030e+06 2024-01-22 2.248400e-05 2.905200e-05 Backtest BOB-USDT Trade Manually |Automation 7.265031e+06 2024-01-28
ADA-USDT 0.27 Bear -1.230200e+03 -1.230200e+03 2024-01-22 4.641810e-01 5.202900e-01 Backtest ADA-USDT Trade Manually |Automation 1.230217e+03 2024-01-28
CRO-USDT 0.25 Bear -9.413500e+03 -9.413500e+03 2024-01-22 7.592000e-02 8.440000e-02 Backtest CRO-USDT Trade Manually |Automation 9.413507e+03 2024-01-28
CAKE-USDT 0.25 Bear -5.751000e+02 -5.751000e+02 2024-01-22 2.383162e+00 2.801000e+00 Backtest CAKE-USDT Trade Manually |Automation 1.916895e+02 2024-01-28
ACH-USDT 0.22 Bear -9.039670e+04 -9.039670e+04 2024-01-22 1.684065e-02 1.929900e-02 Backtest ACH-USDT Trade Manually |Automation 3.013222e+04 2024-01-28
IMX-USDT 0.21 Bear -2.690000e+02 -2.690000e+02 2024-01-22 1.740800e+00 2.035900e+00 Backtest IMX-USDT Trade Manually |Automation 2.690485e+02 2024-01-28
GMT-USDT 0.21 Bear -1.499900e+03 -1.499900e+03 2024-01-22 2.508000e-01 2.995000e-01 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-01-28
NEAR-USDT 0.20 Bear -3.992000e+02 -3.992000e+02 2024-01-22 2.464202e+00 3.098200e+00 Backtest NEAR-USDT Trade Manually |Automation 1.330501e+02 2024-01-28
VET-USDT 0.19 Bear -3.879260e+04 -3.879260e+04 2024-01-22 2.568459e-02 2.888000e-02 Backtest VET-USDT Trade Manually |Automation 1.939630e+04 2024-01-28
JASMY-USDT 0.18 Bear -9.865680e+04 -9.865680e+04 2024-01-22 4.656000e-03 5.669615e-03 Backtest JASMY-USDT Trade Manually |Automation 9.865679e+04 2024-01-28
SNX-USDT 0.17 Bear -1.659000e+02 -1.659000e+02 2024-01-22 3.076145e+00 3.413136e+00 Backtest SNX-USDT Trade Manually |Automation 1.658603e+02 2024-01-28
ROSE-USDT 0.17 Bear -1.288940e+04 -1.288940e+04 2024-01-22 8.956250e-02 1.099000e-01 Backtest ROSE-USDT Trade Manually |Automation 4.296456e+03 2024-01-28
OP-USDT 0.17 Bear -1.405000e+02 -1.405000e+02 2024-01-22 2.880000e+00 3.282000e+00 Backtest OP-USDT Trade Manually |Automation 1.404719e+02 2024-01-28
THETA-USDT 0.16 Bear -1.291000e+03 -1.291000e+03 2024-01-22 8.839102e-01 1.048700e+00 Backtest THETA-USDT Trade Manually |Automation 4.303304e+02 2024-01-28
SAND-USDT 0.16 Bear -1.233700e+03 -1.233700e+03 2024-01-22 4.355200e-01 4.971800e-01 Backtest SAND-USDT Trade Manually |Automation 1.233728e+03 2024-01-28
EGLD-USDT 0.16 Bear -1.720000e+01 -1.720000e+01 2024-01-22 4.672621e+01 5.431000e+01 Backtest EGLD-USDT Trade Manually |Automation 8.609439e+00 2024-01-28
HBAR-USDT 0.16 Bear -2.293270e+04 -2.293270e+04 2024-01-22 6.802913e-02 7.752000e-02 Backtest HBAR-USDT Trade Manually |Automation 7.644245e+03 2024-01-28
MINA-USDT 0.15 Bear -3.556000e+02 -3.556000e+02 2024-01-22 9.445000e-01 1.222400e+00 Backtest MINA-USDT Trade Manually |Automation 3.555591e+02 2024-01-28
ONE-USDT 0.14 Bear -5.889140e+04 -5.889140e+04 2024-01-22 1.353798e-02 1.584900e-02 Backtest ONE-USDT Trade Manually |Automation 2.944571e+04 2024-01-28
TRU-USDT 0.14 Bear -2.811100e+04 -2.811100e+04 2024-01-22 4.177402e-02 4.893000e-02 Backtest TRU-USDT Trade Manually |Automation 9.370350e+03 2024-01-28
GRT-USDT 0.13 Bear -5.990300e+03 -5.990300e+03 2024-01-22 1.404032e-01 1.648300e-01 Backtest GRT-USDT Trade Manually |Automation 2.995145e+03 2024-01-28
NEO-USDT 0.12 Bear -5.230000e+01 -5.230000e+01 2024-01-22 1.051570e+01 1.188870e+01 Backtest NEO-USDT Trade Manually |Automation 5.233202e+01 2024-01-28
FTM-USDT 0.11 Bear -1.282700e+03 -1.282700e+03 2024-01-22 3.233700e-01 3.961400e-01 Backtest FTM-USDT Trade Manually |Automation 1.282661e+03 2024-01-28
WAVES-USDT 0.11 Bear -4.109000e+02 -4.109000e+02 2024-01-22 2.149320e+00 2.446000e+00 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-01-28
ANKR-USDT 0.11 Bear -5.776510e+04 -5.776510e+04 2024-01-22 2.140327e-02 2.516000e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-01-28
APE-USDT 0.11 Bear -3.968000e+02 -3.968000e+02 2024-01-22 1.249100e+00 1.460300e+00 Backtest APE-USDT Trade Manually |Automation 3.968386e+02 2024-01-28
RVN-USDT 0.11 Bear -3.616320e+04 -3.616320e+04 2024-01-22 1.737000e-02 1.959000e-02 Backtest RVN-USDT Trade Manually |Automation 3.616324e+04 2024-01-28
1INCH-USDT 0.10 Bear -1.188500e+03 -1.188500e+03 2024-01-22 3.531500e-01 4.307200e-01 Backtest 1INCH-USDT Trade Manually |Automation 1.188482e+03 2024-01-28
ENJ-USDT 0.10 Bear -1.852600e+03 -1.852600e+03 2024-01-22 2.652000e-01 3.035000e-01 Backtest ENJ-USDT Trade Manually |Automation 1.852627e+03 2024-01-28
TRB-USDT 0.10 Bear -1.800000e+00 -1.800000e+00 2024-01-22 1.100000e+02 1.380000e+02 Backtest TRB-USDT Trade Manually |Automation 1.818388e+00 2024-01-28
XEC-USDT 0.10 Bear -1.926136e+07 -1.926136e+07 2024-01-22 2.953000e-05 3.315000e-05 Backtest XEC-USDT Trade Manually |Automation 1.926136e+07 2024-01-28
GMX-USDT 0.09 Bear -1.040000e+01 -1.040000e+01 2024-01-22 4.250000e+01 4.997790e+01 Backtest GMX-USDT Trade Manually |Automation 1.040521e+01 2024-01-28
ALGO-USDT 0.08 Bear -6.189900e+03 -6.189900e+03 2024-01-22 1.556223e-01 1.794000e-01 Backtest ALGO-USDT Trade Manually |Automation 3.094935e+03 2024-01-28
AXS-USDT 0.07 Bear -6.700000e+01 -6.700000e+01 2024-01-22 6.784000e+00 8.009000e+00 Backtest AXS-USDT Trade Manually |Automation 6.698040e+01 2024-01-28
RSR-USDT 0.07 Bear -7.346262e+05 -7.346262e+05 2024-01-22 2.141629e-03 2.494000e-03 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-01-28
DOT-USDT 0.05 Bear -1.718000e+02 -1.718000e+02 2024-01-22 6.109467e+00 7.051800e+00 Backtest DOT-USDT Trade Manually |Automation 8.590088e+01 2024-01-28
ONT-USDT 0.05 Bear -2.405000e+03 -2.405000e+03 2024-01-22 2.110100e-01 2.497800e-01 Backtest ONT-USDT Trade Manually |Automation 2.405021e+03 2024-01-28
MATIC-USDT 0.05 Bear -7.844000e+02 -7.844000e+02 2024-01-22 7.181000e-01 8.102000e-01 Backtest MATIC-USDT Trade Manually |Automation 7.844053e+02 2024-01-28
PERP-USDT 0.05 Bear -2.952000e+02 -2.952000e+02 2024-01-22 1.097000e+00 1.261000e+00 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-01-28
SXP-USDT 0.04 Bear -5.034000e+03 -5.034000e+03 2024-01-22 3.134024e-01 3.461000e-01 Backtest SXP-USDT Trade Manually |Automation 1.677990e+03 2024-01-28
YFI-USDT 0.04 Bear -3.000000e-01 -3.000000e-01 2024-01-22 6.870222e+03 7.916950e+03 Backtest YFI-USDT Trade Manually |Automation 6.717493e-02 2024-01-28
KNC-USDT 0.04 Bear -1.158700e+03 -1.158700e+03 2024-01-22 5.501000e-01 6.305000e-01 Backtest KNC-USDT Trade Manually |Automation 1.158690e+03 2024-01-28
ICX-USDT 0.04 Bear -4.567500e+03 -4.567500e+03 2024-01-22 2.020530e-01 2.324000e-01 Backtest ICX-USDT Trade Manually |Automation 2.283732e+03 2024-01-28
QNT-USDT 0.03 Bear -1.110000e+01 -1.110000e+01 2024-01-22 1.016993e+02 1.196661e+02 Backtest QNT-USDT Trade Manually |Automation 5.565825e+00 2024-01-28
CELO-USDT 0.03 Bear -7.456000e+02 -7.456000e+02 2024-01-22 6.171000e-01 7.218000e-01 Backtest CELO-USDT Trade Manually |Automation 7.456354e+02 2024-01-28
WLD-USDT 0.03 Bear -2.715000e+02 -2.715000e+02 2024-01-22 2.172336e+00 2.676100e+00 Backtest WLD-USDT Trade Manually |Automation 1.357484e+02 2024-01-28
BAL-USDT 0.01 Bear -1.633000e+02 -1.633000e+02 2024-01-22 3.585000e+00 4.170000e+00 Backtest BAL-USDT Trade Manually |Automation 1.633403e+02 2024-01-28
CELR-USDT 0.01 Bear -6.814260e+04 -6.814260e+04 2024-01-22 1.583873e-02 1.862000e-02 Backtest CELR-USDT Trade Manually |Automation 2.271419e+04 2024-01-28
UNI-USDT -0.00 Bear -1.059000e+02 -1.059000e+02 2024-01-22 5.660600e+00 6.605196e+00 Backtest UNI-USDT Trade Manually |Automation 1.058654e+02 2024-01-28
EOS-USDT -0.00 Bear -1.045900e+03 -1.045900e+03 2024-01-22 6.668000e-01 7.341000e-01 Backtest EOS-USDT Trade Manually |Automation 1.045875e+03 2024-01-28
FLOW-USDT 0.00 Bear -6.430000e+02 -6.430000e+02 2024-01-22 6.969000e-01 8.278000e-01 Backtest FLOW-USDT Trade Manually |Automation 6.430100e+02 2024-01-28
FIL-USDT -0.01 Bear -1.815000e+02 -1.815000e+02 2024-01-22 4.781855e+00 5.633700e+00 Backtest FIL-USDT Trade Manually |Automation 9.072928e+01 2024-01-28
XLM-USDT -0.01 Bear -9.005400e+03 -9.005400e+03 2024-01-22 1.072600e-01 1.170360e-01 Backtest XLM-USDT Trade Manually |Automation 9.005439e+03 2024-01-28
AAVE-USDT -0.02 Bear -6.400000e+00 -6.400000e+00 2024-01-22 8.840200e+01 9.864700e+01 Backtest AAVE-USDT Trade Manually |Automation 6.361354e+00 2024-01-28
LIT-USDT -0.02 Bear -5.641000e+02 -5.641000e+02 2024-01-22 7.411000e-01 9.183733e-01 Backtest LIT-USDT Trade Manually |Automation 5.641007e+02 2024-01-28
PEPE-USDT -0.02 Bear -3.884454e+08 -3.884454e+08 2024-01-22 9.785000e-07 1.190700e-06 Backtest PEPE-USDT Trade Manually |Automation 3.884454e+08 2024-01-28
GNS-USDT -0.03 Bear -2.140000e+02 -2.140000e+02 2024-01-22 4.339398e+00 5.047000e+00 Backtest GNS-USDT Trade Manually |Automation 1.070197e+02 2024-01-28
DGB-USDT -0.06 Bear -1.683225e+05 -1.683225e+05 2024-01-22 7.233951e-03 8.239000e-03 Backtest DGB-USDT Trade Manually |Automation 8.416123e+04 2024-01-28
MTL-USDT -0.06 Bear -4.646000e+02 -4.646000e+02 2024-01-22 1.324600e+00 1.526000e+00 Backtest MTL-USDT Trade Manually |Automation 4.646101e+02 2024-01-28
AGLD-USDT -0.10 Bear -3.724000e+02 -3.724000e+02 2024-01-22 9.997000e-01 1.252400e+00 Backtest AGLD-USDT Trade Manually |Automation 3.723836e+02 2024-01-28
STRAX-USDT -0.14 Bear -8.870000e+02 -8.870000e+02 2024-01-22 7.691297e-01 9.946110e-01 Backtest STRAX-USDT Trade Manually |Automation 4.434957e+02 2024-01-28
REN-USDT -0.15 Bear -2.073960e+04 -2.073960e+04 2024-01-22 4.964745e-02 5.860000e-02 Backtest REN-USDT Trade Manually |Automation 6.913191e+03 2024-01-28
COMBO-USDT -0.16 Bear -7.693000e+02 -7.693000e+02 2024-01-22 6.500000e-01 7.799902e-01 Backtest COMBO-USDT Trade Manually |Automation 7.692890e+02 2024-01-28
NFT-USDT -0.24 Bear -2.617000e+09 -2.617000e+09 2024-01-22 3.917000e-07 4.299117e-07 Backtest NFT-USDT Trade Manually |Automation 2.617000e+09 2024-01-28
GFT-USDT -0.35 Bear -2.123390e+04 -2.123390e+04 2024-01-22 1.662000e-02 2.063000e-02 Backtest GFT-USDT Trade Manually |Automation 2.123386e+04 2024-01-28
FET-USDT 0.08 Bear -8.170000e+02 -8.170000e+02 2024-01-21 5.500000e-01 6.346000e-01 Backtest FET-USDT Trade Manually |Automation 8.169943e+02 2024-01-28
TLM-USDT 0.07 Bear -3.043310e+04 -3.043310e+04 2024-01-18 1.350000e-02 1.525000e-02 Backtest TLM-USDT Trade Manually |Automation 3.043308e+04 2024-01-28
DAR-USDT 0.05 Bear -1.683210e+04 -1.683210e+04 2024-01-18 1.075769e-01 1.303000e-01 Backtest DAR-USDT Trade Manually |Automation 4.208028e+03 2024-01-28
BOND-USDT -1.20 Bear -1.704000e+02 -1.704000e+02 2024-01-18 3.180649e+00 3.534000e+00 Backtest BOND-USDT Trade Manually |Automation 8.522200e+01 2024-01-28
BLUR-USDT -0.00 Bull 3.333000e+03 3.333000e+03 2024-01-15 6.740084e-01 5.681000e-01 Backtest BLUR-USDT Trade Manually |Automation 8.332560e+02 2024-01-28
LUNC-USDT 0.18 Bear -1.025660e+07 -1.025660e+07 2024-01-07 1.062402e-04 1.145800e-04 Backtest LUNC-USDT Trade Manually |Automation 2.564151e+06 2024-01-28
IOST-USDT 0.09 Bear -2.780082e+05 -2.780082e+05 2024-01-07 8.244895e-03 8.748000e-03 Backtest IOST-USDT Trade Manually |Automation 6.950205e+04 2024-01-28
OCEAN-USDT 0.07 Bear -5.411300e+03 -5.411300e+03 2024-01-07 4.111602e-01 4.672000e-01 Backtest OCEAN-USDT Trade Manually |Automation 1.352819e+03 2024-01-28
LUNA-USDT 0.01 Bear -2.041100e+03 -2.041100e+03 2024-01-07 6.521068e-01 7.021000e-01 Backtest LUNA-USDT Trade Manually |Automation 5.102751e+02 2024-01-28
ORBS-USDT 0.05 Bear -5.114950e+04 -5.114950e+04 2024-01-06 3.367484e-02 3.729000e-02 Backtest ORBS-USDT Trade Manually |Automation 1.278738e+04 2024-01-28
LINA-USDT -0.02 Bear -2.642851e+05 -2.642851e+05 2024-01-06 8.185862e-03 9.053000e-03 Backtest LINA-USDT Trade Manually |Automation 6.607127e+04 2024-01-28
ZEC-USDT -0.01 Bear -1.044000e+02 -1.044000e+02 2024-01-03 2.464928e+01 2.425400e+01 Backtest ZEC-USDT Trade Manually |Automation 2.608946e+01 2024-01-28
BIGTIME-USDT -0.03 Bear -2.235800e+03 -2.235800e+03 2024-01-03 3.586300e-01 3.970900e-01 Backtest BIGTIME-USDT Trade Manually |Automation 5.589507e+02 2024-01-28

Turtle Trading Signals(Current Date Holdings) (kucoin) 20240128

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
DUSK-USDT 0.18 Bull 1.163560e+04 1.163560e+04 2024-01-26 2.794400e-01 2.450628e-01 Backtest DUSK-USDT Trade Manually |Automation 2.908904e+03 2024-01-27
CFX-USDT 0.13 Bull 2.541500e+03 2.541500e+03 2024-01-26 2.361120e-01 1.967651e-01 Backtest CFX-USDT Trade Manually |Automation 2.541497e+03 2024-01-27
REEF-USDT 0.09 Bear -1.350724e+05 -1.350724e+05 2024-01-26 1.996000e-03 2.736344e-03 Backtest REEF-USDT Trade Manually |Automation 1.350724e+05 2024-01-27
PENDLE-USDT 0.17 Bull 4.537000e+02 4.537000e+02 2024-01-25 2.533604e+00 2.092789e+00 Backtest PENDLE-USDT Trade Manually |Automation 2.268524e+02 2024-01-27
CHZ-USDT 0.10 Bull 5.855700e+03 5.855700e+03 2024-01-25 1.118000e-01 9.472268e-02 Backtest CHZ-USDT Trade Manually |Automation 5.855721e+03 2024-01-27
SUI-USDT 0.05 Bull 3.951000e+02 3.951000e+02 2024-01-25 1.450440e+00 1.197316e+00 Backtest SUI-USDT Trade Manually |Automation 3.950626e+02 2024-01-27
ORDI-USDT 0.34 Bear -2.320000e+01 -2.320000e+01 2024-01-24 4.968657e+01 6.693834e+01 Backtest ORDI-USDT Trade Manually |Automation 5.796506e+00 2024-01-27
BNB-USDT 0.17 Bear -3.700000e+00 -3.700000e+00 2024-01-24 2.888510e+02 3.160033e+02 Backtest BNB-USDT Trade Manually |Automation 3.682925e+00 2024-01-27
TON-USDT -0.05 Bear -3.757000e+02 -3.757000e+02 2024-01-24 2.045300e+00 2.311502e+00 Backtest TON-USDT Trade Manually |Automation 3.756544e+02 2024-01-27
NMR-USDT -0.21 Bull 2.860000e+01 2.860000e+01 2024-01-24 2.182200e+01 1.832565e+01 Backtest NMR-USDT Trade Manually |Automation 2.860127e+01 2024-01-27
YGG-USDT 0.13 Bear -8.384000e+02 -8.384000e+02 2024-01-23 4.203000e-01 5.395758e-01 Backtest YGG-USDT Trade Manually |Automation 8.383933e+02 2024-01-27
NKN-USDT 0.06 Bear -4.626000e+03 -4.626000e+03 2024-01-23 9.950000e-02 1.211168e-01 Backtest NKN-USDT Trade Manually |Automation 4.626039e+03 2024-01-27
CRV-USDT 0.03 Bear -2.281900e+03 -2.281900e+03 2024-01-23 4.498886e-01 5.375342e-01 Backtest CRV-USDT Trade Manually |Automation 1.140959e+03 2024-01-27
BLZ-USDT -0.07 Bear -8.780300e+03 -8.780300e+03 2024-01-23 2.900200e-01 3.241874e-01 Backtest BLZ-USDT Trade Manually |Automation 2.926763e+03 2024-01-27
BOB-USDT 0.41 Bear -7.265030e+06 -7.265030e+06 2024-01-22 2.248400e-05 3.076800e-05 Backtest BOB-USDT Trade Manually |Automation 7.265031e+06 2024-01-27
ADA-USDT 0.27 Bear -1.230200e+03 -1.230200e+03 2024-01-22 4.641810e-01 5.282210e-01 Backtest ADA-USDT Trade Manually |Automation 1.230217e+03 2024-01-27
CRO-USDT 0.25 Bear -9.413500e+03 -9.413500e+03 2024-01-22 7.592000e-02 8.590000e-02 Backtest CRO-USDT Trade Manually |Automation 9.413507e+03 2024-01-27
CAKE-USDT 0.25 Bear -5.751000e+02 -5.751000e+02 2024-01-22 2.383162e+00 2.897000e+00 Backtest CAKE-USDT Trade Manually |Automation 1.916895e+02 2024-01-27
ACH-USDT 0.22 Bear -9.039670e+04 -9.039670e+04 2024-01-22 1.684065e-02 1.985700e-02 Backtest ACH-USDT Trade Manually |Automation 3.013222e+04 2024-01-27
IMX-USDT 0.21 Bear -2.690000e+02 -2.690000e+02 2024-01-22 1.740800e+00 2.054100e+00 Backtest IMX-USDT Trade Manually |Automation 2.690485e+02 2024-01-27
GMT-USDT 0.21 Bear -1.499900e+03 -1.499900e+03 2024-01-22 2.508000e-01 3.174716e-01 Backtest GMT-USDT Trade Manually |Automation 1.499889e+03 2024-01-27
NEAR-USDT 0.20 Bear -3.992000e+02 -3.992000e+02 2024-01-22 2.464202e+00 3.215798e+00 Backtest NEAR-USDT Trade Manually |Automation 1.330501e+02 2024-01-27
VET-USDT 0.19 Bear -3.879260e+04 -3.879260e+04 2024-01-22 2.568459e-02 3.028100e-02 Backtest VET-USDT Trade Manually |Automation 1.939630e+04 2024-01-27
JASMY-USDT 0.18 Bear -9.865680e+04 -9.865680e+04 2024-01-22 4.656000e-03 5.669615e-03 Backtest JASMY-USDT Trade Manually |Automation 9.865679e+04 2024-01-27
SNX-USDT 0.17 Bear -1.659000e+02 -1.659000e+02 2024-01-22 3.076145e+00 3.586749e+00 Backtest SNX-USDT Trade Manually |Automation 1.658603e+02 2024-01-27
ROSE-USDT 0.17 Bear -1.288940e+04 -1.288940e+04 2024-01-22 8.956250e-02 1.128375e-01 Backtest ROSE-USDT Trade Manually |Automation 4.296456e+03 2024-01-27
OP-USDT 0.17 Bear -1.405000e+02 -1.405000e+02 2024-01-22 2.880000e+00 3.482000e+00 Backtest OP-USDT Trade Manually |Automation 1.404719e+02 2024-01-27
THETA-USDT 0.16 Bear -1.291000e+03 -1.291000e+03 2024-01-22 8.839102e-01 1.083600e+00 Backtest THETA-USDT Trade Manually |Automation 4.303304e+02 2024-01-27
SAND-USDT 0.16 Bear -1.233700e+03 -1.233700e+03 2024-01-22 4.355200e-01 5.077100e-01 Backtest SAND-USDT Trade Manually |Automation 1.233728e+03 2024-01-27
EGLD-USDT 0.16 Bear -1.720000e+01 -1.720000e+01 2024-01-22 4.672621e+01 5.482000e+01 Backtest EGLD-USDT Trade Manually |Automation 8.609439e+00 2024-01-27
HBAR-USDT 0.16 Bear -2.293270e+04 -2.293270e+04 2024-01-22 6.802913e-02 7.958000e-02 Backtest HBAR-USDT Trade Manually |Automation 7.644245e+03 2024-01-27
MINA-USDT 0.15 Bear -3.556000e+02 -3.556000e+02 2024-01-22 9.445000e-01 1.225747e+00 Backtest MINA-USDT Trade Manually |Automation 3.555591e+02 2024-01-27
ONE-USDT 0.14 Bear -5.889140e+04 -5.889140e+04 2024-01-22 1.353798e-02 1.604300e-02 Backtest ONE-USDT Trade Manually |Automation 2.944571e+04 2024-01-27
TRU-USDT 0.14 Bear -2.811100e+04 -2.811100e+04 2024-01-22 4.177402e-02 5.094000e-02 Backtest TRU-USDT Trade Manually |Automation 9.370350e+03 2024-01-27
GRT-USDT 0.13 Bear -5.990300e+03 -5.990300e+03 2024-01-22 1.404032e-01 1.684600e-01 Backtest GRT-USDT Trade Manually |Automation 2.995145e+03 2024-01-27
APT-USDT 0.13 Bear -5.690000e+01 -5.690000e+01 2024-01-22 7.635800e+00 9.393555e+00 Backtest APT-USDT Trade Manually |Automation 5.689075e+01 2024-01-27
NEO-USDT 0.12 Bear -5.230000e+01 -5.230000e+01 2024-01-22 1.051570e+01 1.230030e+01 Backtest NEO-USDT Trade Manually |Automation 5.233202e+01 2024-01-27
FTM-USDT 0.11 Bear -1.282700e+03 -1.282700e+03 2024-01-22 3.233700e-01 4.013329e-01 Backtest FTM-USDT Trade Manually |Automation 1.282661e+03 2024-01-27
WAVES-USDT 0.11 Bear -4.109000e+02 -4.109000e+02 2024-01-22 2.149320e+00 2.446000e+00 Backtest WAVES-USDT Trade Manually |Automation 2.054572e+02 2024-01-27
APE-USDT 0.11 Bear -3.968000e+02 -3.968000e+02 2024-01-22 1.249100e+00 1.501092e+00 Backtest APE-USDT Trade Manually |Automation 3.968386e+02 2024-01-27
RVN-USDT 0.11 Bear -3.616320e+04 -3.616320e+04 2024-01-22 1.737000e-02 2.000000e-02 Backtest RVN-USDT Trade Manually |Automation 3.616324e+04 2024-01-27
1INCH-USDT 0.10 Bear -1.188500e+03 -1.188500e+03 2024-01-22 3.531500e-01 4.372909e-01 Backtest 1INCH-USDT Trade Manually |Automation 1.188482e+03 2024-01-27
ENJ-USDT 0.10 Bear -1.852600e+03 -1.852600e+03 2024-01-22 2.652000e-01 3.107000e-01 Backtest ENJ-USDT Trade Manually |Automation 1.852627e+03 2024-01-27
ANKR-USDT 0.10 Bear -5.776510e+04 -5.776510e+04 2024-01-22 2.140327e-02 2.557000e-02 Backtest ANKR-USDT Trade Manually |Automation 1.925502e+04 2024-01-27
TRB-USDT 0.10 Bear -1.800000e+00 -1.800000e+00 2024-01-22 1.100000e+02 1.593480e+02 Backtest TRB-USDT Trade Manually |Automation 1.818388e+00 2024-01-27
XEC-USDT 0.10 Bear -1.926136e+07 -1.926136e+07 2024-01-22 2.953000e-05 3.377000e-05 Backtest XEC-USDT Trade Manually |Automation 1.926136e+07 2024-01-27
GMX-USDT 0.09 Bear -1.040000e+01 -1.040000e+01 2024-01-22 4.250000e+01 5.211057e+01 Backtest GMX-USDT Trade Manually |Automation 1.040521e+01 2024-01-27
ALGO-USDT 0.08 Bear -6.189900e+03 -6.189900e+03 2024-01-22 1.556223e-01 1.879331e-01 Backtest ALGO-USDT Trade Manually |Automation 3.094935e+03 2024-01-27
AXS-USDT 0.07 Bear -6.700000e+01 -6.700000e+01 2024-01-22 6.784000e+00 8.086000e+00 Backtest AXS-USDT Trade Manually |Automation 6.698040e+01 2024-01-27
RSR-USDT 0.07 Bear -7.346262e+05 -7.346262e+05 2024-01-22 2.141629e-03 2.574000e-03 Backtest RSR-USDT Trade Manually |Automation 1.836566e+05 2024-01-27
DOT-USDT 0.05 Bear -1.718000e+02 -1.718000e+02 2024-01-22 6.109467e+00 7.273599e+00 Backtest DOT-USDT Trade Manually |Automation 8.590088e+01 2024-01-27
ONT-USDT 0.05 Bear -2.405000e+03 -2.405000e+03 2024-01-22 2.110100e-01 2.525897e-01 Backtest ONT-USDT Trade Manually |Automation 2.405021e+03 2024-01-27
MATIC-USDT 0.05 Bear -7.844000e+02 -7.844000e+02 2024-01-22 7.181000e-01 8.207000e-01 Backtest MATIC-USDT Trade Manually |Automation 7.844053e+02 2024-01-27
PERP-USDT 0.05 Bear -2.952000e+02 -2.952000e+02 2024-01-22 1.097000e+00 1.416000e+00 Backtest PERP-USDT Trade Manually |Automation 2.951550e+02 2024-01-27
