Turtle Trading Signals(Current Date Holdings) (opensea) 20230823

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
forgottenruneswizardscult -0.06 Bear -16.1 0.0 2023-08-22 623.150300 1866.068977 Backtest forgottenruneswizardscult Trade Manually |Automation 16.091157 2023-08-22
azuki -0.42 Bear -0.3 0.0 2023-08-22 5307.939000 66013.608600 Backtest azuki Trade Manually |Automation 0.329459 2023-08-22
mutant-ape-yacht-club 0.07 Bear -1.2 -1.2 2023-08-21 185.534000 16770.217733 Backtest mutant-ape-yacht-club Trade Manually |Automation 1.205932 2023-08-22
doodles-official 0.12 Bear -2.5 0.0 2023-08-20 2188.472900 10214.023322 Backtest doodles-official Trade Manually |Automation 2.492041 2023-08-20
proof-collective 0.10 Bear -11.8 0.0 2023-08-20 8129.296200 9818.587150 Backtest proof-collective Trade Manually |Automation 11.839287 2023-08-20
veefriends -0.01 Bear -2.4 -2.4 2023-08-20 2962.678400 11418.695930 Backtest veefriends Trade Manually |Automation 2.365180 2023-08-22
rtfkt-mnlth -0.35 Bear -99.4 0.0 2023-08-20 542.941750 744.074641 Backtest rtfkt-mnlth Trade Manually |Automation 99.436745 2023-08-20
genesis-creepz 0.04 Bear -8.1 -8.1 2023-08-19 1386.806400 3867.871148 Backtest genesis-creepz Trade Manually |Automation 8.061055 2023-08-22
thesaudis -0.08 Bear -83.6 -83.6 2023-08-18 136.374678 375.661119 Backtest thesaudis Trade Manually |Automation 83.581836 2023-08-22
asm-aifa-genesis -3.50 Bull 126.6 0.0 2023-08-18 182.740000 24.732654 Backtest asm-aifa-genesis Trade Manually |Automation 126.576394 2023-08-18
veefriends-series-2 -0.02 Bear -9.9 -9.9 2023-08-17 166.524300 2182.401878 Backtest veefriends-series-2 Trade Manually |Automation 9.921237 2023-08-22
meebits -0.09 Bear -0.9 -0.9 2023-08-17 1869.650424 12447.810000 Backtest meebits Trade Manually |Automation 0.911484 2023-08-22
otherdeed -0.24 Bear -0.8 -0.8 2023-08-16 997.253334 25792.053993 Backtest otherdeed Trade Manually |Automation 0.806621 2023-08-22
proof-moonbirds 0.07 Bear -5.0 -5.0 2023-08-15 2567.399500 3334.480000 Backtest proof-moonbirds Trade Manually |Automation 5.009204 2023-08-22
autoglyphs -4.20 Bear -1.8 0.0 2023-08-15 0.000000 10839.754979 Backtest autoglyphs Trade Manually |Automation 1.845060 2023-08-15
cyberkongz -0.11 Bear -6.7 0.0 2023-08-12 0.000000 2973.829690 Backtest cyberkongz Trade Manually |Automation 6.725335 2023-08-12
official-v1-punks -0.23 Bear -1.5 -1.5 2023-08-12 5134.599520 18176.807335 Backtest official-v1-punks Trade Manually |Automation 1.533483 2023-08-20
neo-tokyo-identities -357.82 Bull 97.8 0.0 2023-06-15 4772.900000 4568.320764 Backtest neo-tokyo-identities Trade Manually |Automation 97.761632 2023-06-15

Top Sellers Report (otherdeed) 20230821

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
seller_address seller_username number_sales min_price max_price mean_price
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 904 1014.834861 3451.933800 1656.258452
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 857 858.049500 3498.873600 2737.029616
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 724 1015.323581 14583.646200 1983.820824
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 641 992.257400 3434.419062 1624.761495
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 442 1014.836662 3451.762054 1877.852637
0x7c9258505bcac5e8b3f0b3cbb375a913660ca57d NaN 385 1456.537370 1779.517251 1637.745333
0x29469395eaf6f95920e59f858042f0e28d98a20b NaN 378 858.049500 7090.439900 1541.047454
0x1618406d203aefa14526f77d79fdbeac9d42137b WillieAnderson 332 1258.472800 33499.250000 5114.400903
0xcc1cb0fa339eb32e436dce1ba752bda72fc6edfe JayhawkNFT 304 1016.458800 5485.213300 1837.792687
0x49fabee6cadf2dd5bf738f9c0dfabbb2c8fd6a81 NaN 281 1469.354400 3468.938400 2567.046934

Top Buyers Report (otherdeed) 20230821

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
buyer_address buyer_username number_buys min_price max_price mean_price
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 814 1015.306570 3451.423662 1931.884059
0x020ca66c30bec2c4fe3861a94e4db4a498a35872 MachiBigBrother 806 1452.736200 3481.198800 2847.181982
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 766 858.049500 3498.873600 2699.409727
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 695 1014.643695 3443.656460 1680.196313
0x39da41747a83aee658334415666f3ef92dd0d541 BlurSwap 595 1014.834861 3451.083570 1614.192129
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 462 1014.889617 3438.671062 1664.336818
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 439 1010.408450 3489.136800 1868.896283
0xcbb0fe555f61d23427740984325b4583a4a34c82 NaN 402 1808.540000 3468.938400 2837.529411
0x18d82cc691754ea6db4018004de61fce8a63f392 ssasha_lin-MetaBus-Also_x2y2-bot 371 1125.365100 20052.688230 2976.269233
0xdfd143ae8592e8e3c13aa3e401f72e1ca7deaed0 JRNY-Club 350 1004.358100 174550.200000 4502.398999

Turtle Trading Signals(Net Changes Since Prior Day) (opensea) 20230821

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
boredapeyachtclub 0.14 Neutral 0.0 -0.2 2023-08-20 0.000000 0.000000 Backtest boredapeyachtclub Trade Manually |Automation 0.170670 2023-08-20
doodles-official 0.12 Bear -2.5 0.0 2023-08-20 2188.472900 10214.023322 Backtest doodles-official Trade Manually |Automation 2.492041 2023-08-20
proof-collective 0.10 Bear -11.8 0.0 2023-08-20 8129.296200 9818.587150 Backtest proof-collective Trade Manually |Automation 11.839287 2023-08-20
thepotatoz 0.06 Bear -33.1 -22.0 2023-08-20 1523.992786 3338.301014 Backtest thepotatoz Trade Manually |Automation 11.023485 2023-08-20
veefriends -0.01 Bear -2.4 0.0 2023-08-20 2962.678400 11418.695930 Backtest veefriends Trade Manually |Automation 2.365180 2023-08-20
forgottenruneswizardscult -0.06 Neutral 0.0 -14.2 2023-08-20 0.000000 0.000000 Backtest forgottenruneswizardscult Trade Manually |Automation 14.178351 2023-08-20
rtfkt-mnlth -0.35 Bear -99.4 0.0 2023-08-20 542.941750 744.074641 Backtest rtfkt-mnlth Trade Manually |Automation 99.436745 2023-08-20
asm-aifa-genesis -3.50 Bull 126.6 0.0 2023-08-18 182.740000 24.732654 Backtest asm-aifa-genesis Trade Manually |Automation 126.576394 2023-08-18
autoglyphs -4.20 Bear -1.8 0.0 2023-08-15 0.000000 10839.754979 Backtest autoglyphs Trade Manually |Automation 1.845060 2023-08-15
stepnshoeboxes 0.27 Neutral 0.0 796.5 2023-08-14 0.000000 0.000000 Backtest stepnshoeboxes Trade Manually |Automation 796.507486 2023-08-14
cyberkongz -0.11 Bear -6.7 0.0 2023-08-12 0.000000 2973.829690 Backtest cyberkongz Trade Manually |Automation 6.725335 2023-08-12
neo-tokyo-identities -357.82 Bull 97.8 0.0 2023-06-15 4772.900000 4568.320764 Backtest neo-tokyo-identities Trade Manually |Automation 97.761632 2023-06-15

Turtle Trading Signals(Current Date Holdings) (opensea) 20230821

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
doodles-official 0.12 Bear -2.5 0.0 2023-08-20 2188.472900 10214.023322 Backtest doodles-official Trade Manually |Automation 2.492041 2023-08-20
proof-collective 0.10 Bear -11.8 0.0 2023-08-20 8129.296200 9818.587150 Backtest proof-collective Trade Manually |Automation 11.839287 2023-08-20
thepotatoz 0.06 Bear -33.1 -22.0 2023-08-20 1523.992786 3338.301014 Backtest thepotatoz Trade Manually |Automation 11.023485 2023-08-20
veefriends -0.01 Bear -2.4 0.0 2023-08-20 2962.678400 11418.695930 Backtest veefriends Trade Manually |Automation 2.365180 2023-08-20
rtfkt-mnlth -0.35 Bear -99.4 0.0 2023-08-20 542.941750 744.074641 Backtest rtfkt-mnlth Trade Manually |Automation 99.436745 2023-08-20
bored-ape-kennel-club 0.12 Bear -4.7 -4.7 2023-08-19 2793.772800 7007.571224 Backtest bored-ape-kennel-club Trade Manually |Automation 4.746312 2023-08-20
genesis-creepz 0.04 Bear -8.1 -8.1 2023-08-19 1386.806400 3867.871148 Backtest genesis-creepz Trade Manually |Automation 8.061055 2023-08-20
thesaudis -0.08 Bear -83.6 -83.6 2023-08-18 136.374678 375.661119 Backtest thesaudis Trade Manually |Automation 83.581836 2023-08-20
moonbirds-oddities -0.22 Bear -63.9 -63.9 2023-08-18 273.665564 354.329360 Backtest moonbirds-oddities Trade Manually |Automation 63.851216 2023-08-20
asm-aifa-genesis -3.50 Bull 126.6 0.0 2023-08-18 182.740000 24.732654 Backtest asm-aifa-genesis Trade Manually |Automation 126.576394 2023-08-18
veefriends-series-2 -0.02 Bear -9.9 -9.9 2023-08-17 166.524300 2182.401878 Backtest veefriends-series-2 Trade Manually |Automation 9.921237 2023-08-20
meebits -0.09 Bear -0.9 -0.9 2023-08-17 1869.650424 23811.893484 Backtest meebits Trade Manually |Automation 0.911484 2023-08-20
otherdeed -0.24 Bear -0.8 -0.8 2023-08-16 997.253334 25792.053993 Backtest otherdeed Trade Manually |Automation 0.806621 2023-08-20
proof-moonbirds 0.07 Bear -5.0 -5.0 2023-08-15 2567.399500 6560.050101 Backtest proof-moonbirds Trade Manually |Automation 5.009204 2023-08-20
autoglyphs -4.20 Bear -1.8 0.0 2023-08-15 0.000000 10839.754979 Backtest autoglyphs Trade Manually |Automation 1.845060 2023-08-15
cyberkongz -0.11 Bear -6.7 0.0 2023-08-12 0.000000 2973.829690 Backtest cyberkongz Trade Manually |Automation 6.725335 2023-08-12
official-v1-punks -0.23 Bear -1.5 -1.5 2023-08-12 5134.599520 18176.807335 Backtest official-v1-punks Trade Manually |Automation 1.533483 2023-08-20
neo-tokyo-identities -357.82 Bull 97.8 0.0 2023-06-15 4772.900000 4568.320764 Backtest neo-tokyo-identities Trade Manually |Automation 97.761632 2023-06-15

Top Sellers Report (otherdeed) 20230816

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
seller_address seller_username number_sales min_price max_price mean_price
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 904 1014.834861 3451.933800 1656.258452
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 856 1012.346500 3498.873600 2739.224686
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 724 1015.323581 14583.646200 1983.820824
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 641 992.257400 3434.419062 1624.761495
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 442 1014.836662 3451.762054 1877.852637
0x7c9258505bcac5e8b3f0b3cbb375a913660ca57d NaN 385 1456.537370 1779.517251 1637.745333
0x29469395eaf6f95920e59f858042f0e28d98a20b NaN 349 1012.346500 2019.710600 1557.798312
0x1618406d203aefa14526f77d79fdbeac9d42137b WillieAnderson 332 1258.472800 33499.250000 5114.400903
0xcc1cb0fa339eb32e436dce1ba752bda72fc6edfe JayhawkNFT 304 1016.458800 5485.213300 1837.792687
0x49fabee6cadf2dd5bf738f9c0dfabbb2c8fd6a81 NaN 281 1469.354400 3468.938400 2567.046934

Top Buyers Report (otherdeed) 20230816

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
buyer_address buyer_username number_buys min_price max_price mean_price
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 814 1015.306570 3451.423662 1931.884059
0x020ca66c30bec2c4fe3861a94e4db4a498a35872 MachiBigBrother 806 1452.736200 3481.198800 2847.181982
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 764 1012.346500 3498.873600 2704.230042
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 695 1014.643695 3443.656460 1680.196313
0x39da41747a83aee658334415666f3ef92dd0d541 BlurSwap 595 1014.834861 3451.083570 1614.192129
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 462 1014.889617 3438.671062 1664.336818
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 439 1010.408450 3489.136800 1868.896283
0xcbb0fe555f61d23427740984325b4583a4a34c82 NaN 402 1808.540000 3468.938400 2837.529411
0x18d82cc691754ea6db4018004de61fce8a63f392 ssasha_lin-MetaBus-Also_x2y2-bot 371 1125.365100 20052.688230 2976.269233
0xdfd143ae8592e8e3c13aa3e401f72e1ca7deaed0 JRNY-Club 350 1004.358100 174550.200000 4502.398999

Turtle Trading Signals(Net Changes Since Prior Day) (opensea) 20230816

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
otherdeed -0.24 Bear -0.8 0.0 2023-08-16 997.253334 25792.053993 Backtest otherdeed Trade Manually |Automation 0.806621 2023-08-16
veefriends-series-2 -0.02 Neutral 0.0 -8.3 2023-08-15 0.000000 0.000000 Backtest veefriends-series-2 Trade Manually |Automation 8.296756 2023-08-15
stepnshoeboxes 0.27 Neutral 0.0 796.5 2023-08-14 0.000000 0.000000 Backtest stepnshoeboxes Trade Manually |Automation 796.507486 2023-08-14
official-v1-punks -0.23 Neutral 0.0 4.2 2023-08-11 0.000000 0.000000 Backtest official-v1-punks Trade Manually |Automation 4.244271 2023-08-11
rtfkt-mnlth -0.35 Bull 152.0 0.0 2023-08-11 895.407726 763.851179 Backtest rtfkt-mnlth Trade Manually |Automation 152.025881 2023-08-11
autoglyphs -4.20 Neutral 0.0 108.4 2023-08-04 0.000000 0.000000 Backtest autoglyphs Trade Manually |Automation 27.098675 2023-08-04
asm-aifa-genesis -3.50 Neutral 0.0 59.8 2023-08-02 0.000000 0.000000 Backtest asm-aifa-genesis Trade Manually |Automation 59.835075 2023-08-02
neo-tokyo-identities -357.82 Bull 97.8 0.0 2023-06-15 4772.900000 4568.320764 Backtest neo-tokyo-identities Trade Manually |Automation 97.761632 2023-06-15

Turtle Trading Signals(Current Date Holdings) (opensea) 20230816

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Asset PredictionConfidence Trend Holding Holing(prior day) EntryDate EntryPrice StopLossPrice BacktestGraph Trade Unit_Size LatestDate
otherdeed -0.24 Bear -0.8 0.0 2023-08-16 9.972533e+02 25792.053993 Backtest otherdeed Trade Manually |Automation 0.806621 2023-08-16
proof-moonbirds 0.07 Bear -5.0 -5.0 2023-08-15 2.567399e+03 6560.050101 Backtest proof-moonbirds Trade Manually |Automation 5.009204 2023-08-16
murakami-flowers-2022-official 0.05 Bear -11.0 -11.0 2023-08-14 1.865590e-15 1826.173993 Backtest murakami-flowers-2022-official Trade Manually |Automation 10.951859 2023-08-15
proof-collective 0.10 Bear -9.2 -9.2 2023-08-11 9.559430e+03 10974.543410 Backtest proof-collective Trade Manually |Automation 9.179798 2023-08-15
rtfkt-mnlth -0.35 Bull 152.0 0.0 2023-08-11 8.954077e+02 763.851179 Backtest rtfkt-mnlth Trade Manually |Automation 152.025881 2023-08-11
world-of-women-nft 0.12 Bear -20.8 -20.8 2023-08-10 9.126601e+02 1873.773440 Backtest world-of-women-nft Trade Manually |Automation 20.809200 2023-08-11
boredapeyachtclub 0.14 Bear -0.2 -0.2 2023-08-07 5.217155e+04 169356.452205 Backtest boredapeyachtclub Trade Manually |Automation 0.170670 2023-08-16
thepotatoz 0.06 Bear -11.0 -11.0 2023-08-05 2.431147e+03 4245.455127 Backtest thepotatoz Trade Manually |Automation 11.023485 2023-08-15
thecurrency -0.04 Bear -57.4 -57.4 2023-08-05 2.999380e+03 3696.314574 Backtest thecurrency Trade Manually |Automation 28.697084 2023-08-10
doodles-official 0.12 Bear -2.9 -2.9 2023-07-30 2.815630e+03 9673.255407 Backtest doodles-official Trade Manually |Automation 2.916462 2023-08-11
neo-tokyo-identities -357.82 Bull 97.8 0.0 2023-06-15 4.772900e+03 4568.320764 Backtest neo-tokyo-identities Trade Manually |Automation 97.761632 2023-06-15

Top Sellers Report (otherdeed) 20230813

Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
seller_address seller_username number_sales min_price max_price mean_price
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 904 1014.834861 3451.933800 1656.258452
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 852 1012.346500 3498.873600 2747.263838
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 724 1015.323581 14583.646200 1983.820824
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 641 992.257400 3434.419062 1624.761495
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 442 1014.836662 3451.762054 1877.852637
0x7c9258505bcac5e8b3f0b3cbb375a913660ca57d NaN 385 1456.537370 1779.517251 1637.745333
0x29469395eaf6f95920e59f858042f0e28d98a20b NaN 333 1012.346500 2019.710600 1578.397776
0x1618406d203aefa14526f77d79fdbeac9d42137b WillieAnderson 332 1258.472800 33499.250000 5114.400903
0xcc1cb0fa339eb32e436dce1ba752bda72fc6edfe JayhawkNFT 304 1016.458800 5485.213300 1837.792687
0x49fabee6cadf2dd5bf738f9c0dfabbb2c8fd6a81 NaN 281 1469.354400 3468.938400 2567.046934