Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
buyer_address buyer_username number_buys min_price max_price mean_price
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 811 1015.306570 3451.423662 1932.023675
0x020ca66c30bec2c4fe3861a94e4db4a498a35872 MachiBigBrother 806 1452.736200 3481.198800 2847.181982
0x77e3e957082ca648c1c5b0f3e6aec00ab1245186 NaN 711 1838.152200 3498.873600 2789.687076
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 695 1014.643695 3443.656460 1680.196313
0x39da41747a83aee658334415666f3ef92dd0d541 BlurSwap 595 1014.834861 3451.083570 1614.192129
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 462 1014.889617 3438.671062 1664.336818
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 439 1010.408450 3489.136800 1868.896283
0xcbb0fe555f61d23427740984325b4583a4a34c82 NaN 402 1808.540000 3468.938400 2837.529411
0x18d82cc691754ea6db4018004de61fce8a63f392 ssasha_lin-MetaBus-Also_x2y2-bot 371 1125.365100 20052.688230 2976.269233
0xdfd143ae8592e8e3c13aa3e401f72e1ca7deaed0 JRNY-Club 341 1004.358100 174550.200000 4528.857210

Leave a Reply