Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
Date Pred VolChg Return
2023-02-27 1.052967 NaN 0.308118
2023-02-28 0.985425 -6.414406 -0.313440
2023-03-01 0.930923 -5.530843 -0.477927
2023-03-02 0.894143 -3.950836 0.714015
2023-03-03 0.871982 -2.478462 1.631219
2023-03-06 1.004846 15.236930 0.067905
2023-03-07 0.937766 -6.675599 -1.548427
2023-03-08 1.063629 13.421561 0.131587
2023-03-09 0.991294 -6.800756 -1.877347
2023-03-10 1.175187 18.550799 -1.460459
2023-03-13 1.231563 4.797150 -0.155330
2023-03-14 1.146227 -6.929094 1.652946
2023-03-15 1.219400 6.383807 -0.707818
2023-03-16 1.168426 -4.180183 1.740415
2023-03-17 1.252978 7.236337 -0.082060

Leave a Reply