Please Sign up or Login to see the paid content.

  • Default NAV for risk sizing is 5000 USD
buyer_address buyer_username number_buys min_price max_price mean_price
0x227e26ef1c1293da3d240409961b1c4d7c3cf0fc NaN 651 1015.306570 2287.215700 1733.462541
0x4c660ead9d1bc5f7cc52b4df80f0010d15cf7d3f NaN 591 1014.643695 2302.354300 1508.216300
0x39da41747a83aee658334415666f3ef92dd0d541 BlurSwap 547 1014.834861 2410.149500 1505.599138
0xc6b1851514e2b630cf42ee34b64a8c1363a2326d OtherDAO 416 1014.889617 3161.664000 1551.071826
0x9e69b59b8d2a094cb1117f92ff7dcf51ed467b41 cyberxtrem 369 1010.408450 3489.136800 1691.762497
0x18d82cc691754ea6db4018004de61fce8a63f392 ssasha_lin-MetaBus-Also_x2y2-bot 355 1125.365100 20052.688230 2970.839298
0xdfd143ae8592e8e3c13aa3e401f72e1ca7deaed0 JRNY-Club 325 1004.358100 174550.200000 4539.114709
0x7c9258505bcac5e8b3f0b3cbb375a913660ca57d NaN 321 1481.946444 1836.581842 1636.256443
0xcc1cb0fa339eb32e436dce1ba752bda72fc6edfe JayhawkNFT 286 1007.383275 2340.666557 1651.836250
0xce429156fd7a69ee9c5ebdbaad7428c42823afec qie 238 1427.249600 2187.469600 1806.923895

Leave a Reply